| S.A. |
| 2525 | TERRETTAZ Jean-Bernard | 1074 |
| 4801 | PIEDRA Fernando | 890 |
| 1532 | KUTNER Roger | 801 |
| 1356 | GWINNER Hans-Hermann | 711 |
| 31 | ALLIER Gérard | 652 |
| 1873 | MUCHA Rita | 646 |
| 4794 | TISSOT Gérard | 624 |
| 4737 | MICHAELS Ronald | 616 |
| 1606 | LEVY Régis | 585 |
| 2855 | ZIVKOVIC Gojko | 580 |
| 2854 | ZINSLI Jörg | 579 |
| 2733 | WEISS Leo | 572 |
| 2731 | WEISS Fredy | 562 |
| 2215 | RUSS William | 561 |
| 1554 | LANGER Darina | 561 |
| 784 | DUONG Hong Dung | 558 |
| 1121 | GREY Hedy | 543 |
| 498 | CATZEFLIS Christian | 515 |
| 2811 | YALCIN Tarik | 515 |
| 1288 | HOFSTETTER Jacques | 513 |
| 981 | GALLAND Nina | 512 |
| Pique |
| 5260 | CAPONI Claudio | 480 |
| 2527 | TEYLOUNI Firinde | 457 |
| 879 | FIERZ Alicia | 445 |
| 788 | DOUSSE Jean-Jacques | 444 |
| 5041 | NIKOLENKOV Dmitrij | 436 |
| 2465 | STÖCKLI François | 428 |
| 2258 | SAUTAUX Monika | 427 |
| 2800 | WUNDERLI Markus | 414 |
| 1988 | PANA Alexandru | 410 |
| 2728 | WEINBERG Rolf | 409 |
| 129 | BARBE Elisabeth | 404 |
| 472 | CALATI Giancarlo | 394 |
| 763 | DROZ Alain | 376 |
| 3801 | GRAVINA Sandro | 374 |
| 3403 | KÜNZLI Florian | 373 |
| 2295 | SCHMID Beat | 372 |
| 3270 | ABOUCHANAB Bachar | 371 |
| 1618 | LINK Gerry | 370 |
| 564 | COLLAROS Pierre | 368 |
| 5040 | HAIDORFER Andrea | 361 |
| 1714 | MATHIEU Jean-Pierre | 358 |
| 3396 | HORVATH Katalin | 357 |
| Coeur |
| 700 | DERIVAZ Jean-Pierre | 348 |
| 4400 | MILLIET Hélène | 348 |
| 2569 | TUSGUL Selçuk | 348 |
| 1928 | NIKITINE Ruth | 347 |
| 2541 | THOMPSON Cedric | 344 |
| 4411 | MOULIN Yves | 338 |
| 563 | COLLAROS Françoise | 337 |
| 616 | DAFFLON Renée | 333 |
| 2615 | VARENNE Daniel | 333 |
| 1178 | HÄMMERLI Chantal | 331 |
| 1219 | HEGER Michel | 329 |
| 485 | CARONI Luciano | 327 |
| 2010 | PERRIER Mehregan | 324 |
| 2095 | RACOVITA Dimitrie | 313 |
| 4253 | SCHAUER Nicole | 307 |
| 2484 | STUTZ Urs | 306 |
| 1029 | GERSTEL Madeleine | 306 |
| 951 | FRÖLICHER Susi | 303 |
| 5525 | BAUSBACK Nikolas | 302 |
| 3894 | YARASIR Marisa | 300 |
| 3033 | ABOUCHANAB Nicole | 300 |
| 3768 | LEPORI Irène | 298 |
| 5207 | TERRAPON François | 298 |
| 5555 | LA SPADA Olivier | 293 |
| 1725 | MAURER Robert | 293 |
| 1495 | KOSTUR Jacek | 289 |
| 2714 | WARD Derek | 286 |
| 44 | AMINIAN Mostafa | 285 |
| 2251 | SASSELLI Marco | 285 |
| 2654 | THOMPSON Kristina | 277 |
| 2026 | PFÄNDLER Simone | 276 |
| 1391 | JEVEAN Myriam | 276 |
| 3128 | ANDERSSON Thomas | 273 |
| 1057 | GLASS Charlotte | 269 |
| 250 | BIASCA-CARONI Gianni | 269 |
| 2421 | SPENGLER Walter | 264 |
| 978 | GAEDE Bohdan | 258 |
| 523 | CHARLES Jean-Pierre | 256 |
| 1671 | MAIER John P. | 255 |
| 3678 | SANDERS Edward | 254 |
| 5219 | SENFF Alfred | 251 |
| 5466 | PELICHET Michel | 250 |
| 3293 | WETTENSCHWILER Beda | 250 |
| Carreau |
| 4541 | RÜEGG Jürg | 291 |
| 3753 | WÄLTI Vreni | 290 |
| 2726 | WEIL Blanche | 283 |
| 2486 | SUARD Simone | 254 |
| 5012 | SMITH Craig | 242 |
| 4272 | WÜRGLER Francine | 242 |
| 1009 | GEISMANN Roger | 240 |
| 4401 | GENCER Mujgan | 237 |
| 135 | BARIDON Antoine | 236 |
| 644 | DE MAN Marijke | 231 |
| 1713 | MATHIEU Annie | 228 |
| 2835 | ZELTNER Hugo | 221 |
| 1094 | GRABER Gérard | 220 |
| 3611 | FRANK Susanne | 215 |
| 1428 | KARNIEJ Stanislaw | 215 |
| 3406 | MATTER Urs | 211 |
| 1603 | LEVY Jean-Claude | 211 |
| 256 | BIGAT Halit | 211 |
| 3481 | CHENG Erna | 210 |
| 2386 | SIMHA Esther | 206 |
| 2582 | URBAN Rosmarie | 206 |
| 1938 | NOVAK Pavel | 204 |
| 3391 | WEBER-PETER Liliane | 204 |
| 184 | BENBASSAT Mario | 204 |
| 136 | BARIDON Michel | 202 |
| 1205 | HAUG Marianne | 201 |
| 2952 | MUMTAS Danielle | 200 |
| 539 | CHEVALLEY Raymond | 200 |
| 152 | BAUEN Nascha | 200 |
| 2518 | TEITELBAUM Alice | 199 |
| 1648 | MABILLARD Gertrud | 199 |
| 463 | CABESSA Robert | 198 |
| 1075 | GOLDNER Kitty | 194 |
| 1482 | KOHN Hans-Marcel | 193 |
| 2246 | SANTSCHI Marie-Pierre | 193 |
| 2727 | WEILEMANN Janine | 192 |
| 1996 | PASZKOWIAK Werner | 191 |
| 2581 | URBAN Bela | 191 |
| 4741 | DEMONT Arielle | 189 |
| 3874 | STALDER André | 189 |
| 5269 | BALLY Anne | 188 |
| 1045 | GIOBELLINA Nicole | 188 |
| 349 | BÖSIGER Hanspeter | 187 |
| 846 | FABBRICOTTI Helga | 187 |
| 5159 | PRETRE Marc-Henri | 187 |
| 5282 | AEBI Marcel | 186 |
| 5123 | MUNERATTI Renato | 186 |
| 2537 | THOMANN Maria | 186 |
| 2488 | SUBLET Eric | 185 |
| 1329 | HUSTEN Uschi | 185 |
| 1107 | GRANDGUILLOT Ginette | 184 |
| 1483 | KOLFF Antoinette | 182 |
| 1541 | LADNER Jeanne | 181 |
| 4822 | SICOVIER Boris | 180 |
| 4796 | JEANNOT Guy | 177 |
| 1587 | LENGEN Josef | 177 |
| 2482 | STURZENEGGER Céline | 176 |
| 1005 | GEBAUER Peter | 175 |
| 6085 | GRANDE Riccardo | 174 |
| 1189 | HANK Farideh | 173 |
| 1271 | HOCHULI Susi | 172 |
| 1866 | MOESSER Renate | 171 |
| 2851 | ZIMMERMANN Pierre | 170 |
| 1451 | KIENAST Roy | 169 |
| 416 | BUCHLER Jean-Pierre | 169 |
| 2485 | STUTZ Sandra | 167 |
| 2572 | UEBERSAX Kristina | 166 |
| 1502 | KOWARIK Christiane | 165 |
| 5732 | GARFIELD Michèle | 165 |
| 2127 | RIEDER Marianne | 165 |
| 297 | BLOCH Michèle | 164 |
| 289 | BLÄTTLER Wilfred | 164 |
| 259 | BILLETER Hilde | 164 |
| 1686 | MARASTONI Serge | 163 |
| 683 | DECOSTERD Madeleine | 163 |
| 1895 | NADRAI M.-A. | 163 |
| 92 | BABEL Danielle | 162 |
| 841 | EUGSTER Bianca | 161 |
| 1580 | LEISER Peter | 161 |
| 2328 | TORNARE Marie-Claire | 160 |
| 3608 | FARINA Christiane | 159 |
| 619 | DANA Gaston | 159 |
| 2118 | RHOMBERG Bruno | 158 |
| 3398 | BIGLER Martin | 157 |
| 1213 | HECHE Jean-François | 156 |
| 6 | ACHTERBERG Wolf | 156 |
| 4651 | SCHUETZ Hervé | 156 |
| 4626 | MIKDASHI Ghada | 156 |
| 3595 | TARTAGLIA Charles | 155 |
| 1650 | MACDONALD Eléna | 155 |
| 1804 | MINKOFF Ruth | 155 |
| 2553 | TOSZEGHI Peter | 155 |
| 751 | DORSAZ Georges | 154 |
| 1444 | KEMPER Victor | 154 |
| 288 | BLÄTTLER Marta | 153 |
| 15 | BARIDON Anne | 153 |
| 201 | BERKOVITS George | 152 |
| 5191 | HITZ Monica | 152 |
| 3455 | TACIUC Lucian | 151 |
| 3256 | DETRAZ Chantal | 151 |
| 5627 | WEISWEILER John | 151 |
| 2987 | LUTZIGER Christiane | 151 |
| 4766 | HECHE Gérard | 151 |
| 2119 | RHOMBERG Lotte | 150 |
| 3649 | PERROUD Colette | 150 |
| 1664 | MAGNIN François | 150 |
| Trèfle |
| 713 | DI MARTINO Gennaro | 147 |
| 756 | DOUDOT Etiennette | 147 |
| 5200 | SAPORTA Pierre | 147 |
| 42 | AMIGUET Daniel | 146 |
| 1862 | MOSER Hermann | 145 |
| 2594 | VALLON Frédy | 144 |
| 602 | CRUCHON Antoinette | 143 |
| 5906 | MOUIEL Hervé | 143 |
| 936 | FREI Joseph | 143 |
| 592 | KAELIN CRITTIN Anne | 142 |
| 968 | FUX Anton | 142 |
| 3630 | FIUMELLI Françoise | 142 |
| 1851 | MORETTI Jean-Claude | 142 |
| 1221 | HEGI Eliane | 141 |
| 2595 | VALLON Jocelyne | 141 |
| 5124 | GYARFAS Andras | 139 |
| 377 | BRICOD Michel | 138 |
| 25 | ALBREKTSSON Eva | 137 |
| 2983 | KYAW Christopher | 137 |
| 1325 | HUONDER Edwin | 137 |
| 275 | BISSAT Olivier | 137 |
| 235 | BESSON Richard | 137 |
| 883 | KRAUSE Riet | 136 |
| 2923 | RAMELET Gérard | 135 |
| 186 | BENDEL Hermann | 135 |
| 3045 | VOLLEAU Patrick | 134 |
| 2858 | ZUCKER Stephan | 134 |
| 3798 | CHAPONNIERE Martine | 134 |
| 373 | BRENNA Giuseppe | 132 |
| 2660 | VITTONE Evelyn | 132 |
| 102 | BADRAN Jacqueline | 132 |
| 734 | DOCHE Farid | 131 |
| 2028 | PFISTER Catherine | 131 |
| 2456 | STEINER Peter | 131 |
| 749 | DORIEL Nasser | 131 |
| 5361 | DE BLUTS Roger | 129 |
| 2585 | URSTEIN Mark | 129 |
| 730 | DJAHANBANI Eram | 129 |
| 5252 | WINISTORFER Jörg | 129 |
| 1789 | MICHELET Marierose | 129 |
| 655 | DE PREUX Nanette | 128 |
| 1852 | MORETTI Renata | 127 |
| 1053 | GIUDICE Paolo | 127 |
| 3454 | BONZON Philippe | 126 |
| 467 | CAILLER Madeleine | 125 |
| 1734 | MAYR Erik | 125 |
| 499 | CATZEFLIS Geneviève | 124 |
| 3409 | ZIEBA Janusz | 124 |
| 671 | DE WOLF Bert | 123 |
| 2724 | WEIBEL Hanne | 123 |
| 3400 | GARZETTI Marco | 123 |
| 1429 | KARRER Charly | 121 |
| 1231 | HELFER Henry | 120 |
| 2802 | WYLER Ernst | 120 |
| 2339 | SCHWARZ Pierre-Alain | 119 |
| 2283 | SCHIBLI Patrick | 119 |
| 3488 | FILALI Renata | 118 |
| 6146 | SHEATHER Dale C. | 117 |
| 790 | DUVILLARET Danièle | 117 |
| 5441 | MERCIER Marc | 117 |
| 3931 | BIRSTEIN Nicole | 117 |
| 2424 | SPIESSER Dominique | 117 |
| 6147 | SHEATHER Paula | 117 |
| 4820 | KÜNZLI David | 117 |
| 5616 | FIECHTER Roger | 117 |
| 5256 | DUC Laurence | 116 |
| 3129 | CIDECIAN Mihran | 115 |
| 1984 | PAHUD Liliane | 115 |
| 985 | GALLIKER Jean-Paul | 115 |
| 1665 | MAGNUSSON Stephan | 114 |
| 5830 | SCHWEITZER Henri | 113 |
| 1980 | PAGLIOTTI Annelyse | 113 |
| 3057 | HASHIMOTO George | 113 |
| 698 | DEPIERRAZ Adrienne | 112 |
| 704 | DESCOMBES Danielle | 112 |
| 2435 | STALDER Anton | 112 |
| 1421 | KALKSTEIN Judith | 112 |
| 5385 | DEMIR Ilhami | 111 |
| 4399 | HOBEICHE Yvonne | 111 |
| 549 | CICCIARELLI Romolo | 111 |
| 4592 | DANON Perla | 111 |
| 2431 | STADLER Jean | 111 |
| 1964 | OPPENHEIM Nicole | 110 |
| 667 | DE TIANI Italo | 110 |
| 2238 | SALAMI Emilio | 110 |
| 1586 | LENDVAI Michel | 109 |
| 3283 | SCHWARZ Jean-Claude | 109 |
| 5829 | JOEGNE Dominique | 108 |
| 3524 | MATTHEY Pierre | 107 |
| 2823 | ZAHIR Hanif | 107 |
| 307 | BOCHSLER Ursula | 107 |
| 1724 | MAURER Heinz | 107 |
| 2976 | FINCH-WABNITZ Brian | 106 |
| 5382 | SCHALLERT Jeannine | 106 |
| 5234 | MIDDLETON Margaret | 106 |
| 1422 | KALKSTEIN Siegfried | 105 |
| 1887 | MÜLLER-BIONDI Alfred | 104 |
| 3034 | JUNGEN Viviane | 104 |
| 5562 | TANGUY Olivier | 104 |
| 1315 | HUGUENIN Jean | 103 |
| 3005 | CLEMENTI Ruth | 103 |
| 1498 | KOUTEK Jitka | 103 |
| 1314 | HUGUENIN Isabelle | 103 |
| 4240 | TSCHUDI Angelica | 103 |
| 1438 | KELLER Fredi | 102 |
| 1869 | MOURON Jean-Pierre | 101 |
| 709 | DESSAUGES Anita | 101 |
| 1499 | KOUTEK Stanislav | 101 |
| 752 | DORSAZ Marc | 101 |
| 2257 | SAUCY Véronique | 101 |
| 3535 | MARTIN Lydie | 101 |
| 295 | BLOCH Marga | 100 |
| 3405 | LEPORI Michael | 100 |
| 3013 | DALANG Renate | 100 |
| 2061 | POMSAR-ARDO Aurelia | 100 |
| |
| 2110 | REIS Marianne | 99 |
| 1397 | JONSSON Ove | 99 |
| 2637 | MÜLLER-BIONDI Ursula | 99 |
| 1682 | MANGE Bernard | 99 |
| 1891 | MUNARI Dominique | 98 |
| 2881 | SCHÖLLKOPF Andreas | 98 |
| 1332 | IMHOF Hugo | 98 |
| 720 | DIDISHEIM François | 97 |
| 1882 | MULLER François | 97 |
| 843 | EYER Rudolf | 97 |
| 2640 | VEUTHEY Paula | 96 |
| 239 | BETTSCHEN Monika | 95 |
| 2180 | ROSSIER Monique | 94 |
| 1490 | KOPITOPOULOS Sarantis | 94 |
| 758 | DOUMET Dimitri | 94 |
| 524 | CHARMILLOT Gabriel | 94 |
| 1439 | KELLER Marianne | 93 |
| 1705 | MARX Richard | 93 |
| 144 | BARTOLOTTI Pierangelo | 92 |
| 4841 | AGNELLO Francesco | 92 |
| 434 | BUJARD Gabrielle | 92 |
| 1223 | HEINEN Marcel | 92 |
| 2847 | ZIMMERMANN François | 92 |
| 813 | ELIA Ralph | 92 |
| 1551 | LANG Lea | 92 |
| 1837 | MONTEL Pierre | 92 |
| 3299 | KONRAD Rosmarie | 91 |
| 2991 | ODERMATT Huguette | 91 |
| 2621 | VAUCHER Gillette | 91 |
| 4383 | DANA Simone | 91 |
| 2696 | VYBIRAL Ludek | 90 |
| 2872 | ZURKINDEN Marius | 90 |
| 141 | BARRAS Lya | 90 |
| 1785 | MICHAELIS Dieter | 90 |
| 3118 | LODDERS Ria | 90 |
| 308 | BODIS Sandor | 89 |
| 109 | BALANESCU Alexis-E. | 89 |
| 6179 | VALENTE Ersilia | 89 |
| 238 | BETTINI Margrit | 89 |
| 2050 | PIOTRKOWSKI Marco | 89 |
| 1971 | OTT Hans-Bernhard | 88 |
| 4545 | KRONIG Leo | 88 |
| 870 | FERNANDEZ-UTGES José | 88 |
| 2828 | ZALOUM Yvette | 88 |
| 1604 | LEVY Léon | 88 |
| 2784 | WINTER Vreni | 88 |
| 4149 | ZIGUN Snezana | 88 |
| 3025 | PERLHEFTER Norbert | 88 |
| 492 | CARRUPT Pierre-Alain | 87 |
| 3723 | GAMBAZZI Mauro | 87 |
| 5028 | PENNESTRI Carmelo | 87 |
| 3713 | PRASSE Barbara | 86 |
| 4823 | LADJEVARDI Nayer | 86 |
| 4708 | ZENDRALLI Käthi | 86 |
| 4602 | MARAND Gérard | 86 |
| 912 | FOPPA Giorgio | 86 |
| 4687 | MARTY Franz | 85 |
| 1733 | MAYR Doris | 85 |
| 367 | BRÄGGER Gregor | 85 |
| 2315 | SCHOENWALD Martine | 85 |
| 4513 | IMBURGIA Lorenzo | 85 |
| 3675 | SCHUETZ Bernard | 85 |
| 807 | ELEGANTI Doris | 85 |
| 766 | DROZ Jeannette | 85 |
| 3683 | BURGER Pierre | 84 |
| 1334 | IMHOLZ Margaret | 84 |
| 2610 | VANCEA Rodica-Maria | 84 |
| 5596 | MOUGIN Jacques | 84 |
| 3714 | PRASSE Peter | 83 |
| 39 | AMBÜHL Roland | 83 |
| 2103 | RAUBER Dorli | 83 |
| 1210 | HAUTLE Nadine | 83 |
| 1203 | HASLIMEIER Renate | 83 |
| 1976 | PACHOUD Guy | 83 |
| 1982 | PAHUD Daniel | 83 |
| 5029 | ZENDRALLI Andrea | 82 |
| 1927 | NIKITINE Nicolas | 82 |
| 515 | CHANEL Raymond | 82 |
| 3707 | BACHMANN Esther | 82 |
| 2668 | VON DER MÜHLL Laurent | 82 |
| 2588 | VADON Jacqueline | 81 |
| 982 | GALLAND René | 81 |
| 861 | FEIGNOUX André | 81 |
| 4358 | ROUSSELON Henri | 81 |
| 1794 | MICHELOUD Paula | 80 |
| 2152 | RODITI André | 80 |
| 553 | CLEMENT André | 80 |
| 579 | CORNU Alain | 80 |
| 708 | DESMEULES Eva | 80 |
| 3684 | BURGER Rosemarie | 80 |
| 81 | AUBERT Philippe | 79 |
| 3074 | GANZ Emil | 79 |
| 5210 | DI GIACOMO Rossana | 78 |
| 1689 | MARCLAY Raymond | 78 |
| 1283 | HOFMANN Dominique | 78 |
| 4750 | MORGANTI Maurilio | 78 |
| 447 | BURKHALTER J. | 78 |
| 1258 | HILL Thomas | 78 |
| 591 | CRETTAZ Monique | 78 |
| 4426 | GREGOR Veronika | 78 |
| 72 | ASLAN Mustafa | 78 |
| 212 | BERNASCONI Viviana | 78 |
| 2859 | ZÜLLIG Frédy | 78 |
| 3307 | KRAUSE Andreas | 77 |
| 462 | CABAJ Stefan | 77 |
| 2298 | SCHMID Marie-José | 77 |
| 1820 | MOIX Charly | 77 |
| 2388 | SIMM Christof I. | 77 |
| 750 | DORSAZ Anne-Lise | 77 |
| 4714 | BESSON Lucie | 76 |
| 229 | BESSE Danièle | 76 |
| 385 | BRUAND Simone | 76 |
| 3434 | GROBET Maren | 75 |
| 6102 | JIA Xuejun | 75 |
| 3989 | HEUSSER Gera | 75 |
| 4088 | DÄTWYLER Derja | 75 |
| 1198 | HARTMANN Fortunat | 75 |
| 8 | ADAM Eric | 75 |
| 5346 | WÄLCHLI Elisabeth | 75 |
| 2871 | ZURKINDEN Janine | 75 |
| 58 | ANTON Aprilian | 74 |
| 5177 | SIMOND Jeanne | 74 |
| 1684 | MANOUK Kitty | 74 |
| 2603 | VAN DESSEL Pierre | 74 |
| 3782 | HOUGHTON Kirsti | 74 |
| 233 | BESSE Marcel | 74 |
| 4373 | GULDENER Lydia | 73 |
| 4502 | POZZOLI Maya | 73 |
| 3878 | VARNHOLT Brigitte | 73 |
| 1750 | MELIK Andrea | 73 |
| 2450 | STEINEMANN Emil | 73 |
| 4764 | KOBI Edgar | 72 |
| 5185 | PETIGNAT Jean | 72 |
| 5724 | ROSSET Jacqueline | 72 |
| 1254 | HEUSSER Heinrich | 72 |
| 5248 | SABRY Emad | 72 |
| 101 | BADGETT Wallace | 72 |
| 1079 | GOMEZ DE AYALA Alfredo | 71 |
| 2777 | WILLIAMSON Eric | 71 |
| 1780 | MEYLAN Emile | 71 |
| 532 | CHAVANNES Madeleine | 71 |
| 1769 | METRAILLER Patrizia | 71 |
| 3325 | BARIDON Alain | 71 |
| 3510 | BOICHAT Dominique | 71 |
| 6104 | ESPIRITO-SANTO Victor | 71 |
| 185 | BENDEL Beatrice | 71 |
| 1779 | MEYLAN Yolande | 71 |
| 702 | DERIVAZ Zita | 71 |
| 1656 | MACKENZIE Heidi | 70 |
| 876 | FESSARD Christian | 70 |
| 321 | BOLLAG Alain | 70 |
| 3631 | GROBET David | 70 |
| 2917 | KESSLER Juliette | 70 |
| 3012 | BOURQUIN Helmut | 70 |
| 5547 | FIORAMONTI Hung | 69 |
| 1904 | NAHAS Claude | 69 |
| 2055 | PLANNER Abraham | 69 |
| 2540 | THOMMEN Elisabeth | 69 |
| 1085 | GORETTI Massimo | 69 |
| 1071 | GOLDBERG Claude | 69 |
| 1565 | LAURENT Claude | 68 |
| 2464 | STERN Rolf | 68 |
| 2053 | PITTELOUD Carmen | 68 |
| 1995 | PASSERINI Willy | 68 |
| 2041 | PIETERS Britt | 68 |
| 1685 | MAQUELIN Willy | 68 |
| 4027 | WOUTERS Ria | 68 |
| 657 | DE QUAY Serge | 67 |
| 3011 | ANDEREGG Bruno | 67 |
| 1427 | KARCZEWSKA Valentyna | 67 |
| 3687 | HUNYADI Béatrice | 67 |
| 4477 | MICHAUD Marianne | 67 |
| 5143 | VON HURTER Felicitas | 67 |
| 5524 | ALBERTI Anja | 67 |
| 881 | FIERZ Vera | 66 |
| 2086 | PULT Andri | 66 |
| 1582 | LEITGIB Imre | 66 |
| 1304 | HUBER Annegret | 66 |
| 4182 | BACHMANN Ulrich | 66 |
| 1550 | LANG Francis | 66 |
| 1130 | GROSS Teuntje | 66 |
| 2785 | WINTERBERGER Marianne | 66 |
| 4242 | TOBLER Monica | 65 |
| 535 | CHERPILLOD Olivier | 65 |
| 316 | BOILLOD Jean-Pierre | 64 |
| 4420 | PERNET Yvette | 64 |
| 551 | CLAVEL Denis | 64 |
| 457 | BURRIN Cécile | 64 |
| 4765 | TISSOT Jacques | 64 |
| 4375 | ISENRICH Hubert | 64 |
| 697 | DEMUTH Rita | 64 |
| 503 | CAZEMIER Mijna | 64 |
| 2398 | SLATKINE Dominique | 63 |
| 1478 | KOELLIKER Elena | 63 |
| 1974 | OTTEN Anne | 63 |
| 904 | FLURY Benedetto | 63 |
| 3593 | MONTANDON Beth | 63 |
| 3425 | MUNDLER François | 63 |
| 4265 | BLANC Clemens | 62 |
| 1055 | GLASER Harry | 62 |
| 5137 | MANZ Lilo | 62 |
| 1298 | HORTOBAGYI Georges | 62 |
| 2860 | ZÜLLIG Ursula | 62 |
| 2387 | SIMM Cristina | 62 |
| 4905 | PIZZOTTI Chantal | 61 |
| 399 | BRUNNER Rigmor | 61 |
| 4549 | ZIMMERMANN Susanne | 61 |
| 2467 | STOLZ Michèle | 61 |
| 2608 | VAN STUIJVENBERG I. | 61 |
| 6167 | OSTRIN Geoffrey | 61 |
| 573 | CONZA Gianni | 61 |
| 3067 | ZYSSET Elvira | 61 |
| 4922 | OSER Jean-Pierre | 61 |
| 3925 | MIKES Martin | 61 |
| 6175 | BANCHEREAU Philippe | 61 |
| 796 | EGGER Jean | 61 |
| 1342 | INNOCENTINI Silvano | 61 |
| 5580 | ZINSLI Marie-Louise | 60 |
| 2817 | YOUNG Alex | 60 |
| 1264 | HIRSCH Lily | 60 |
| 96 | BACHMANN Hedi | 60 |
| 2861 | ZÜRCHER Karin | 60 |
| 3575 | ZUMSTEIN Daniel | 60 |
| 3168 | BECHERRAZ Maruchi | 60 |
| 3424 | MUNDLER Arlette | 60 |
| 1072 | GOLDBERG G. | 60 |
| 2549 | TORRIONE Joseph | 60 |
| 3751 | BILAR Pedro | 60 |
| 3495 | DONISELLI Walter | 60 |
| 87 | AUER Jörg | 59 |
| 2214 | RUSCONI Maria Luisa | 59 |
| 1749 | MELIK Alessandro | 59 |
| 1255 | HEYLL Lydia | 59 |
| 6040 | RONCHIS Valérie | 59 |
| 1501 | KOVALIV Bohdane | 59 |
| 6087 | LEEMANN Olga | 59 |
| 1473 | KOCH Eva-M. | 59 |
| 2629 | VEENSTRA Siem J. | 59 |
| 543 | CHRAMOSTA Lydia | 59 |
| 1396 | JONIN Yves | 58 |
| 907 | FLURY Peter | 58 |
| 3867 | FISCHER Elisabeth | 58 |
| 1898 | NÄGELI Heinrich | 58 |
| 1845 | MORADPOUR Morad | 58 |
| 1899 | NÄGELI Irène | 58 |
| 908 | FLURY Ulrich | 58 |
| 2433 | STAFFELBACH Ada | 58 |
| 2764 | WIDMER Simone | 57 |
| 4454 | WADA Yuko | 57 |
| 5513 | PASQUIER Fabienne | 57 |
| 5152 | BODNAR Gabor | 57 |
| 998 | GASCHEN Jean-Paul | 57 |
| 4117 | SPECKER Josefina | 57 |
| 2178 | | 57 |
| 2545 | TISSOT André | 57 |
| 4589 | CARREL Albert | 57 |
| 2325 | SCHUMACHER Josette | 57 |
| 341 | BORKOVEC Marcella | 57 |
| 1412 | JUNG Violette | 57 |
| 477 | CANESI Marinella | 56 |
| 1209 | HAUSWIRTH Nelly | 56 |
| 5970 | JOSEPH Anne | 56 |
| 917 | FRACHEBOUD Lydia | 56 |
| 2012 | PERRIG Catherine | 56 |
| 1120 | GREUTERT Max | 56 |
| 1239 | HERRMANN Ingrid | 56 |
| 4139 | MORDASINI Elisa | 56 |
| 3305 | BÄNNINGER Hans | 56 |
| 6043 | MÜLLER Wolf | 56 |
| 2382 | BALSIGER Silvia | 56 |
| 2254 | SASSI Madeleine | 56 |
| 3864 | MÜLLER Astrid | 56 |
| 1308 | HUBER Moshe | 55 |
| 2343 | SCHWOB Francis | 55 |
| 5480 | EGGERT Elfi | 55 |
| 2495 | SUSSMANN Rina | 55 |
| 686 | DEL FABBRO Lilly | 55 |
| 261 | BILLIEUX René | 55 |
| 4676 | ENGEL Beatrice | 55 |
| 4993 | PERRIN Pierre | 55 |
| 2154 | RODITI Lucie | 54 |
| 3757 | BEGUIN Paulette | 54 |
| 5790 | JANZER Chantal | 54 |
| 2840 | ZESIGER Peter | 54 |
| 1793 | MICHELOUD Narcisse | 54 |
| 2503 | VON SZÖLLÖSY György | 54 |
| 1844 | MORADPOUR Madeleine | 54 |
| 3159 | SPECK Marianne | 53 |
| 2231 | SAFRA Yvette | 53 |
| 80 | AUBERT May | 53 |
| 315 | BOILLAT Juno | 53 |
| 2844 | ZIMMERMANN Daniel | 53 |
| 2848 | ZIMMERMANN Gertrud | 53 |
| 1366 | JACQUOD Sigismond | 53 |
| 2748 | WENZL Günter | 53 |
| 3147 | PELLISSIER Claude | 52 |
| 57 | ANTILLE Marie-Hélène | 52 |
| 5551 | TROMBERT Colette | 52 |
| 227 | BERTSCHI Thomas | 52 |
| 3853 | EL-SAFTY Adel | 52 |
| 2831 | ZBINDEN Mary-Loly | 51 |
| 18 | AESCHLIMANN Monika | 51 |
| 3988 | GREUTERT Erika | 51 |
| 3125 | STEIN Ingrid | 51 |
| 3856 | BOVAY Philippe | 51 |
| 2013 | PERRIG Diego | 51 |
| 2770 | WIGDOROVITS Sacha | 51 |
| 4650 | CLERC-RITHNER Evelyne | 51 |
| 4963 | ROZENBERG Ruth | 51 |
| 298 | BLOCH Pierre | 51 |
| 1994 | PASSERINI Annerose | 51 |
| 436 | BURCKHARDT Jacqueline | 51 |
| 338 | BORDONI Luisa | 51 |
| 5512 | PASQUIER Eugène | 50 |
| 3973 | STOUDMANN Andrée | 50 |
| 1787 | MICHAUD Barbara | 50 |
| 2288 | SCHILD-VON PLATEN M.-L. | 50 |
| 1235 | HEMSI Edith | 50 |
| 2033 | PICARD Edith | 50 |
| 6115 | TEDESCHI Armand | 50 |
| 1631 | LORETAN Violaine | 50 |
| |
| 1813 | MITAL Michèle | 49 |
| 1768 | METAXAS Margrit | 49 |
| 1936 | NOSER Michael | 49 |
| 2972 | ERMUTLU Erhan | 49 |
| 1375 | JAQUES Edith | 49 |
| 97 | BACHMANN Martin | 49 |
| 5590 | MEIER Peter | 49 |
| 4932 | GROB Betsie | 49 |
| 1614 | LIFSCHITZ Gisèle | 49 |
| 1119 | GREUTERT Laura | 49 |
| 2838 | ZENZ Gunter | 48 |
| 3969 | MEYER Anne-Marie | 48 |
| 2195 | ROY François | 48 |
| 2259 | SAUTHIER Sonya | 48 |
| 880 | FIERZ Gérard | 48 |
| 857 | FAVRE Liliane | 48 |
