Board 1
| NS Score | Freq | NS MP | EW MP |
| -150 | 2 | 1.0 | 399.0 |
| -100 | 13 | 16.0 | 384.0 |
| -50 | 54 | 83.0 | 317.0 |
| 0 | 2 | 139.0 | 261.0 |
| 50 | 2 | 143.0 | 257.0 |
| 100 | 2 | 147.0 | 253.0 |
| 110 | 13 | 162.0 | 238.0 |
| 140 | 58 | 233.0 | 167.0 |
| 170 | 31 | 322.0 | 78.0 |
| 200 | 14 | 367.0 | 33.0 |
| 420 | 3 | 384.0 | 16.0 |
| 450 | 6 | 393.0 | 7.0 |
| 500 | 1 | 400.0 | 0.0 |
Board 2
| NS Score | Freq | NS MP | EW MP |
| -630 | 1 | 0.0 | 400.0 |
| -530 | 1 | 2.0 | 398.0 |
| -500 | 3 | 6.0 | 394.0 |
| -420 | 2 | 11.0 | 389.0 |
| -300 | 1 | 14.0 | 386.0 |
| -200 | 5 | 20.0 | 380.0 |
| -170 | 1 | 26.0 | 374.0 |
| -140 | 38 | 65.0 | 335.0 |
| -110 | 6 | 109.0 | 291.0 |
| -100 | 5 | 120.0 | 280.0 |
| 50 | 68 | 193.0 | 207.0 |
| 100 | 31 | 292.0 | 108.0 |
| 110 | 3 | 326.0 | 74.0 |
| 130 | 2 | 331.0 | 69.0 |
| 140 | 1 | 334.0 | 66.0 |
| 150 | 4 | 339.0 | 61.0 |
| 170 | 5 | 348.0 | 52.0 |
| 200 | 2 | 355.0 | 45.0 |
| 300 | 7 | 364.0 | 36.0 |
| 500 | 2 | 373.0 | 27.0 |
| 600 | 6 | 381.0 | 19.0 |
| 620 | 1 | 388.0 | 12.0 |
| 750 | 6 | 395.0 | 5.0 |
Board 3
| NS Score | Freq | NS MP | EW MP |
| -500 | 1 | 0.0 | 400.0 |
| -300 | 2 | 3.0 | 397.0 |
| -200 | 1 | 6.0 | 394.0 |
| -150 | 4 | 11.0 | 389.0 |
| -110 | 1 | 16.0 | 384.0 |
| -100 | 18 | 35.0 | 365.0 |
| -50 | 21 | 74.0 | 326.0 |
| 70 | 1 | 96.0 | 304.0 |
| 100 | 2 | 99.0 | 301.0 |
| 110 | 56 | 157.0 | 243.0 |
| 130 | 24 | 237.0 | 163.0 |
| 150 | 5 | 266.0 | 134.0 |
| 200 | 2 | 273.0 | 127.0 |
| 400 | 35 | 310.0 | 90.0 |
| 430 | 24 | 369.0 | 31.0 |
| 460 | 1 | 394.0 | 6.0 |
| 500 | 2 | 397.0 | 3.0 |
| 800 | 1 | 400.0 | 0.0 |
Board 4
| NS Score | Freq | NS MP | EW MP |
| -400 | 1 | 0.0 | 400.0 |
| -300 | 2 | 3.0 | 397.0 |
| -200 | 8 | 13.0 | 387.0 |
| -110 | 3 | 24.0 | 376.0 |
| -100 | 38 | 65.0 | 335.0 |
| -90 | 4 | 107.0 | 293.0 |
| -70 | 1 | 112.0 | 288.0 |
| 90 | 1 | 114.0 | 286.0 |
| 100 | 9 | 124.0 | 276.0 |
| 110 | 19 | 152.0 | 248.0 |
| 120 | 1 | 172.0 | 228.0 |
| 140 | 95 | 268.0 | 132.0 |
| 170 | 10 | 373.0 | 27.0 |
| 200 | 4 | 387.0 | 13.0 |
| 300 | 4 | 395.0 | 5.0 |
| 600 | 1 | 400.0 | 0.0 |
Board 5
| NS Score | Freq | NS MP | EW MP |
| -1160 | 1 | 0.0 | 400.0 |
| -1100 | 1 | 2.0 | 398.0 |
| -800 | 2 | 5.0 | 395.0 |
| -630 | 2 | 9.0 | 391.0 |
| -500 | 2 | 13.0 | 387.0 |
| -490 | 1 | 16.0 | 384.0 |
| -460 | 8 | 25.0 | 375.0 |
| -430 | 44 | 77.0 | 323.0 |
| -420 | 6 | 127.0 | 273.0 |
| -400 | 38 | 171.0 | 229.0 |
| -210 | 2 | 211.0 | 189.0 |
| -200 | 1 | 214.0 | 186.0 |
| -180 | 10 | 225.0 | 175.0 |
| -170 | 9 | 244.0 | 156.0 |
| -150 | 8 | 261.0 | 139.0 |
| -140 | 14 | 283.0 | 117.0 |
| -130 | 1 | 298.0 | 102.0 |
| -120 | 2 | 301.0 | 99.0 |
| -110 | 13 | 316.0 | 84.0 |
| -100 | 1 | 330.0 | 70.0 |
| -90 | 1 | 332.0 | 68.0 |
| -80 | 1 | 334.0 | 66.0 |
| 50 | 24 | 359.0 | 41.0 |
| 100 | 7 | 390.0 | 10.0 |
| 150 | 1 | 398.0 | 2.0 |
| 300 | 1 | 400.0 | 0.0 |
Board 6
| NS Score | Freq | NS MP | EW MP |
| -790 | 1 | 0.0 | 400.0 |
| -620 | 1 | 2.0 | 398.0 |
| -170 | 1 | 4.0 | 396.0 |
| -150 | 1 | 6.0 | 394.0 |
| -140 | 2 | 9.1 | 391.0 |
| -110 | 3 | 14.1 | 385.9 |
| -100 | 3 | 20.1 | 379.9 |
| -50 | 1 | 24.1 | 375.9 |
| 100 | 8 | 33.2 | 366.8 |
| 130 | 1 | 42.2 | 357.8 |
| 150 | 34 | 77.4 | 322.6 |
| 170 | 1 | 112.6 | 287.4 |
| 190 | 1 | 114.6 | 285.4 |
| 200 | 14 | 129.7 | 270.4 |
| 300 | 2 | 145.7 | 254.3 |
| 400 | 76 | 224.1 | 175.9 |
| 420 | 19 | 319.6 | 80.4 |
| 430 | 2 | 340.7 | 59.3 |
| 440 | 4 | 346.7 | 53.3 |
| 450 | 16 | 366.8 | 33.2 |
| 460 | 1 | 383.9 | 16.1 |
| 500 | 5 | 389.9 | 10.1 |
| 800 | 3 | 398.0 | 2.0 |
Board 7
| NS Score | Freq | NS MP | EW MP |
| -1430 | 9 | 8.0 | 392.0 |
| -680 | 55 | 72.0 | 328.0 |
| -660 | 2 | 129.0 | 271.0 |
| -650 | 51 | 182.0 | 218.0 |
| -630 | 3 | 236.0 | 164.0 |
| -620 | 46 | 285.0 | 115.0 |
| -600 | 5 | 336.0 | 64.0 |
| -230 | 1 | 342.0 | 58.0 |
| -200 | 2 | 345.0 | 55.0 |
| -170 | 1 | 348.0 | 52.0 |
| -140 | 1 | 350.0 | 50.0 |
| -120 | 1 | 352.0 | 48.0 |
| 100 | 21 | 374.0 | 26.0 |
| 200 | 1 | 396.0 | 4.0 |
| 300 | 1 | 398.0 | 2.0 |
| 400 | 1 | 400.0 | 0.0 |
Board 8
| NS Score | Freq | NS MP | EW MP |
| -530 | 3 | 2.0 | 398.0 |
| -500 | 2 | 7.0 | 393.0 |
| -300 | 3 | 12.1 | 387.9 |
| -150 | 5 | 20.1 | 379.9 |
| -110 | 1 | 26.1 | 373.9 |
| -100 | 16 | 43.2 | 356.8 |
| -50 | 9 | 68.3 | 331.7 |
| 50 | 2 | 79.4 | 320.6 |
| 100 | 17 | 98.5 | 301.5 |
| 110 | 1 | 116.6 | 283.4 |
| 140 | 1 | 118.6 | 281.4 |
| 150 | 9 | 128.6 | 271.4 |
| 200 | 1 | 138.7 | 261.3 |
| 300 | 25 | 164.8 | 235.2 |
| 400 | 16 | 206.0 | 194.0 |
| 420 | 3 | 225.1 | 174.9 |
| 430 | 20 | 248.2 | 151.8 |
| 460 | 12 | 280.4 | 119.6 |
| 490 | 6 | 298.5 | 101.5 |
| 500 | 33 | 337.7 | 62.3 |
| 590 | 1 | 371.9 | 28.1 |
| 800 | 12 | 384.9 | 15.1 |
| 1100 | 1 | 398.0 | 2.0 |
| 1400 | 1 | 400.0 | 0.0 |
Board 9
| NS Score | Freq | NS MP | EW MP |
| -800 | 1 | 0.0 | 400.0 |
| -300 | 2 | 3.0 | 397.0 |
| -200 | 1 | 6.1 | 393.9 |
| -130 | 1 | 8.1 | 391.9 |
| -110 | 17 | 26.3 | 373.7 |
| -100 | 11 | 54.6 | 345.4 |
| -50 | 17 | 82.8 | 317.2 |
| 100 | 46 | 146.5 | 253.5 |
| 130 | 1 | 193.9 | 206.1 |
| 140 | 9 | 204.0 | 196.0 |
| 170 | 7 | 220.2 | 179.8 |
| 200 | 36 | 263.6 | 136.4 |
| 230 | 1 | 301.0 | 99.0 |
| 400 | 1 | 303.0 | 97.0 |
| 420 | 3 | 307.1 | 92.9 |
| 450 | 18 | 328.3 | 71.7 |
| 480 | 3 | 349.5 | 50.5 |
| 500 | 22 | 374.7 | 25.3 |
| 590 | 1 | 398.0 | 2.0 |
| 650 | 1 | 400.0 | 0.0 |
Board 10
| NS Score | Freq | NS MP | EW MP |
| -690 | 6 | 5.0 | 395.0 |
| -680 | 4 | 15.0 | 385.0 |
| -660 | 5 | 24.0 | 376.0 |
| -650 | 154 | 183.0 | 217.0 |
| -630 | 6 | 343.0 | 57.0 |
| -620 | 12 | 361.0 | 39.0 |
| -600 | 2 | 375.0 | 25.0 |
| -200 | 1 | 378.0 | 22.0 |
| -170 | 1 | 380.0 | 20.0 |
| -130 | 1 | 382.0 | 18.0 |
| 100 | 8 | 391.0 | 9.0 |
| 200 | 1 | 400.0 | 0.0 |
Board 11
| NS Score | Freq | NS MP | EW MP |
| -1020 | 1 | 0.0 | 400.0 |
| -990 | 37 | 38.0 | 362.0 |
| -980 | 1 | 76.0 | 324.0 |
| -490 | 8 | 85.0 | 315.0 |
| -480 | 2 | 95.0 | 305.0 |
| -460 | 17 | 114.0 | 286.0 |
| -450 | 1 | 132.0 | 268.0 |
| -430 | 5 | 138.0 | 262.0 |
| 50 | 119 | 262.0 | 138.0 |
| 100 | 8 | 389.0 | 11.0 |
| 150 | 1 | 398.0 | 2.0 |
| 300 | 1 | 400.0 | 0.0 |
Board 12
| NS Score | Freq | NS MP | EW MP |
| -800 | 2 | 1.0 | 399.0 |
| -500 | 3 | 6.0 | 394.0 |
| -300 | 3 | 12.0 | 388.0 |
| -200 | 16 | 31.0 | 369.0 |
| -140 | 2 | 49.0 | 351.0 |
| -110 | 2 | 53.0 | 347.0 |
| -100 | 44 | 99.0 | 301.0 |
| 50 | 26 | 169.0 | 231.0 |
| 90 | 1 | 196.0 | 204.0 |
| 100 | 27 | 224.0 | 176.0 |
| 110 | 4 | 255.0 | 145.0 |
| 120 | 5 | 264.0 | 136.0 |
| 130 | 22 | 291.0 | 109.0 |
| 140 | 2 | 315.0 | 85.0 |
| 150 | 11 | 328.0 | 72.0 |
| 170 | 1 | 340.0 | 60.0 |
| 300 | 17 | 358.0 | 42.0 |
| 500 | 9 | 384.0 | 16.0 |
| 600 | 1 | 394.0 | 6.0 |
| 620 | 2 | 397.0 | 3.0 |
| 800 | 1 | 400.0 | 0.0 |
Board 13
| NS Score | Freq | NS MP | EW MP |
| -300 | 1 | 0.0 | 400.0 |
| -200 | 10 | 11.0 | 389.0 |
| -100 | 28 | 49.0 | 351.0 |
| 0 | 1 | 78.0 | 322.0 |
| 90 | 2 | 81.0 | 319.0 |
| 100 | 4 | 87.0 | 313.0 |
| 110 | 29 | 120.0 | 280.0 |
| 120 | 9 | 158.0 | 242.0 |
| 130 | 19 | 186.0 | 214.0 |
| 150 | 14 | 219.0 | 181.0 |
| 180 | 15 | 248.0 | 152.0 |
| 200 | 4 | 267.0 | 133.0 |
| 210 | 3 | 274.0 | 126.0 |
| 300 | 3 | 280.0 | 120.0 |
| 500 | 3 | 286.0 | 114.0 |
| 600 | 18 | 307.0 | 93.0 |
| 630 | 26 | 351.0 | 49.0 |
| 660 | 9 | 386.0 | 14.0 |
| 690 | 1 | 396.0 | 4.0 |
| 800 | 1 | 398.0 | 2.0 |
| 1100 | 1 | 400.0 | 0.0 |
Board 14
| NS Score | Freq | NS MP | EW MP |
| -450 | 3 | 2.0 | 398.0 |
| -420 | 14 | 19.0 | 381.0 |
| -200 | 4 | 37.0 | 363.0 |
| -170 | 8 | 49.0 | 351.0 |
| -140 | 9 | 66.0 | 334.0 |
| -110 | 2 | 77.0 | 323.0 |
| -50 | 2 | 81.0 | 319.0 |
| 0 | 17 | 100.0 | 300.0 |
| 50 | 16 | 133.0 | 267.0 |
| 100 | 8 | 157.0 | 243.0 |
| 140 | 7 | 172.0 | 228.0 |
| 170 | 72 | 251.0 | 149.0 |
| 200 | 5 | 328.0 | 72.0 |
| 420 | 21 | 354.0 | 46.0 |
| 450 | 1 | 376.0 | 24.0 |
| 530 | 1 | 378.0 | 22.0 |
| 590 | 4 | 383.0 | 17.0 |
| 630 | 6 | 393.0 | 7.0 |
| 670 | 1 | 400.0 | 0.0 |
Board 15
| NS Score | Freq | NS MP | EW MP |
| -200 | 14 | 13.0 | 387.0 |
| -100 | 20 | 47.0 | 353.0 |
| 100 | 1 | 68.0 | 332.0 |
| 110 | 1 | 70.0 | 330.0 |
| 130 | 2 | 73.0 | 327.0 |
| 140 | 1 | 76.0 | 324.0 |
| 150 | 9 | 86.0 | 314.0 |
| 170 | 2 | 97.0 | 303.0 |
| 180 | 1 | 100.0 | 300.0 |
| 200 | 1 | 102.0 | 298.0 |
| 500 | 1 | 104.0 | 296.0 |
| 600 | 38 | 143.0 | 257.0 |
| 620 | 9 | 190.0 | 210.0 |
| 630 | 44 | 243.0 | 157.0 |
| 660 | 53 | 340.0 | 60.0 |
| 800 | 4 | 397.0 | 3.0 |
Board 16
| NS Score | Freq | NS MP | EW MP |
| -630 | 2 | 1.0 | 399.0 |
| -600 | 28 | 31.0 | 369.0 |
| -500 | 1 | 60.0 | 340.0 |
| -300 | 1 | 62.0 | 338.0 |
| -200 | 1 | 64.0 | 336.0 |
| -150 | 8 | 73.0 | 327.0 |
| -120 | 18 | 99.0 | 301.0 |
| -110 | 4 | 121.0 | 279.0 |
| -90 | 7 | 132.0 | 268.0 |
| 100 | 81 | 220.0 | 180.0 |
| 200 | 39 | 340.0 | 60.0 |
| 300 | 9 | 388.0 | 12.0 |
| 400 | 1 | 398.0 | 2.0 |
| 800 | 1 | 400.0 | 0.0 |
Board 17
| NS Score | Freq | NS MP | EW MP |
| -200 | 1 | 0.0 | 400.0 |
| -150 | 1 | 2.0 | 398.0 |
| -100 | 1 | 4.0 | 396.0 |
| -50 | 5 | 10.0 | 390.0 |
| 90 | 1 | 16.0 | 384.0 |
| 100 | 1 | 18.0 | 382.0 |
| 150 | 1 | 20.0 | 380.0 |
| 200 | 1 | 22.0 | 378.0 |
| 210 | 1 | 24.0 | 376.0 |
| 300 | 3 | 28.0 | 372.0 |
| 400 | 5 | 36.0 | 364.0 |
| 420 | 9 | 50.0 | 350.0 |
| 430 | 10 | 69.0 | 331.0 |
| 450 | 17 | 96.0 | 304.0 |
| 460 | 31 | 144.0 | 256.0 |
| 480 | 78 | 253.0 | 147.0 |
| 490 | 11 | 342.0 | 58.0 |
| 500 | 3 | 356.0 | 44.0 |
| 510 | 4 | 363.0 | 37.0 |
| 690 | 1 | 368.0 | 32.0 |
| 980 | 14 | 383.0 | 17.0 |
| 990 | 1 | 398.0 | 2.0 |
| 1010 | 1 | 400.0 | 0.0 |
Board 18
| NS Score | Freq | NS MP | EW MP |
| -530 | 1 | 0.0 | 400.0 |
| -400 | 2 | 3.0 | 397.0 |
| -300 | 1 | 6.0 | 394.0 |
| -200 | 3 | 10.0 | 390.0 |
| -180 | 1 | 14.0 | 386.0 |
| -150 | 6 | 21.0 | 379.0 |
| -140 | 6 | 33.0 | 367.0 |
| -120 | 9 | 48.0 | 352.0 |
| -110 | 6 | 63.0 | 337.0 |
| -100 | 14 | 83.0 | 317.0 |
| -90 | 17 | 114.0 | 286.0 |
| -80 | 1 | 132.0 | 268.0 |
| 50 | 41 | 174.0 | 226.0 |
| 70 | 1 | 216.0 | 184.0 |
| 100 | 30 | 247.0 | 153.0 |
| 110 | 21 | 298.0 | 102.0 |
| 140 | 24 | 343.0 | 57.0 |
| 150 | 5 | 372.0 | 28.0 |
| 170 | 5 | 382.0 | 18.0 |
| 200 | 2 | 389.0 | 11.0 |
| 300 | 1 | 392.0 | 8.0 |
| 500 | 1 | 394.0 | 6.0 |
| 730 | 2 | 397.0 | 3.0 |
| 800 | 1 | 400.0 | 0.0 |
Board 19
| NS Score | Freq | NS MP | EW MP |
| -1070 | 1 | 0.0 | 400.0 |
| -870 | 1 | 2.0 | 398.0 |
| -620 | 3 | 6.0 | 394.0 |
| -300 | 1 | 10.0 | 390.0 |
| -170 | 4 | 15.0 | 385.0 |
| -150 | 7 | 26.0 | 374.0 |
| -140 | 62 | 95.0 | 305.0 |
| -120 | 1 | 158.0 | 242.0 |
| -110 | 44 | 203.0 | 197.0 |
| -100 | 3 | 250.0 | 150.0 |
| -50 | 2 | 255.0 | 145.0 |
| 100 | 51 | 308.0 | 92.0 |
| 200 | 18 | 377.0 | 23.0 |
| 300 | 3 | 398.0 | 2.0 |
Board 20
| NS Score | Freq | NS MP | EW MP |
| -100 | 1 | 0.0 | 400.0 |
| 180 | 1 | 2.0 | 398.0 |
| 650 | 1 | 4.0 | 396.0 |
| 680 | 130 | 135.0 | 265.0 |
| 1430 | 68 | 333.0 | 67.0 |
Board 21
| NS Score | Freq | NS MP | EW MP |
| -500 | 1 | 0.0 | 400.0 |
| -460 | 1 | 2.0 | 398.0 |
| -430 | 2 | 5.0 | 395.0 |
| -420 | 1 | 8.0 | 392.0 |
| -400 | 4 | 13.0 | 387.0 |
| -200 | 6 | 23.0 | 377.0 |
| -170 | 1 | 30.0 | 370.0 |
| -150 | 9 | 40.0 | 360.0 |
| -140 | 13 | 62.0 | 338.0 |
| -130 | 13 | 88.0 | 312.0 |
| -120 | 12 | 113.0 | 287.0 |
| -110 | 14 | 139.0 | 261.0 |
| -100 | 14 | 167.0 | 233.0 |
| -90 | 8 | 189.0 | 211.0 |
| 50 | 44 | 241.0 | 159.0 |
| 100 | 37 | 322.0 | 78.0 |
| 110 | 7 | 366.0 | 34.0 |
| 150 | 10 | 383.0 | 17.0 |
| 200 | 2 | 395.0 | 5.0 |
| 360 | 1 | 398.0 | 2.0 |
| 670 | 1 | 400.0 | 0.0 |
Board 22
| NS Score | Freq | NS MP | EW MP |
| -360 | 1 | 0.0 | 400.0 |
| -100 | 2 | 3.0 | 397.0 |
| -50 | 18 | 23.2 | 376.8 |
| 200 | 1 | 42.4 | 357.6 |
| 420 | 5 | 48.5 | 351.5 |
| 450 | 32 | 85.9 | 314.1 |
| 480 | 64 | 182.8 | 217.2 |
| 500 | 6 | 253.5 | 146.5 |
| 650 | 1 | 260.6 | 139.4 |
| 790 | 1 | 262.6 | 137.4 |
| 800 | 6 | 269.7 | 130.3 |
| 980 | 51 | 327.3 | 72.7 |
| 1100 | 8 | 386.9 | 13.1 |
| 1200 | 1 | 395.9 | 4.1 |
| 1400 | 1 | 398.0 | 2.0 |
| 2000 | 1 | 400.0 | 0.0 |
Board 23
| NS Score | Freq | NS MP | EW MP |
| -400 | 1 | 0.0 | 400.0 |
| -300 | 1 | 2.0 | 398.0 |
| -200 | 8 | 11.0 | 389.0 |
| -100 | 12 | 31.0 | 369.0 |
| 110 | 5 | 48.0 | 352.0 |
| 140 | 14 | 67.0 | 333.0 |
| 170 | 27 | 108.0 | 292.0 |
| 200 | 43 | 178.0 | 222.0 |
| 230 | 6 | 227.0 | 173.0 |
| 260 | 1 | 234.0 | 166.0 |
| 600 | 3 | 238.0 | 162.0 |
| 620 | 27 | 268.0 | 132.0 |
| 650 | 27 | 322.0 | 78.0 |
| 680 | 13 | 362.0 | 38.0 |
| 710 | 11 | 386.0 | 14.0 |
| 1430 | 2 | 399.0 | 1.0 |
Board 24
| NS Score | Freq | NS MP | EW MP |
| -1100 | 1 | 0.0 | 400.0 |
| -920 | 2 | 3.0 | 397.0 |
| -800 | 1 | 6.0 | 394.0 |
| -550 | 1 | 8.0 | 392.0 |
| -490 | 31 | 40.0 | 360.0 |
| -460 | 11 | 82.0 | 318.0 |
| -440 | 1 | 94.0 | 306.0 |
| -430 | 4 | 99.0 | 301.0 |
| -420 | 37 | 140.0 | 260.0 |
| -400 | 71 | 248.0 | 152.0 |
| -300 | 1 | 320.0 | 80.0 |
| -170 | 7 | 328.0 | 72.0 |
| -150 | 9 | 344.0 | 56.0 |
| -130 | 4 | 357.0 | 43.0 |
| -110 | 1 | 362.0 | 38.0 |
| -100 | 2 | 365.0 | 35.0 |
| -50 | 1 | 368.0 | 32.0 |
| 50 | 11 | 380.0 | 20.0 |
| 100 | 3 | 394.0 | 6.0 |
| 150 | 2 | 399.0 | 1.0 |