| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | USA 2 | CHINA |
|---|
| 1 | 5 | E | +1 | | 420 | 6 | E | = | | 920 | 11 | - |
| 2 | 3NT | S | = | 600 | | 3NT | S | = | 600 | | - | - |
| 3 | 3NTX | N | -1 | | 100 | 3 | N | +1 | 130 | | - | 6 |
| 4 | 3NT | W | +1 | | 630 | 3NT | W | +2 | | 660 | 1 | - |
| 5 | 2 | N | -1 | | 100 | 2 | N | -1 | | 100 | - | - |
| 6 | 3NT | N | -1 | | 50 | 3NT | N | -2 | | 100 | 2 | - |
| 7 | 4 | N | = | 620 | | 5 | N | +1 | 680 | | - | 2 |
| 8 | 3 | W | -1 | 50 | | 3 | N | -1 | | 50 | 3 | - |
| 9 | 3NT | W | -1 | 100 | | 4 | E | = | | 620 | 12 | - |
| 10 | 4 | S | +1 | 650 | | 4 | S | = | 620 | | 1 | - |
| 11 | 3NT | S | = | 400 | | 3NT | S | -1 | | 50 | 10 | - |
| 12 | 2 | W | = | | 110 | 2 X | S | -1 | | 200 | 3 | - |
| 13 | 3 | N | = | 110 | | 1NT | S | = | 90 | | 1 | - |
| 14 | 4 | E | = | | 130 | 3 | S | +1 | 130 | | - | 6 |
| 15 | 4 | N | +1 | 650 | | 4 | S | = | 620 | | 1 | - |
| 16 | 3 X | N | = | 470 | | 2 | N | -1 | | 50 | 11 | - |
| Total: | 224 | 123 |
11 imps to USA 2
USA 2 179 - CHINA 109
No swing
USA 2 179 - CHINA 109
6 imps to CHINA
USA 2 179 - CHINA 115
1 imp to USA 2
USA 2 180 - CHINA 115
No swing
USA 2 180 - CHINA 115
2 imps to USA 2
USA 2 182 - CHINA 115
2 imps to CHINA
USA 2 182 - CHINA 117
3 imps to USA 2
USA 2 185 - CHINA 117
12 imps to USA 2
USA 2 197 - CHINA 117
1 imp to USA 2
USA 2 198 - CHINA 117
10 imps to USA 2
USA 2 208 - CHINA 117
3 imps to USA 2
USA 2 211 - CHINA 117
1 imp to USA 2
USA 2 212 - CHINA 117
6 imps to CHINA
USA 2 212 - CHINA 123
1 imp to USA 2
USA 2 213 - CHINA 123
11 imps to USA 2
USA 2 224 - CHINA 123