| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | BULGARIA | ITALY |
|---|
| 1 | 4 | S | -1 | | 50 | 4 | N | = | 420 | | - | 10 |
| 2 | 3 | W | = | | 110 | 2 | E | -1 | 50 | | - | 4 |
| 3 | 4 | N | -2 | | 100 | 4 | N | -2 | | 100 | - | - |
| 4 | 3 | E | +1 | | 170 | 3 | E | = | | 140 | - | 1 |
| 5 | 1NT | S | +1 | 120 | | 2NT | N | +1 | 150 | | - | 1 |
| 6 | 5 | N | -2 | | 100 | 4 | N | -1 | | 50 | - | 2 |
| 7 | 2 | E | +1 | | 140 | 2 | W | +1 | | 140 | - | - |
| 8 | 3NT | N | +1 | 430 | | 3NT | N | = | 400 | | 1 | - |
| 9 | 5 | E | = | | 650 | 5 | W | -1 | 100 | | - | 13 |
| 10 | 3 | E | -2 | 200 | | 4 | S | +1 | 150 | | 2 | - |
| 11 | 3NT | E | +2 | | 460 | 3NT | E | +2 | | 460 | - | - |
| 12 | 4 | W | -2 | 100 | | 4 X | W | -1 | 100 | | - | - |
| 13 | 3NT | E | -1 | 100 | | 2NT | E | = | | 120 | 6 | - |
| 14 | 3NT | S | -1 | | 50 | 3NT | N | = | 400 | | - | 10 |
| 15 | 5 | S | = | 600 | | 3NT | S | +2 | 660 | | - | 2 |
| 16 | 5 | N | = | 400 | | 3NT | N | -1 | | 50 | 10 | - |
| Total: | 74 | 129 |
10 imps to ITALY
BULGARIA 55 - ITALY 96
4 imps to ITALY
BULGARIA 55 - ITALY 100
No swing
BULGARIA 55 - ITALY 100
1 imp to ITALY
BULGARIA 55 - ITALY 101
1 imp to ITALY
BULGARIA 55 - ITALY 102
2 imps to ITALY
BULGARIA 55 - ITALY 104
No swing
BULGARIA 55 - ITALY 104
1 imp to BULGARIA
BULGARIA 56 - ITALY 104
13 imps to ITALY
BULGARIA 56 - ITALY 117
2 imps to BULGARIA
BULGARIA 58 - ITALY 117
No swing
BULGARIA 58 - ITALY 117
No swing
BULGARIA 58 - ITALY 117
6 imps to BULGARIA
BULGARIA 64 - ITALY 117
10 imps to ITALY
BULGARIA 64 - ITALY 127
2 imps to ITALY
BULGARIA 64 - ITALY 129
10 imps to BULGARIA
BULGARIA 74 - ITALY 129