| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | USA 2 | CHINA |
|---|
| 1 | 4 | W | +1 | | 450 | 4 | W | = | | 420 | - | 1 |
| 2 | 3 | S | = | 140 | | 4 | W | -2 | 100 | | 1 | - |
| 3 | 4 | S | = | 420 | | 3NT | N | +2 | 460 | | - | 1 |
| 4 | 2 | E | = | | 90 | 2 | E | -1 | 100 | | - | 5 |
| 5 | 4 | N | = | 620 | | 4 | N | -1 | | 100 | 12 | - |
| 6 | 6 | W | = | | 1430 | 6NT | W | = | | 1440 | - | - |
| 7 | 5 X | W | -1 | 200 | | 4 | S | -1 | | 100 | 7 | - |
| 8 | 3NT | N | +1 | 430 | | 2 X | W | -3 | 500 | | - | 2 |
| 9 | 4 | S | = | 420 | | 4 | S | = | 420 | | - | - |
| 10 | 2 | N | +1 | 110 | | 3 | E | = | | 110 | 6 | - |
| 11 | 6 | N | = | 920 | | 6NT | S | = | 990 | | - | 2 |
| 12 | 6 | W | +1 | | 1010 | 4 | E | +2 | | 480 | - | 11 |
| 13 | 4 | S | +2 | 680 | | 4 | S | = | 620 | | 2 | - |
| 14 | 4 | N | = | 420 | | 4 | N | -1 | | 50 | 10 | - |
| 15 | 4 | S | = | 620 | | 4 | N | +1 | 650 | | - | 1 |
| 16 | 3NT | E | +1 | | 630 | 3NT | E | = | | 600 | - | 1 |
| Total: | 49 | 24 |
1 imp to CHINA
USA 2 11 - CHINA 1
1 imp to USA 2
USA 2 12 - CHINA 1
1 imp to CHINA
USA 2 12 - CHINA 2
5 imps to CHINA
USA 2 12 - CHINA 7
12 imps to USA 2
USA 2 24 - CHINA 7
No swing
USA 2 24 - CHINA 7
7 imps to USA 2
USA 2 31 - CHINA 7
2 imps to CHINA
USA 2 31 - CHINA 9
No swing
USA 2 31 - CHINA 9
6 imps to USA 2
USA 2 37 - CHINA 9
2 imps to CHINA
USA 2 37 - CHINA 11
11 imps to CHINA
USA 2 37 - CHINA 22
2 imps to USA 2
USA 2 39 - CHINA 22
10 imps to USA 2
USA 2 49 - CHINA 22
1 imp to CHINA
USA 2 49 - CHINA 23
1 imp to CHINA
USA 2 49 - CHINA 24