| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | BULGARIA | ITALY |
|---|
| 1 | 4 | W | +1 | | 450 | 4 | W | = | | 420 | - | 1 |
| 2 | 4 | S | = | 620 | | 4 | W | -2 | 100 | | 11 | - |
| 3 | 4 | S | = | 420 | | 4 | N | = | 420 | | - | - |
| 4 | 2 | E | -1 | 100 | | 3 | E | -2 | 200 | | - | 3 |
| 5 | 4 | N | = | 620 | | 4 | S | -1 | | 100 | 12 | - |
| 6 | 6 | W | = | | 1430 | 4 | W | +2 | | 680 | - | 13 |
| 7 | 3 | S | = | 140 | | 4 X | W | -2 | 500 | | - | 8 |
| 8 | 5 | N | = | 400 | | 3NT | N | +1 | 430 | | - | 1 |
| 9 | 4 | S | = | 420 | | 4 | S | = | 420 | | - | - |
| 10 | 2 | E | = | | 90 | 1NT | N | -1 | | 100 | - | - |
| 11 | 5 | N | = | 450 | | 6 | N | = | 920 | | - | 10 |
| 12 | 6 | E | = | | 980 | 6 | E | = | | 980 | - | - |
| 13 | 6 | S | = | 1430 | | 4 | S | +1 | 650 | | 13 | - |
| 14 | 3 | N | = | 140 | | 4 | N | = | 420 | | - | 7 |
| 15 | 3 | N | +2 | 200 | | 4 | N | +1 | 650 | | - | 10 |
| 16 | 3NT | E | = | | 600 | 3NT | E | = | | 600 | - | - |
| Total: | 36 | 58 |
1 imp to ITALY
BULGARIA 0 - ITALY 6
11 imps to BULGARIA
BULGARIA 11 - ITALY 6
No swing
BULGARIA 11 - ITALY 6
3 imps to ITALY
BULGARIA 11 - ITALY 9
12 imps to BULGARIA
BULGARIA 23 - ITALY 9
13 imps to ITALY
BULGARIA 23 - ITALY 22
8 imps to ITALY
BULGARIA 23 - ITALY 30
1 imp to ITALY
BULGARIA 23 - ITALY 31
No swing
BULGARIA 23 - ITALY 31
No swing
BULGARIA 23 - ITALY 31
10 imps to ITALY
BULGARIA 23 - ITALY 41
No swing
BULGARIA 23 - ITALY 41
13 imps to BULGARIA
BULGARIA 36 - ITALY 41
7 imps to ITALY
BULGARIA 36 - ITALY 48
10 imps to ITALY
BULGARIA 36 - ITALY 58
No swing
BULGARIA 36 - ITALY 58