| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | BULGARIA | GERMANY |
|---|
| 17 | 4 | W | -2 | 100 | | 4 | W | -1 | 50 | | 2 | - |
| 18 | 6 | E | = | | 980 | 6 | W | -1 | 50 | | - | 14 |
| 19 | 3NT | E | -2 | 200 | | 3NT | E | = | | 600 | 13 | - |
| 20 | 4 | W | +2 | | 680 | 4 | E | = | | 620 | - | 2 |
| 21 | 3 | S | -2 | | 200 | 2 | N | -1 | | 100 | - | 3 |
| 22 | 2 X | S | -1 | | 100 | 4 | E | = | | 620 | 11 | - |
| 23 | 4 X | N | -2 | | 500 | 3 | S | -2 | | 200 | - | 7 |
| 24 | 2 | N | +1 | 140 | | 3 | N | = | 140 | | - | - |
| 25 | 4 | E | = | | 620 | 5 | E | = | | 650 | 1 | - |
| 26 | 3NT | E | -2 | 200 | | 3NT | E | -2 | 200 | | - | - |
| 27 | 3 | S | -1 | | 50 | 2NT | E | +2 | | 180 | 4 | - |
| 28 | 3NT | N | -2 | | 200 | 1 | N | +2 | 110 | | - | 7 |
| 29 | 7 X | S | -3 | | 800 | 6 | W | -3 | 300 | | - | 15 |
| 30 | 3 | E | = | | 110 | 3NT | E | -3 | 150 | | - | 6 |
| 31 | 4 | E | -2 | 100 | | 2 | E | = | | 110 | 5 | - |
| 32 | 3NT | W | +2 | | 660 | 3NT | W | = | | 600 | - | 2 |
| Total: | 271 | 245 |
2 imps to BULGARIA
BULGARIA 237 - GERMANY 189
14 imps to GERMANY
BULGARIA 237 - GERMANY 203
13 imps to BULGARIA
BULGARIA 250 - GERMANY 203
2 imps to GERMANY
BULGARIA 250 - GERMANY 205
3 imps to GERMANY
BULGARIA 250 - GERMANY 208
11 imps to BULGARIA
BULGARIA 261 - GERMANY 208
7 imps to GERMANY
BULGARIA 261 - GERMANY 215
No swing
BULGARIA 261 - GERMANY 215
1 imp to BULGARIA
BULGARIA 262 - GERMANY 215
No swing
BULGARIA 262 - GERMANY 215
4 imps to BULGARIA
BULGARIA 266 - GERMANY 215
7 imps to GERMANY
BULGARIA 266 - GERMANY 222
15 imps to GERMANY
BULGARIA 266 - GERMANY 237
6 imps to GERMANY
BULGARIA 266 - GERMANY 243
5 imps to BULGARIA
BULGARIA 271 - GERMANY 243
2 imps to GERMANY
BULGARIA 271 - GERMANY 245