| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | USA 2 | NETHERLANDS |
|---|
| 1 | 4 | S | = | 420 | | 4 | N | +1 | 450 | | - | 1 |
| 2 | 3NT | W | +3 | | 490 | 3NT | W | +3 | | 490 | - | - |
| 3 | 4 | W | -2 | 200 | | 4 X | S | -1 | | 100 | 7 | - |
| 4 | 3NT | N | +1 | 630 | | 3NT | N | -1 | | 100 | 12 | - |
| 5 | 4 | W | -2 | 100 | | 3 | N | -2 | | 200 | 7 | - |
| 6 | 3NT | S | +3 | 490 | | 4NT | S | +2 | 490 | | - | - |
| 7 | 5NT | S | = | 660 | | 6NT | N | = | 1440 | | - | 13 |
| 8 | 3NT | N | -3 | | 150 | 3NT | S | -1 | | 50 | - | 3 |
| 9 | 6 | E | -1 | 100 | | 5 | E | +1 | | 680 | 13 | - |
| 10 | 1NT | E | +1 | | 120 | 1NT | E | -2 | 200 | | - | 8 |
| 11 | 3NT | W | -1 | 50 | | 2 | N | +1 | 140 | | - | 3 |
| 12 | 3NT | S | +2 | 660 | | 3NT | S | = | 600 | | 2 | - |
| 13 | 3 | N | -2 | | 200 | 3 | N | -2 | | 200 | - | - |
| 14 | 2 | E | +1 | | 140 | 3NT | E | -1 | 50 | | - | 5 |
| 15 | 4 | N | +1 | 650 | | 5 X | E | -4 | 800 | | - | 4 |
| 16 | 4 | E | +1 | | 650 | 5 X | N | -4 | | 800 | 4 | - |
| Total: | 193 | 158 |
1 imp to NETHERLANDS
USA 2 148 - NETHERLANDS 122
No swing
USA 2 148 - NETHERLANDS 122
7 imps to USA 2
USA 2 155 - NETHERLANDS 122
12 imps to USA 2
USA 2 167 - NETHERLANDS 122
7 imps to USA 2
USA 2 174 - NETHERLANDS 122
No swing
USA 2 174 - NETHERLANDS 122
13 imps to NETHERLANDS
USA 2 174 - NETHERLANDS 135
3 imps to NETHERLANDS
USA 2 174 - NETHERLANDS 138
13 imps to USA 2
USA 2 187 - NETHERLANDS 138
8 imps to NETHERLANDS
USA 2 187 - NETHERLANDS 146
3 imps to NETHERLANDS
USA 2 187 - NETHERLANDS 149
2 imps to USA 2
USA 2 189 - NETHERLANDS 149
No swing
USA 2 189 - NETHERLANDS 149
5 imps to NETHERLANDS
USA 2 189 - NETHERLANDS 154
4 imps to NETHERLANDS
USA 2 189 - NETHERLANDS 158
4 imps to USA 2
USA 2 193 - NETHERLANDS 158