| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | BULGARIA | GERMANY |
|---|
| 1 | 4 | S | = | 420 | | 6 | S | -2 | | 100 | 11 | - |
| 2 | 3NT | W | +3 | | 490 | 3NT | W | +3 | | 490 | - | - |
| 3 | 3NTX | E | -2 | 500 | | 4 X | S | -1 | | 200 | 12 | - |
| 4 | 3NT | N | -1 | | 100 | 3NT | N | = | 600 | | - | 12 |
| 5 | 4 | W | -3 | 150 | | 4 | N | -2 | | 200 | 8 | - |
| 6 | 6 X | S | -1 | | 100 | 3NT | S | +3 | 490 | | - | 11 |
| 7 | 6 | N | = | 1370 | | 3NT | S | +3 | 690 | | 12 | - |
| 8 | 5NT | N | -4 | | 200 | 5 | N | -2 | | 100 | - | 3 |
| 9 | 4 | E | +1 | | 650 | 5 | E | = | | 650 | - | - |
| 10 | 1NT | E | = | | 90 | 1NT | E | +1 | | 120 | 1 | - |
| 11 | 3NT | W | -1 | 50 | | 2 | N | +1 | 140 | | - | 3 |
| 12 | 3NT | N | +1 | 630 | | 3NT | N | = | 600 | | 1 | - |
| 13 | 3 | N | -2 | | 200 | 3 | N | -1 | | 100 | - | 3 |
| 14 | 3NT | E | -1 | 50 | | 4 | E | -1 | 50 | | - | - |
| 15 | 4 | N | +1 | 650 | | 4 | N | = | 620 | | 1 | - |
| 16 | 5 X | N | -3 | | 500 | 5 X | N | -3 | | 500 | - | - |
| Total: | 235 | 189 |
11 imps to BULGARIA
BULGARIA 200 - GERMANY 157
No swing
BULGARIA 200 - GERMANY 157
12 imps to BULGARIA
BULGARIA 212 - GERMANY 157
12 imps to GERMANY
BULGARIA 212 - GERMANY 169
8 imps to BULGARIA
BULGARIA 220 - GERMANY 169
11 imps to GERMANY
BULGARIA 220 - GERMANY 180
12 imps to BULGARIA
BULGARIA 232 - GERMANY 180
3 imps to GERMANY
BULGARIA 232 - GERMANY 183
No swing
BULGARIA 232 - GERMANY 183
1 imp to BULGARIA
BULGARIA 233 - GERMANY 183
3 imps to GERMANY
BULGARIA 233 - GERMANY 186
1 imp to BULGARIA
BULGARIA 234 - GERMANY 186
3 imps to GERMANY
BULGARIA 234 - GERMANY 189
No swing
BULGARIA 234 - GERMANY 189
1 imp to BULGARIA
BULGARIA 235 - GERMANY 189
No swing
BULGARIA 235 - GERMANY 189