| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | NETHERLANDS | USA 2 |
|---|
| 17 | 6 | S | = | 980 | | 6 | S | = | 980 | | - | - |
| 18 | 3NT | W | +1 | | 430 | 5 | E | = | | 400 | - | 1 |
| 19 | 2 | W | -2 | 200 | | 3NT | N | +1 | 430 | | - | 6 |
| 20 | 3NT | E | -2 | 200 | | 3NT | E | -1 | 100 | | 3 | - |
| 21 | 5 | N | -1 | | 100 | 5 | N | -1 | | 100 | - | - |
| 22 | 4 | S | = | 420 | | 4 | S | +1 | 450 | | - | 1 |
| 23 | 5 | W | = | | 600 | 5 | W | +1 | | 620 | 1 | - |
| 24 | 3 | S | +1 | 170 | | 2 | S | +2 | 170 | | - | - |
| 25 | 4 | E | = | | 620 | 4 | E | -1 | 100 | | - | 12 |
| 26 | 5 | E | = | | 650 | 6 | E | -1 | 100 | | - | 13 |
| 27 | 6NT | E | = | | 990 | 6NT | W | -1 | 50 | | - | 14 |
| 28 | 6 | N | = | 1370 | | 6 | S | = | 1370 | | - | - |
| 29 | 1NT | N | -1 | | 100 | 1NT | N | -1 | | 100 | - | - |
| 30 | 7NT | S | = | 1520 | | 4 | N | +2 | 480 | | 14 | - |
| 31 | 3NT | S | +2 | 660 | | 3NT | S | = | 600 | | 2 | - |
| 32 | 2 | E | -2 | 200 | | 2 | E | -1 | 100 | | 3 | - |
| Total: | 121 | 148 |
No swing
NETHERLANDS 98 - USA 2 101
1 imp to USA 2
NETHERLANDS 98 - USA 2 102
6 imps to USA 2
NETHERLANDS 98 - USA 2 108
3 imps to NETHERLANDS
NETHERLANDS 101 - USA 2 108
No swing
NETHERLANDS 101 - USA 2 108
1 imp to USA 2
NETHERLANDS 101 - USA 2 109
1 imp to NETHERLANDS
NETHERLANDS 102 - USA 2 109
No swing
NETHERLANDS 102 - USA 2 109
12 imps to USA 2
NETHERLANDS 102 - USA 2 121
13 imps to USA 2
NETHERLANDS 102 - USA 2 134
14 imps to USA 2
NETHERLANDS 102 - USA 2 148
No swing
NETHERLANDS 102 - USA 2 148
No swing
NETHERLANDS 102 - USA 2 148
14 imps to NETHERLANDS
NETHERLANDS 116 - USA 2 148
2 imps to NETHERLANDS
NETHERLANDS 118 - USA 2 148
3 imps to NETHERLANDS
NETHERLANDS 121 - USA 2 148