| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | BULGARIA | GERMANY |
|---|
| 17 | 6 | N | = | 980 | | 6 | N | = | 980 | | - | - |
| 18 | 3NT | W | +1 | | 430 | 2 X | S | = | 670 | | - | 15 |
| 19 | 3NT | N | -1 | | 50 | 3NT | N | = | 400 | | - | 10 |
| 20 | 3NT | E | +2 | | 660 | 3NT | E | -2 | 200 | | - | 13 |
| 21 | 3NT | S | -1 | | 100 | 3 | E | -1 | 50 | | - | 4 |
| 22 | 4 | S | = | 420 | | 4 | S | +1 | 450 | | - | 1 |
| 23 | 4 | E | -1 | 100 | | 6 | W | = | | 1430 | 17 | - |
| 24 | 4 | S | +1 | 450 | | 3 | N | +2 | 150 | | 7 | - |
| 25 | 4 | E | = | | 620 | 4 | E | -1 | 100 | | - | 12 |
| 26 | 6 | E | -1 | 100 | | 6 | E | -1 | 100 | | - | - |
| 27 | 6NT | W | -1 | 50 | | 3NT | W | +2 | | 460 | 11 | - |
| 28 | 6 | S | = | 1370 | | 3NT | S | +2 | 660 | | 12 | - |
| 29 | 1NT | N | -1 | | 100 | 3NT | W | -1 | 100 | | - | 5 |
| 30 | 7NT | N | = | 1520 | | 5 | S | +1 | 420 | | 15 | - |
| 31 | 3NT | S | = | 600 | | 3NT | S | = | 600 | | - | - |
| 32 | 2 | N | = | 110 | | 2 | N | = | 110 | | - | - |
| Total: | 192 | 157 |
No swing
BULGARIA 130 - GERMANY 97
15 imps to GERMANY
BULGARIA 130 - GERMANY 112
10 imps to GERMANY
BULGARIA 130 - GERMANY 122
13 imps to GERMANY
BULGARIA 130 - GERMANY 135
4 imps to GERMANY
BULGARIA 130 - GERMANY 139
1 imp to GERMANY
BULGARIA 130 - GERMANY 140
17 imps to BULGARIA
BULGARIA 147 - GERMANY 140
7 imps to BULGARIA
BULGARIA 154 - GERMANY 140
12 imps to GERMANY
BULGARIA 154 - GERMANY 152
No swing
BULGARIA 154 - GERMANY 152
11 imps to BULGARIA
BULGARIA 165 - GERMANY 152
12 imps to BULGARIA
BULGARIA 177 - GERMANY 152
5 imps to GERMANY
BULGARIA 177 - GERMANY 157
15 imps to BULGARIA
BULGARIA 192 - GERMANY 157
No swing
BULGARIA 192 - GERMANY 157
No swing
BULGARIA 192 - GERMANY 157