| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | BULGARIA | GERMANY |
|---|
| 1 | 6 | N | = | 920 | | 5 | N | +1 | 420 | | 11 | - |
| 2 | 4 | S | +2 | 680 | | 6 | N | = | 1430 | | - | 13 |
| 3 | 2NT | W | = | | 120 | 3NT | W | -1 | 100 | | - | 6 |
| 4 | 3 | N | = | 140 | | 4 | N | -1 | | 100 | 6 | - |
| 5 | 2 X | N | -5 | | 1400 | 2 X | N | -3 | | 800 | - | 12 |
| 6 | 4 | N | +3 | 510 | | 6 | N | -3 | | 150 | 12 | - |
| 7 | 3 | W | -1 | 100 | | 3NT | W | = | | 600 | 12 | - |
| 8 | 4 | E | = | | 130 | 2 | W | +2 | | 130 | - | - |
| 9 | 2 | S | +2 | 130 | | 2 | S | +3 | 150 | | - | 1 |
| 10 | 4 | N | -1 | | 100 | 1NTX | E | -1 | 200 | | - | 7 |
| 11 | 2 | S | -1 | | 50 | 2 | S | -1 | | 50 | - | - |
| 12 | 4 | W | = | | 420 | 4 | W | +1 | | 450 | 1 | - |
| 13 | 5 X | S | +1 | 950 | | 3NT | S | +3 | 690 | | 6 | - |
| 14 | 6 | E | = | | 980 | 6 X | W | = | | 1620 | 12 | - |
| 15 | 5 | W | = | | 450 | 4 X | W | +1 | | 690 | 6 | - |
| 16 | P | A | S | S | | 1NT | W | +2 | | 150 | 4 | - |
| Total: | 130 | 99 |
11 imps to BULGARIA
BULGARIA 71 - GERMANY 60
13 imps to GERMANY
BULGARIA 71 - GERMANY 73
6 imps to GERMANY
BULGARIA 71 - GERMANY 79
6 imps to BULGARIA
BULGARIA 77 - GERMANY 79
12 imps to GERMANY
BULGARIA 77 - GERMANY 91
12 imps to BULGARIA
BULGARIA 89 - GERMANY 91
12 imps to BULGARIA
BULGARIA 101 - GERMANY 91
No swing
BULGARIA 101 - GERMANY 91
1 imp to GERMANY
BULGARIA 101 - GERMANY 92
7 imps to GERMANY
BULGARIA 101 - GERMANY 99
No swing
BULGARIA 101 - GERMANY 99
1 imp to BULGARIA
BULGARIA 102 - GERMANY 99
6 imps to BULGARIA
BULGARIA 108 - GERMANY 99
12 imps to BULGARIA
BULGARIA 120 - GERMANY 99
6 imps to BULGARIA
BULGARIA 126 - GERMANY 99
4 imps to BULGARIA
BULGARIA 130 - GERMANY 99