| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | USA 2 | NETHERLANDS |
|---|
| 1 | 2 | E | -2 | 100 | | 4 | N | -1 | | 50 | 4 | - |
| 2 | 2NTX | S | -3 | | 800 | 3NT | W | -1 | 50 | | - | 13 |
| 3 | 3NT | E | +2 | | 660 | 3NT | E | = | | 600 | - | 2 |
| 4 | 4 | E | -3 | 300 | | 3 | W | -1 | 100 | | 5 | - |
| 5 | 3NT | S | +1 | 630 | | 5 | N | -1 | | 100 | 12 | - |
| 6 | 3NT | E | -3 | 300 | | 3 | E | = | | 110 | 9 | - |
| 7 | 4 | S | = | 620 | | 3NT | S | +1 | 630 | | - | - |
| 8 | 3NT | S | +2 | 460 | | 3NT | S | +1 | 430 | | 1 | - |
| 9 | 3NT | N | +2 | 460 | | 3NT | N | +2 | 460 | | - | - |
| 10 | 4 | E | +2 | | 680 | 6 | E | = | | 1430 | 13 | - |
| 11 | 4 | W | = | | 420 | 4 | W | = | | 420 | - | - |
| 12 | 4 X | E | -1 | 100 | | 5 X | E | -1 | 100 | | - | - |
| 13 | 4 | N | -1 | | 100 | 2 | N | +1 | 140 | | - | 6 |
| 14 | 2 | N | = | 110 | | 3NT | E | -1 | 50 | | 2 | - |
| 15 | 5 | S | +1 | 620 | | 5 | S | +1 | 620 | | - | - |
| 16 | 2 | W | = | | 110 | 2 | E | -1 | 100 | | - | 5 |
| Total: | 51 | 26 |
4 imps to USA 2
USA 2 9 - NETHERLANDS 0
13 imps to NETHERLANDS
USA 2 9 - NETHERLANDS 13
2 imps to NETHERLANDS
USA 2 9 - NETHERLANDS 15
5 imps to USA 2
USA 2 14 - NETHERLANDS 15
12 imps to USA 2
USA 2 26 - NETHERLANDS 15
9 imps to USA 2
USA 2 35 - NETHERLANDS 15
No swing
USA 2 35 - NETHERLANDS 15
1 imp to USA 2
USA 2 36 - NETHERLANDS 15
No swing
USA 2 36 - NETHERLANDS 15
13 imps to USA 2
USA 2 49 - NETHERLANDS 15
No swing
USA 2 49 - NETHERLANDS 15
No swing
USA 2 49 - NETHERLANDS 15
6 imps to NETHERLANDS
USA 2 49 - NETHERLANDS 21
2 imps to USA 2
USA 2 51 - NETHERLANDS 21
No swing
USA 2 51 - NETHERLANDS 21
5 imps to NETHERLANDS
USA 2 51 - NETHERLANDS 26