| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | ITALY | USA 2 |
|---|
| 1 | 1NT | N | = | 90 | | 3 | N | +1 | 130 | | - | 1 |
| 2 | 3 | E | +1 | | 170 | 3 | W | +1 | | 170 | - | - |
| 3 | 4 | S | = | 420 | | 4 | N | -2 | | 100 | 11 | - |
| 4 | 2 | E | -2 | 200 | | 3NT | E | -1 | 100 | | 3 | - |
| 5 | P | A | S | S | | 2 | W | = | | 90 | 3 | - |
| 6 | 3 | N | -1 | | 50 | 4 | S | -1 | | 50 | - | - |
| 7 | 3 | S | -1 | | 100 | 3 | N | +1 | 130 | | - | 6 |
| 8 | 3 | N | +2 | 150 | | 4 | S | = | 420 | | - | 7 |
| 9 | 4 | N | -1 | | 50 | 3NT | N | = | 400 | | - | 10 |
| 10 | 3 | S | = | 140 | | 3 | W | -2 | 200 | | - | 2 |
| 11 | 4 | W | +2 | | 480 | 6 | W | = | | 920 | 10 | - |
| 12 | 4 X | E | -2 | 300 | | 3 | N | = | 110 | | 5 | - |
| 13 | 4 | S | = | 620 | | 4 | S | = | 620 | | - | - |
| 14 | 3 | W | = | | 140 | 5 X | N | -2 | | 300 | 4 | - |
| 15 | 3 | S | = | 140 | | 4 | S | -1 | | 100 | 6 | - |
| 16 | 3NT | E | -1 | 100 | | 4 | W | = | | 620 | 12 | - |
| Total: | 221 | 261 |
1 imp to USA 2
ITALY 167 - USA 2 236
No swing
ITALY 167 - USA 2 236
11 imps to ITALY
ITALY 178 - USA 2 236
3 imps to ITALY
ITALY 181 - USA 2 236
3 imps to ITALY
ITALY 184 - USA 2 236
No swing
ITALY 184 - USA 2 236
6 imps to USA 2
ITALY 184 - USA 2 242
7 imps to USA 2
ITALY 184 - USA 2 249
10 imps to USA 2
ITALY 184 - USA 2 259
2 imps to USA 2
ITALY 184 - USA 2 261
10 imps to ITALY
ITALY 194 - USA 2 261
5 imps to ITALY
ITALY 199 - USA 2 261
No swing
ITALY 199 - USA 2 261
4 imps to ITALY
ITALY 203 - USA 2 261
6 imps to ITALY
ITALY 209 - USA 2 261
12 imps to ITALY
ITALY 221 - USA 2 261