| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | USA | CHINA |
|---|
| 17 | 5 | W | +1 | | 420 | 3NT | E | = | | 400 | - | 1 |
| 18 | 3NT | E | -2 | 100 | | 3NT | E | -2 | 100 | | - | - |
| 19 | 2NT | E | +1 | | 150 | 2NT | E | -1 | 100 | | - | 6 |
| 20 | 1NT | E | +1 | | 120 | 3 | W | +1 | | 130 | - | - |
| 21 | 6 | W | -1 | 50 | | 6 | W | -1 | 50 | | - | - |
| 22 | 6 | W | = | | 1370 | 2 X | W | +1 | | 1160 | - | 5 |
| 23 | 4 | E | = | | 620 | 4 | E | = | | 620 | - | - |
| 24 | 4 | W | = | | 420 | 4 | W | = | | 420 | - | - |
| 25 | 4 | N | -1 | | 50 | 3 | E | -1 | 100 | | - | 4 |
| 26 | 4 | N | +1 | 650 | | 6 | S | = | 1430 | | - | 13 |
| 27 | 4 | W | = | | 420 | 3NTX | W | +1 | | 650 | 6 | - |
| 28 | 4 | N | = | 620 | | 4 | N | = | 620 | | - | - |
| 29 | 4 X | S | -1 | | 200 | 3 | S | = | 140 | | - | 8 |
| 30 | 3NT | W | +1 | | 430 | 3NT | E | +1 | | 430 | - | - |
| 31 | 3NT | S | +1 | 630 | | 3NT | N | +2 | 660 | | - | 1 |
| 32 | 4 | W | = | | 620 | 4 | W | +1 | | 650 | 1 | - |
| Total: | 154 | 161 |
1 imp to CHINA
USA 147 - CHINA 124
No swing
USA 147 - CHINA 124
6 imps to CHINA
USA 147 - CHINA 130
No swing
USA 147 - CHINA 130
No swing
USA 147 - CHINA 130
5 imps to CHINA
USA 147 - CHINA 135
No swing
USA 147 - CHINA 135
No swing
USA 147 - CHINA 135
4 imps to CHINA
USA 147 - CHINA 139
13 imps to CHINA
USA 147 - CHINA 152
6 imps to USA
USA 153 - CHINA 152
No swing
USA 153 - CHINA 152
8 imps to CHINA
USA 153 - CHINA 160
No swing
USA 153 - CHINA 160
1 imp to CHINA
USA 153 - CHINA 161
1 imp to USA
USA 154 - CHINA 161