| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | USA | CHINA |
|---|
| 1 | 6NT | W | = | | 990 | 6 | W | = | | 980 | - | - |
| 2 | 3 | E | -2 | 100 | | 4 | W | -4 | 200 | | - | 3 |
| 3 | 4 | S | -1 | | 50 | 4 | S | -1 | | 50 | - | - |
| 4 | 1NT | S | = | 90 | | 2 | W | = | | 110 | 5 | - |
| 5 | 3NT | W | -1 | 50 | | 3 | N | -1 | | 100 | 4 | - |
| 6 | 4 | E | -2 | 200 | | 4 | E | -2 | 200 | | - | - |
| 7 | 5 | W | -1 | 100 | | 4 X | S | -3 | | 800 | 14 | - |
| 8 | 4 | E | -1 | 50 | | 4 | E | -1 | 50 | | - | - |
| 9 | 5 | N | +1 | 480 | | 5 X | N | +1 | 750 | | - | 7 |
| 10 | 4 | E | +1 | | 650 | 4 | E | +1 | | 650 | - | - |
| 11 | 3NT | E | = | | 400 | 3 | W | +3 | | 170 | - | 6 |
| 12 | 6 | W | = | | 980 | 6 | E | = | | 980 | - | - |
| 13 | 2 | S | +1 | 140 | | 4 | N | -1 | | 100 | 6 | - |
| 14 | 3 | S | +3 | 170 | | 4 | S | +1 | 150 | | 1 | - |
| 15 | 2 | N | -1 | | 100 | 3 | N | -2 | | 200 | 3 | - |
| 16 | 6 | N | = | 920 | | 6 | N | = | 920 | | - | - |
| Total: | 147 | 123 |
No swing
USA 114 - CHINA 107
3 imps to CHINA
USA 114 - CHINA 110
No swing
USA 114 - CHINA 110
5 imps to USA
USA 119 - CHINA 110
4 imps to USA
USA 123 - CHINA 110
No swing
USA 123 - CHINA 110
14 imps to USA
USA 137 - CHINA 110
No swing
USA 137 - CHINA 110
7 imps to CHINA
USA 137 - CHINA 117
No swing
USA 137 - CHINA 117
6 imps to CHINA
USA 137 - CHINA 123
No swing
USA 137 - CHINA 123
6 imps to USA
USA 143 - CHINA 123
1 imp to USA
USA 144 - CHINA 123
3 imps to USA
USA 147 - CHINA 123
No swing
USA 147 - CHINA 123