| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | ENGLAND | GERMANY |
|---|
| 1 | 6 | W | +1 | | 1010 | 6 | W | = | | 980 | - | 1 |
| 2 | 3 X | E | -1 | 100 | | 3 | E | -2 | 100 | | - | - |
| 3 | 4 | S | -1 | | 50 | 4 | S | +1 | 450 | | - | 11 |
| 4 | 3 | W | -2 | 200 | | 3NT | S | -3 | | 300 | 11 | - |
| 5 | 2 | W | +1 | | 140 | 2 | W | = | | 110 | - | 1 |
| 6 | 4 X | W | -1 | 200 | | 5 | E | -2 | 200 | | - | - |
| 7 | 5 | W | -1 | 100 | | 5 X | N | -4 | | 1100 | 15 | - |
| 8 | 4NT | W | -4 | 200 | | 2 | E | +1 | | 140 | 8 | - |
| 9 | 5 X | E | -3 | 800 | | 4 | N | +1 | 450 | | 8 | - |
| 10 | 4 | E | +1 | | 650 | 4 | E | +1 | | 650 | - | - |
| 11 | 3NT | W | +1 | | 430 | 3 | W | +2 | | 150 | - | 7 |
| 12 | 6 | W | = | | 980 | 6 | E | = | | 980 | - | - |
| 13 | 3 | S | +1 | 170 | | 4 | S | -1 | | 100 | 7 | - |
| 14 | 5 | N | = | 400 | | 5 | S | = | 400 | | - | - |
| 15 | 2 | N | = | 90 | | 2NT | N | -1 | | 100 | 5 | - |
| 16 | 6 | N | = | 920 | | 5 | N | +1 | 420 | | 11 | - |
| Total: | 217 | 143 |
1 imp to GERMANY
ENGLAND 152 - GERMANY 124
No swing
ENGLAND 152 - GERMANY 124
11 imps to GERMANY
ENGLAND 152 - GERMANY 135
11 imps to ENGLAND
ENGLAND 163 - GERMANY 135
1 imp to GERMANY
ENGLAND 163 - GERMANY 136
No swing
ENGLAND 163 - GERMANY 136
15 imps to ENGLAND
ENGLAND 178 - GERMANY 136
8 imps to ENGLAND
ENGLAND 186 - GERMANY 136
8 imps to ENGLAND
ENGLAND 194 - GERMANY 136
No swing
ENGLAND 194 - GERMANY 136
7 imps to GERMANY
ENGLAND 194 - GERMANY 143
No swing
ENGLAND 194 - GERMANY 143
7 imps to ENGLAND
ENGLAND 201 - GERMANY 143
No swing
ENGLAND 201 - GERMANY 143
5 imps to ENGLAND
ENGLAND 206 - GERMANY 143
11 imps to ENGLAND
ENGLAND 217 - GERMANY 143