| | | Board 1 Dealer North Vul: None | NORTH
6
J 10 5
Q 9 4 3
J 9 6 5 2 | WEST
K J 9 8 5 3 2
K
K 10 7 2
K | EAST
A Q 7 4
A Q 8 3 2
6
A Q 3 | | | SOUTH
10
9 7 6 4
A J 8 5
10 8 7 4 |
|
|
| Open Room : | | WEST | NORTH | EAST | SOUTH | | GROETHEIM | SEMENTA | TUNDAL | DUBOIN | | Pass | 1 | Pass |
1 | Pass | 1 | Pass |
2 1) | Pass | 2 | Pass |
3 2) | Pass | 3 3) | Pass |
4 4) | Pass | 4NT 5) | Pass |
5 | Pass | 7 | Pass |
| Pass | Pass | | |
| |
| 1) (11)12+ HCP, 5+!s |
| 2) 4!d, 6+!s |
| 3) slam try !s |
| 4) cue A/K, 4+ controls |
| 5) ! |
| A
| | | |
|
7 by E, down 1, NS 50
|
| Closed Room : | | WEST | NORTH | EAST | SOUTH | | NUNES Claudio | HELNESS Tor | FANTONI Fulvio | HELGEMO Geir | | Pass | 1 | Pass |
2 | Pass | 3 | Pass |
4 | Pass | 4 | Pass |
5 | Pass | 6 | Pass |
| Pass | Pass | | |
| A
| | | |
|
6 by W, making 6, NS -980
|
|