| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | ITALY | NORWAY |
|---|
| 17 | 5 | N | +1 | 420 | | 4 X | E | -1 | 100 | | 8 | - |
| 18 | 2 | W | = | | 110 | 3 | N | -1 | | 100 | - | - |
| 19 | 2NT | S | -1 | | 50 | 1 | S | +1 | 90 | | - | 4 |
| 20 | 4 X | W | -1 | 200 | | 3NT | N | = | 600 | | - | 9 |
| 21 | 3NTX | W | -1 | 100 | | 4 X | W | -1 | 100 | | - | - |
| 22 | 5 | W | -2 | 200 | | 4 | W | = | | 620 | 13 | - |
| 23 | 4 | E | -1 | 100 | | 3 | S | +3 | 170 | | - | 2 |
| 24 | 6 | N | +1 | 1010 | | 6 | N | = | 980 | | 1 | - |
| 25 | 2 | S | -2 | | 100 | 3 | W | +1 | | 130 | 1 | - |
| 26 | 3NT | S | +1 | 630 | | 3NT | S | = | 600 | | 1 | - |
| 27 | 1NT | E | = | | 90 | 2 | N | = | 110 | | - | 5 |
| 28 | 3NT | S | +2 | 660 | | 4 | N | +1 | 650 | | - | - |
| 29 | 3NT | W | +2 | | 660 | 4 | W | +1 | | 650 | - | - |
| 30 | 4 | W | = | | 420 | P | A | S | S | | - | 9 |
| 31 | 3NT | S | -1 | | 100 | 3NT | S | -1 | | 100 | - | - |
| 32 | 4 | E | = | | 620 | 5 X | N | -4 | | 800 | 5 | - |
| Total: | 167 | 88 |
8 imps to ITALY
ITALY 146 - NORWAY 59
No swing
ITALY 146 - NORWAY 59
4 imps to NORWAY
ITALY 146 - NORWAY 63
9 imps to NORWAY
ITALY 146 - NORWAY 72
No swing
ITALY 146 - NORWAY 72
13 imps to ITALY
ITALY 159 - NORWAY 72
2 imps to NORWAY
ITALY 159 - NORWAY 74
1 imp to ITALY
ITALY 160 - NORWAY 74
1 imp to ITALY
ITALY 161 - NORWAY 74
1 imp to ITALY
ITALY 162 - NORWAY 74
5 imps to NORWAY
ITALY 162 - NORWAY 79
No swing
ITALY 162 - NORWAY 79
No swing
ITALY 162 - NORWAY 79
9 imps to NORWAY
ITALY 162 - NORWAY 88
No swing
ITALY 162 - NORWAY 88
5 imps to ITALY
ITALY 167 - NORWAY 88