| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | GERMANY | ENGLAND |
|---|
| 1 | 4 | E | = | | 420 | 4 | E | = | | 420 | - | - |
| 2 | 5 | S | -1 | | 100 | 4 | S | +1 | 650 | | - | 13 |
| 3 | 3NT | S | +3 | 490 | | 3NT | S | +3 | 490 | | - | - |
| 4 | 4 | W | = | | 620 | 4 | E | = | | 620 | - | - |
| 5 | 5 | N | = | 600 | | 3NT | N | +2 | 660 | | - | 2 |
| 6 | 3NT | E | +2 | | 660 | 3NT | W | +2 | | 660 | - | - |
| 7 | 4 | S | -1 | | 100 | 4 | S | -1 | | 100 | - | - |
| 8 | 3NT | N | +1 | 430 | | 3NT | N | -1 | | 50 | 10 | - |
| 9 | 3 | S | -1 | | 50 | 2NT | S | -2 | | 100 | 2 | - |
| 10 | 5 | E | +1 | | 620 | 3NT | E | = | | 600 | - | 1 |
| 11 | 3 | W | +1 | | 170 | 4 | W | = | | 420 | 6 | - |
| 12 | 1NT | W | +1 | | 120 | 1NT | W | +3 | | 180 | 2 | - |
| 13 | 3NT | S | +2 | 660 | | 3NT | N | +2 | 660 | | - | - |
| 14 | 3NT | W | +2 | | 460 | 3NT | W | +1 | | 430 | - | 1 |
| 15 | 3 | W | = | | 140 | 2 | E | +1 | | 140 | - | - |
| 16 | 3 | W | -1 | 100 | | 2 | W | +2 | | 130 | 6 | - |
| Total: | 26 | 17 |
No swing
GERMANY 0 - ENGLAND 0
13 imps to ENGLAND
GERMANY 0 - ENGLAND 13
No swing
GERMANY 0 - ENGLAND 13
No swing
GERMANY 0 - ENGLAND 13
2 imps to ENGLAND
GERMANY 0 - ENGLAND 15
No swing
GERMANY 0 - ENGLAND 15
No swing
GERMANY 0 - ENGLAND 15
10 imps to GERMANY
GERMANY 10 - ENGLAND 15
2 imps to GERMANY
GERMANY 12 - ENGLAND 15
1 imp to ENGLAND
GERMANY 12 - ENGLAND 16
6 imps to GERMANY
GERMANY 18 - ENGLAND 16
2 imps to GERMANY
GERMANY 20 - ENGLAND 16
No swing
GERMANY 20 - ENGLAND 16
1 imp to ENGLAND
GERMANY 20 - ENGLAND 17
No swing
GERMANY 20 - ENGLAND 17
6 imps to GERMANY
GERMANY 26 - ENGLAND 17