| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | NETHERLANDS | GERMANY |
|---|
| 1 | 4 | W | = | | 420 | 4 | W | -1 | 50 | | - | 10 |
| 2 | 2 | E | -1 | 50 | | 3 | S | -2 | | 200 | 6 | - |
| 3 | 4 | N | +1 | 450 | | 4 | S | +1 | 450 | | - | - |
| 4 | 3NT | W | +4 | | 720 | 6 | W | +1 | | 1460 | 12 | - |
| 5 | 3 | E | +3 | | 230 | 2 | E | +2 | | 170 | - | 2 |
| 6 | 2NT | S | = | 120 | | 1NT | S | +1 | 120 | | - | - |
| 7 | 5 | W | -1 | 100 | | 5 X | W | -1 | 200 | | - | 3 |
| 8 | 3NT | S | = | 400 | | 3NT | S | +1 | 430 | | - | 1 |
| 9 | 6 | N | = | 980 | | 6 | N | -1 | | 50 | 14 | - |
| 10 | 3 X | N | = | 730 | | 3 X | E | -2 | 500 | | 6 | - |
| 11 | 4 | S | +1 | 450 | | 4 | S | +2 | 480 | | - | 1 |
| 12 | 4 | E | = | | 130 | 3NT | E | -3 | 150 | | - | 7 |
| 13 | 1NT | S | = | 90 | | 1NT | S | = | 90 | | - | - |
| 14 | 3 X | S | -2 | | 300 | 3 | N | -1 | | 50 | - | 6 |
| 15 | 1NT | S | = | 90 | | 1NT | S | = | 90 | | - | - |
| 16 | 2 X | W | -1 | 200 | | 2 | W | -1 | 100 | | 3 | - |
| Total: | 94 | 102 |
10 imps to GERMANY
NETHERLANDS 53 - GERMANY 82
6 imps to NETHERLANDS
NETHERLANDS 59 - GERMANY 82
No swing
NETHERLANDS 59 - GERMANY 82
12 imps to NETHERLANDS
NETHERLANDS 71 - GERMANY 82
2 imps to GERMANY
NETHERLANDS 71 - GERMANY 84
No swing
NETHERLANDS 71 - GERMANY 84
3 imps to GERMANY
NETHERLANDS 71 - GERMANY 87
1 imp to GERMANY
NETHERLANDS 71 - GERMANY 88
14 imps to NETHERLANDS
NETHERLANDS 85 - GERMANY 88
6 imps to NETHERLANDS
NETHERLANDS 91 - GERMANY 88
1 imp to GERMANY
NETHERLANDS 91 - GERMANY 89
7 imps to GERMANY
NETHERLANDS 91 - GERMANY 96
No swing
NETHERLANDS 91 - GERMANY 96
6 imps to GERMANY
NETHERLANDS 91 - GERMANY 102
No swing
NETHERLANDS 91 - GERMANY 102
3 imps to NETHERLANDS
NETHERLANDS 94 - GERMANY 102