| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | CHINA | NORWAY |
|---|
| 1 | 3NT | E | -3 | 150 | | 3 | W | -3 | 150 | | - | - |
| 2 | 3NT | E | = | | 400 | 3NT | E | = | | 400 | - | - |
| 3 | 4 | S | -1 | | 50 | 4 | S | -1 | | 50 | - | - |
| 4 | 4 | N | = | 620 | | 3NT | S | +1 | 630 | | - | - |
| 5 | 3 | N | -2 | | 200 | 1NT | N | -2 | | 200 | - | - |
| 6 | 3 | E | = | | 140 | 3 | S | -1 | | 50 | - | 3 |
| 7 | 4 | E | = | | 620 | 4 | E | -2 | 200 | | - | 13 |
| 8 | 2 | W | -3 | 150 | | 3 | N | +1 | 170 | | - | 1 |
| 9 | 5 X | W | -2 | 500 | | 4 X | N | = | 590 | | - | 3 |
| 10 | 3 | S | -2 | | 200 | 4 | S | -3 | | 300 | 3 | - |
| 11 | 4 | W | = | | 420 | 4 | W | = | | 420 | - | - |
| 12 | 3 | S | = | 140 | | 3 | S | = | 140 | | - | - |
| 13 | 4 | E | +1 | | 650 | 4 | E | +1 | | 650 | - | - |
| 14 | 1NT | E | -1 | 50 | | 1NTX | E | -1 | 100 | | - | 2 |
| 15 | 3 | W | = | | 140 | 3 | S | -1 | | 100 | - | 1 |
| 16 | 7 | S | = | 1440 | | 7 | N | = | 1440 | | - | - |
| Total: | 3 | 23 |
No swing
CHINA 0 - NORWAY 0
No swing
CHINA 0 - NORWAY 0
No swing
CHINA 0 - NORWAY 0
No swing
CHINA 0 - NORWAY 0
No swing
CHINA 0 - NORWAY 0
3 imps to NORWAY
CHINA 0 - NORWAY 3
13 imps to NORWAY
CHINA 0 - NORWAY 16
1 imp to NORWAY
CHINA 0 - NORWAY 17
3 imps to NORWAY
CHINA 0 - NORWAY 20
3 imps to CHINA
CHINA 3 - NORWAY 20
No swing
CHINA 3 - NORWAY 20
No swing
CHINA 3 - NORWAY 20
No swing
CHINA 3 - NORWAY 20
2 imps to NORWAY
CHINA 3 - NORWAY 22
1 imp to NORWAY
CHINA 3 - NORWAY 23
No swing
CHINA 3 - NORWAY 23