| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | CHINA | ENGLAND |
|---|
| 1 | 4 | S | = | 420 | | 3 | S | +1 | 170 | | 6 | - |
| 2 | 4 | S | = | 620 | | 2 | S | +1 | 140 | | 10 | - |
| 3 | 3 | N | +1 | 170 | | 4 | N | -1 | | 50 | 6 | - |
| 4 | 3 | E | +1 | | 170 | 3NTX | E | = | | 750 | 11 | - |
| 5 | 5 | N | -1 | | 100 | 4 | E | -1 | 50 | | - | 4 |
| 6 | 2 | W | -1 | 100 | | 2 | S | -2 | | 100 | 5 | - |
| 7 | 5 | N | -2 | | 200 | 3NT | E | -2 | 200 | | - | 9 |
| 8 | 2 | W | = | | 110 | 2 | W | = | | 110 | - | - |
| 9 | 2 | W | = | | 110 | 4 | E | -3 | 300 | | - | 9 |
| 10 | 4 | E | +3 | | 710 | 6 | E | +1 | | 1460 | 13 | - |
| 11 | 3 | S | -2 | | 100 | 2 | S | = | 90 | | - | 5 |
| 12 | 1NT | E | +1 | | 120 | 3NT | W | +1 | | 430 | 7 | - |
| 13 | 2 | E | +1 | | 140 | 3 | E | -1 | 100 | | - | 6 |
| 14 | 6 | N | +1 | 1010 | | 4 | N | +1 | 450 | | 11 | - |
| 15 | 3NT | E | = | | 400 | 3NT | E | = | | 400 | - | - |
| 16 | 3NT | S | +1 | 430 | | 3NT | S | -1 | | 50 | 10 | - |
| Total: | 222 | 223 |
6 imps to CHINA
CHINA 149 - ENGLAND 190
10 imps to CHINA
CHINA 159 - ENGLAND 190
6 imps to CHINA
CHINA 165 - ENGLAND 190
11 imps to CHINA
CHINA 176 - ENGLAND 190
4 imps to ENGLAND
CHINA 176 - ENGLAND 194
5 imps to CHINA
CHINA 181 - ENGLAND 194
9 imps to ENGLAND
CHINA 181 - ENGLAND 203
No swing
CHINA 181 - ENGLAND 203
9 imps to ENGLAND
CHINA 181 - ENGLAND 212
13 imps to CHINA
CHINA 194 - ENGLAND 212
5 imps to ENGLAND
CHINA 194 - ENGLAND 217
7 imps to CHINA
CHINA 201 - ENGLAND 217
6 imps to ENGLAND
CHINA 201 - ENGLAND 223
11 imps to CHINA
CHINA 212 - ENGLAND 223
No swing
CHINA 212 - ENGLAND 223
10 imps to CHINA
CHINA 222 - ENGLAND 223