| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | CHINA | ENGLAND |
|---|
| 17 | 4 | N | = | 420 | | 4 | N | = | 420 | | - | - |
| 18 | 5 X | E | -1 | 100 | | 4 X | E | = | | 590 | 12 | - |
| 19 | 4 | S | = | 420 | | 5 X | W | -4 | 1100 | | - | 12 |
| 20 | 3NT | W | +1 | | 630 | 3NT | W | = | | 600 | - | 1 |
| 21 | 4 | W | = | | 420 | 4 | W | = | | 420 | - | - |
| 22 | 6 | N | = | 980 | | 6 | S | = | 980 | | - | - |
| 23 | 2NT | N | -1 | | 100 | 3 | S | -2 | | 200 | 3 | - |
| 24 | 3NT | S | +2 | 460 | | 3NT | S | +2 | 460 | | - | - |
| 25 | 3 | N | = | 140 | | 2 | N | +1 | 140 | | - | - |
| 26 | 4 | W | = | | 620 | 4 | E | +1 | | 650 | 1 | - |
| 27 | 3NT | S | +2 | 460 | | 3NT | S | +2 | 460 | | - | - |
| 28 | 2 | W | -2 | 100 | | 1NT | E | -1 | 50 | | 2 | - |
| 29 | 3NT | S | -4 | | 400 | 4 | S | -1 | | 100 | - | 7 |
| 30 | 3 | W | -4 | 200 | | 2 | S | +2 | 170 | | 1 | - |
| 31 | 2 | N | = | 110 | | 5 X | E | -3 | 500 | | - | 9 |
| 32 | 3NT | S | +1 | 430 | | 3NT | S | +1 | 430 | | - | - |
| Total: | 143 | 189 |
No swing
CHINA 124 - ENGLAND 160
12 imps to CHINA
CHINA 136 - ENGLAND 160
12 imps to ENGLAND
CHINA 136 - ENGLAND 172
1 imp to ENGLAND
CHINA 136 - ENGLAND 173
No swing
CHINA 136 - ENGLAND 173
No swing
CHINA 136 - ENGLAND 173
3 imps to CHINA
CHINA 139 - ENGLAND 173
No swing
CHINA 139 - ENGLAND 173
No swing
CHINA 139 - ENGLAND 173
1 imp to CHINA
CHINA 140 - ENGLAND 173
No swing
CHINA 140 - ENGLAND 173
2 imps to CHINA
CHINA 142 - ENGLAND 173
7 imps to ENGLAND
CHINA 142 - ENGLAND 180
1 imp to CHINA
CHINA 143 - ENGLAND 180
9 imps to ENGLAND
CHINA 143 - ENGLAND 189
No swing
CHINA 143 - ENGLAND 189