| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | CHINA | ENGLAND |
|---|
| 1 | 4 X | N | -4 | | 800 | 4 X | N | -3 | | 500 | - | 7 |
| 2 | 3NT | S | -1 | | 100 | 3NT | N | -2 | | 200 | 3 | - |
| 3 | 5 | N | = | 400 | | 5 | S | -1 | | 50 | 10 | - |
| 4 | 4 | N | -1 | | 100 | 2 | N | +2 | 170 | | - | 7 |
| 5 | 6 | N | = | 1370 | | 4 | S | +2 | 680 | | 12 | - |
| 6 | 2 | N | = | 110 | | 4 | S | -2 | | 100 | 5 | - |
| 7 | 5 | W | = | | 650 | 4 | W | +1 | | 650 | - | - |
| 8 | 3 | N | -1 | | 50 | 4 X | N | -3 | | 500 | 10 | - |
| 9 | 4 | N | = | 420 | | 2 | N | +2 | 170 | | 6 | - |
| 10 | 6 | S | = | 1430 | | 6 | N | = | 1430 | | - | - |
| 11 | 2 | S | +1 | 110 | | 3 | W | -1 | 50 | | 2 | - |
| 12 | 2 | S | +1 | 140 | | 1NT | W | = | | 90 | 6 | - |
| 13 | 3 | S | -1 | | 100 | 2NT | W | = | | 120 | 1 | - |
| 14 | 4 | N | +2 | 480 | | 6NT | S | -1 | | 50 | 11 | - |
| 15 | 6 | W | +1 | | 940 | 3 X | S | -3 | | 800 | - | 4 |
| 16 | 2 | N | = | 110 | | 2NT | N | +1 | 150 | | - | 1 |
| Total: | 124 | 160 |
7 imps to ENGLAND
CHINA 58 - ENGLAND 148
3 imps to CHINA
CHINA 61 - ENGLAND 148
10 imps to CHINA
CHINA 71 - ENGLAND 148
7 imps to ENGLAND
CHINA 71 - ENGLAND 155
12 imps to CHINA
CHINA 83 - ENGLAND 155
5 imps to CHINA
CHINA 88 - ENGLAND 155
No swing
CHINA 88 - ENGLAND 155
10 imps to CHINA
CHINA 98 - ENGLAND 155
6 imps to CHINA
CHINA 104 - ENGLAND 155
No swing
CHINA 104 - ENGLAND 155
2 imps to CHINA
CHINA 106 - ENGLAND 155
6 imps to CHINA
CHINA 112 - ENGLAND 155
1 imp to CHINA
CHINA 113 - ENGLAND 155
11 imps to CHINA
CHINA 124 - ENGLAND 155
4 imps to ENGLAND
CHINA 124 - ENGLAND 159
1 imp to ENGLAND
CHINA 124 - ENGLAND 160