| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | CHINA | ENGLAND |
|---|
| 1 | 5 | N | = | 450 | | 4 | N | = | 420 | | 1 | - |
| 2 | 3 | S | -1 | | 100 | 3 | S | +1 | 170 | | - | 7 |
| 3 | 4 | S | = | 420 | | 4 | S | = | 420 | | - | - |
| 4 | 4 | N | -1 | | 100 | 4 | N | -1 | | 100 | - | - |
| 5 | 3 | N | -5 | | 500 | 4 | S | -1 | | 100 | - | 9 |
| 6 | 3NT | N | -1 | | 50 | 4 | S | = | 420 | | - | 10 |
| 7 | 4 | S | +1 | 650 | | 4 | S | +1 | 650 | | - | - |
| 8 | 4 X | E | +1 | | 690 | 6 X | E | -1 | 100 | | - | 13 |
| 9 | 4 | N | = | 420 | | 4 | N | = | 420 | | - | - |
| 10 | 4 | W | -1 | 100 | | 3 | S | -1 | | 100 | 5 | - |
| 11 | 2NT | E | = | | 120 | 3NT | E | +1 | | 430 | 7 | - |
| 12 | 3NT | W | = | | 400 | 4 | W | +3 | | 190 | - | 5 |
| 13 | 4 | S | -1 | | 100 | 4 | S | = | 620 | | - | 12 |
| 14 | 3NT | S | = | 400 | | 3NT | S | = | 400 | | - | - |
| 15 | 1NT | S | = | 90 | | 1NT | S | = | 90 | | - | - |
| 16 | 4 | E | +1 | | 650 | 4 | E | +1 | | 650 | - | - |
| Total: | 57 | 143 |
1 imp to CHINA
CHINA 45 - ENGLAND 87
7 imps to ENGLAND
CHINA 45 - ENGLAND 94
No swing
CHINA 45 - ENGLAND 94
No swing
CHINA 45 - ENGLAND 94
9 imps to ENGLAND
CHINA 45 - ENGLAND 103
10 imps to ENGLAND
CHINA 45 - ENGLAND 113
No swing
CHINA 45 - ENGLAND 113
13 imps to ENGLAND
CHINA 45 - ENGLAND 126
No swing
CHINA 45 - ENGLAND 126
5 imps to CHINA
CHINA 50 - ENGLAND 126
7 imps to CHINA
CHINA 57 - ENGLAND 126
5 imps to ENGLAND
CHINA 57 - ENGLAND 131
12 imps to ENGLAND
CHINA 57 - ENGLAND 143
No swing
CHINA 57 - ENGLAND 143
No swing
CHINA 57 - ENGLAND 143
No swing
CHINA 57 - ENGLAND 143