| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | NORWAY | GERMANY |
|---|
| 17 | 3NT | E | +1 | | 430 | 3NT | E | +1 | | 430 | - | - |
| 18 | 2 | W | -1 | 50 | | 2 | W | = | | 110 | 4 | - |
| 19 | 7 | S | = | 1440 | | 6 | N | = | 920 | | 11 | - |
| 20 | 4 | W | -1 | 100 | | 4 | W | -1 | 100 | | - | - |
| 21 | 3NTX | W | -1 | 100 | | 4 | N | -1 | | 100 | 5 | - |
| 22 | 3NT | S | +1 | 430 | | 3NT | N | +1 | 430 | | - | - |
| 23 | 3NT | E | +2 | | 660 | 3NT | E | +2 | | 660 | - | - |
| 24 | 4 | W | = | | 420 | 4 | W | = | | 420 | - | - |
| 25 | 6 | S | +1 | 1010 | | 4 | N | +3 | 510 | | 11 | - |
| 26 | 3NT | S | +1 | 630 | | 3NT | S | -2 | | 200 | 13 | - |
| 27 | 5 X | N | -1 | | 100 | 4 | E | = | | 420 | 8 | - |
| 28 | 4 | W | -2 | 100 | | 4 | W | -1 | 50 | | 2 | - |
| 29 | 4 | N | = | 620 | | 4 | N | = | 620 | | - | - |
| 30 | 4 | E | +1 | | 450 | 4 | W | +1 | | 450 | - | - |
| 31 | 3NT | W | = | | 400 | 3NT | W | -2 | 100 | | - | 11 |
| 32 | 4 X | S | -4 | | 800 | 4 | W | +2 | | 680 | - | 3 |
| Total: | 93 | 56 |
No swing
NORWAY 39 - GERMANY 42
4 imps to NORWAY
NORWAY 43 - GERMANY 42
11 imps to NORWAY
NORWAY 54 - GERMANY 42
No swing
NORWAY 54 - GERMANY 42
5 imps to NORWAY
NORWAY 59 - GERMANY 42
No swing
NORWAY 59 - GERMANY 42
No swing
NORWAY 59 - GERMANY 42
No swing
NORWAY 59 - GERMANY 42
11 imps to NORWAY
NORWAY 70 - GERMANY 42
13 imps to NORWAY
NORWAY 83 - GERMANY 42
8 imps to NORWAY
NORWAY 91 - GERMANY 42
2 imps to NORWAY
NORWAY 93 - GERMANY 42
No swing
NORWAY 93 - GERMANY 42
No swing
NORWAY 93 - GERMANY 42
11 imps to GERMANY
NORWAY 93 - GERMANY 53
3 imps to GERMANY
NORWAY 93 - GERMANY 56