| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | ITALY | ENGLAND |
|---|
| 17 | 3NT | E | +1 | | 430 | 3NT | E | = | | 400 | - | 1 |
| 18 | 3NT | E | -3 | 150 | | 1 | W | +1 | | 110 | 6 | - |
| 19 | 6 | S | +1 | 940 | | 6 | S | +1 | 940 | | - | - |
| 20 | 3 X | N | -2 | | 500 | 4 | W | = | | 620 | 3 | - |
| 21 | 4 | S | -1 | | 100 | 4 | N | -1 | | 100 | - | - |
| 22 | 2 X | E | -3 | 800 | | 7 | N | -1 | | 50 | 13 | - |
| 23 | 3NT | E | +2 | | 660 | 3NT | E | +2 | | 660 | - | - |
| 24 | 4 | W | +1 | | 450 | 4 | W | +1 | | 450 | - | - |
| 25 | 6 | S | +1 | 1010 | | 4 | S | +3 | 510 | | 11 | - |
| 26 | 3NT | S | +1 | 630 | | 3NT | S | -2 | | 200 | 13 | - |
| 27 | 4 | E | -1 | 50 | | 4 | E | -2 | 100 | | - | 2 |
| 28 | 4 | W | -2 | 100 | | 4 | W | -2 | 100 | | - | - |
| 29 | 4 | S | = | 620 | | 4 | N | = | 620 | | - | - |
| 30 | 4 | E | +1 | | 450 | 4 | E | +1 | | 450 | - | - |
| 31 | 3NT | W | +1 | | 430 | 3NT | W | = | | 400 | - | 1 |
| 32 | 4 | E | +1 | | 650 | 4 | E | +1 | | 650 | - | - |
| Total: | 106 | 48 |
1 imp to ENGLAND
ITALY 60 - ENGLAND 45
6 imps to ITALY
ITALY 66 - ENGLAND 45
No swing
ITALY 66 - ENGLAND 45
3 imps to ITALY
ITALY 69 - ENGLAND 45
No swing
ITALY 69 - ENGLAND 45
13 imps to ITALY
ITALY 82 - ENGLAND 45
No swing
ITALY 82 - ENGLAND 45
No swing
ITALY 82 - ENGLAND 45
11 imps to ITALY
ITALY 93 - ENGLAND 45
13 imps to ITALY
ITALY 106 - ENGLAND 45
2 imps to ENGLAND
ITALY 106 - ENGLAND 47
No swing
ITALY 106 - ENGLAND 47
No swing
ITALY 106 - ENGLAND 47
No swing
ITALY 106 - ENGLAND 47
1 imp to ENGLAND
ITALY 106 - ENGLAND 48
No swing
ITALY 106 - ENGLAND 48