| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | ENGLAND | CHINA |
|---|
| 1 | 4 | S | = | 420 | | 4 | S | = | 420 | | - | - |
| 2 | 3 | E | -3 | 150 | | 3NT | S | -3 | | 300 | 10 | - |
| 3 | 3 | N | -1 | | 50 | 3 | S | -2 | | 100 | 2 | - |
| 4 | 5 | W | = | | 600 | 5 | W | -1 | 100 | | - | 12 |
| 5 | 1NT | W | +1 | | 120 | 1 | E | = | | 80 | - | 1 |
| 6 | 2 | S | = | 110 | | 3 | S | -1 | | 50 | 4 | - |
| 7 | 3NT | E | -2 | 200 | | 3NT | E | -1 | 100 | | 3 | - |
| 8 | 4 | N | +2 | 480 | | 4 | N | +2 | 480 | | - | - |
| 9 | 3NTX | N | -2 | | 300 | 2 | W | = | | 110 | - | 5 |
| 10 | 4 | N | +1 | 650 | | 4 | N | +1 | 650 | | - | - |
| 11 | 1NT | E | = | | 90 | 3 | E | = | | 110 | 1 | - |
| 12 | 5 | N | = | 600 | | 3 | E | -2 | 100 | | 11 | - |
| 13 | 2 | E | +1 | | 140 | 2 | E | +1 | | 140 | - | - |
| 14 | 3 | E | +3 | | 170 | 3NT | E | +1 | | 430 | 6 | - |
| 15 | 2 | E | = | | 90 | 1NT | W | -2 | 100 | | - | 5 |
| 16 | 4 | N | = | 420 | | 4 | N | = | 420 | | - | - |
| Total: | 37 | 23 |
No swing
ENGLAND 0 - CHINA 0
10 imps to ENGLAND
ENGLAND 10 - CHINA 0
2 imps to ENGLAND
ENGLAND 12 - CHINA 0
12 imps to CHINA
ENGLAND 12 - CHINA 12
1 imp to CHINA
ENGLAND 12 - CHINA 13
4 imps to ENGLAND
ENGLAND 16 - CHINA 13
3 imps to ENGLAND
ENGLAND 19 - CHINA 13
No swing
ENGLAND 19 - CHINA 13
5 imps to CHINA
ENGLAND 19 - CHINA 18
No swing
ENGLAND 19 - CHINA 18
1 imp to ENGLAND
ENGLAND 20 - CHINA 18
11 imps to ENGLAND
ENGLAND 31 - CHINA 18
No swing
ENGLAND 31 - CHINA 18
6 imps to ENGLAND
ENGLAND 37 - CHINA 18
5 imps to CHINA
ENGLAND 37 - CHINA 23
No swing
ENGLAND 37 - CHINA 23