Board 1
| NS Score | Freq | NS MP | EW MP |
| -500 | 1 | 0.0 | 404.0 |
| -150 | 1 | 2.0 | 402.0 |
| -140 | 1 | 4.0 | 400.0 |
| -100 | 1 | 6.0 | 398.0 |
| -50 | 40 | 47.0 | 357.0 |
| 50 | 12 | 99.0 | 305.0 |
| 100 | 18 | 129.0 | 275.0 |
| 130 | 62 | 209.0 | 195.0 |
| 150 | 28 | 299.0 | 105.0 |
| 170 | 4 | 331.0 | 73.0 |
| 200 | 1 | 336.0 | 68.0 |
| 240 | 1 | 338.0 | 66.0 |
| 300 | 6 | 345.0 | 59.0 |
| 400 | 8 | 359.0 | 45.0 |
| 420 | 2 | 369.0 | 35.0 |
| 430 | 2 | 373.0 | 31.0 |
| 460 | 3 | 378.0 | 26.0 |
| 490 | 3 | 384.0 | 20.0 |
| 500 | 7 | 394.0 | 10.0 |
| 800 | 2 | 403.0 | 1.0 |
Board 2
| NS Score | Freq | NS MP | EW MP |
| -800 | 4 | 3.0 | 401.0 |
| -500 | 2 | 9.0 | 395.0 |
| -420 | 1 | 12.0 | 392.0 |
| -300 | 8 | 21.0 | 383.0 |
| -200 | 32 | 61.0 | 343.0 |
| -180 | 1 | 94.0 | 310.0 |
| -170 | 11 | 106.0 | 298.0 |
| -140 | 39 | 156.0 | 248.0 |
| -120 | 2 | 197.0 | 207.0 |
| -110 | 9 | 208.0 | 196.0 |
| -100 | 26 | 243.0 | 161.0 |
| 0 | 15 | 284.0 | 120.0 |
| 50 | 24 | 323.0 | 81.0 |
| 90 | 16 | 363.0 | 41.0 |
| 100 | 7 | 386.0 | 18.0 |
| 110 | 2 | 395.0 | 9.0 |
| 120 | 1 | 398.0 | 6.0 |
| 150 | 3 | 402.0 | 2.0 |
Board 3
| NS Score | Freq | NS MP | EW MP |
| -620 | 7 | 6.0 | 398.0 |
| -300 | 1 | 14.1 | 389.9 |
| -170 | 1 | 16.1 | 387.9 |
| -140 | 13 | 30.2 | 373.8 |
| -130 | 2 | 45.2 | 358.8 |
| -110 | 20 | 67.3 | 336.7 |
| -100 | 7 | 94.5 | 309.5 |
| -90 | 1 | 102.5 | 301.5 |
| -50 | 14 | 117.6 | 286.4 |
| 100 | 43 | 174.9 | 229.1 |
| 110 | 9 | 227.1 | 176.9 |
| 140 | 52 | 288.4 | 115.6 |
| 150 | 2 | 342.7 | 61.3 |
| 170 | 4 | 348.7 | 55.3 |
| 200 | 17 | 369.8 | 34.2 |
| 300 | 2 | 388.9 | 15.1 |
| 420 | 1 | 391.9 | 12.1 |
| 470 | 1 | 393.9 | 10.1 |
| 510 | 1 | 396.0 | 8.0 |
| 530 | 4 | 401.0 | 3.0 |
Board 4
| NS Score | Freq | NS MP | EW MP |
| -800 | 1 | 0.0 | 404.0 |
| -670 | 1 | 2.0 | 402.0 |
| -600 | 3 | 6.0 | 398.0 |
| -400 | 3 | 12.0 | 392.0 |
| -300 | 4 | 19.0 | 385.0 |
| -200 | 13 | 36.0 | 368.0 |
| -180 | 2 | 51.0 | 353.0 |
| -170 | 1 | 54.0 | 350.0 |
| -150 | 4 | 59.0 | 345.0 |
| -130 | 5 | 68.0 | 336.0 |
| -110 | 13 | 86.0 | 318.0 |
| -100 | 28 | 127.0 | 277.0 |
| -90 | 7 | 162.0 | 242.0 |
| 80 | 2 | 171.0 | 233.0 |
| 90 | 2 | 175.0 | 229.0 |
| 100 | 13 | 190.0 | 214.0 |
| 110 | 25 | 228.0 | 176.0 |
| 140 | 44 | 297.0 | 107.0 |
| 170 | 17 | 358.0 | 46.0 |
| 200 | 9 | 384.0 | 20.0 |
| 400 | 1 | 394.0 | 10.0 |
| 620 | 2 | 397.0 | 7.0 |
| 730 | 1 | 400.0 | 4.0 |
| 800 | 1 | 402.0 | 2.0 |
| 930 | 1 | 404.0 | 0.0 |
Board 5
| NS Score | Freq | NS MP | EW MP |
| -300 | 1 | 0.0 | 404.0 |
| -210 | 3 | 4.0 | 400.0 |
| -200 | 6 | 13.0 | 391.0 |
| -150 | 23 | 42.0 | 362.0 |
| -120 | 33 | 98.0 | 306.0 |
| -110 | 3 | 134.0 | 270.0 |
| -100 | 24 | 161.0 | 243.0 |
| -90 | 46 | 231.0 | 173.0 |
| -70 | 2 | 279.0 | 125.0 |
| 50 | 30 | 311.0 | 93.0 |
| 80 | 2 | 343.0 | 61.0 |
| 90 | 7 | 352.0 | 52.0 |
| 100 | 8 | 367.0 | 37.0 |
| 110 | 5 | 380.0 | 24.0 |
| 120 | 7 | 392.0 | 12.0 |
| 140 | 2 | 401.0 | 3.0 |
| 150 | 1 | 404.0 | 0.0 |
Board 6
| NS Score | Freq | NS MP | EW MP |
| -300 | 1 | 0.0 | 404.0 |
| -200 | 1 | 2.0 | 402.0 |
| -170 | 1 | 4.0 | 400.0 |
| -150 | 5 | 10.0 | 394.0 |
| -140 | 1 | 16.0 | 388.0 |
| -120 | 1 | 18.0 | 386.0 |
| -110 | 19 | 38.0 | 366.0 |
| -100 | 26 | 83.0 | 321.0 |
| -90 | 1 | 110.0 | 294.0 |
| -50 | 35 | 146.0 | 258.0 |
| 80 | 15 | 196.0 | 208.0 |
| 90 | 2 | 213.0 | 191.0 |
| 100 | 23 | 238.0 | 166.0 |
| 110 | 36 | 297.0 | 107.0 |
| 140 | 17 | 350.0 | 54.0 |
| 200 | 15 | 382.0 | 22.0 |
| 300 | 2 | 399.0 | 5.0 |
| 400 | 1 | 402.0 | 2.0 |
| 470 | 1 | 404.0 | 0.0 |
Board 7
| NS Score | Freq | NS MP | EW MP |
| -400 | 1 | 0.0 | 404.0 |
| -300 | 4 | 5.0 | 399.0 |
| -200 | 6 | 15.0 | 389.0 |
| -100 | 26 | 47.0 | 357.0 |
| 110 | 4 | 77.0 | 327.0 |
| 120 | 1 | 82.0 | 322.0 |
| 140 | 22 | 105.0 | 299.0 |
| 150 | 1 | 128.0 | 276.0 |
| 170 | 20 | 149.0 | 255.0 |
| 180 | 2 | 171.0 | 233.0 |
| 200 | 12 | 185.0 | 219.0 |
| 230 | 2 | 199.0 | 205.0 |
| 300 | 1 | 202.0 | 202.0 |
| 500 | 1 | 204.0 | 200.0 |
| 600 | 21 | 226.0 | 178.0 |
| 620 | 34 | 281.0 | 123.0 |
| 630 | 5 | 320.0 | 84.0 |
| 650 | 29 | 354.0 | 50.0 |
| 660 | 3 | 386.0 | 18.0 |
| 680 | 5 | 394.0 | 10.0 |
| 1100 | 2 | 401.0 | 3.0 |
| 1400 | 1 | 404.0 | 0.0 |
Board 8
| NS Score | Freq | NS MP | EW MP |
| -490 | 1 | 0.0 | 404.0 |
| -460 | 4 | 5.0 | 399.0 |
| -430 | 29 | 38.0 | 366.0 |
| -400 | 90 | 157.0 | 247.0 |
| -180 | 2 | 249.0 | 155.0 |
| -150 | 18 | 269.0 | 135.0 |
| -130 | 24 | 311.0 | 93.0 |
| -120 | 2 | 337.0 | 67.0 |
| -110 | 2 | 341.0 | 63.0 |
| -90 | 1 | 344.0 | 60.0 |
| 50 | 21 | 366.0 | 38.0 |
| 100 | 7 | 394.0 | 10.0 |
| 150 | 2 | 403.0 | 1.0 |
Board 9
| NS Score | Freq | NS MP | EW MP |
| -1430 | 6 | 5.0 | 399.0 |
| -1100 | 1 | 12.0 | 392.0 |
| -680 | 61 | 74.0 | 330.0 |
| -650 | 112 | 247.0 | 157.0 |
| -620 | 12 | 371.0 | 33.0 |
| -300 | 1 | 384.0 | 20.0 |
| -200 | 3 | 388.0 | 16.0 |
| -150 | 1 | 392.0 | 12.0 |
| -100 | 2 | 395.0 | 9.0 |
| 100 | 3 | 400.0 | 4.0 |
| 200 | 1 | 404.0 | 0.0 |
Board 10
| NS Score | Freq | NS MP | EW MP |
| -800 | 1 | 0.0 | 404.0 |
| -790 | 1 | 2.0 | 402.0 |
| -650 | 5 | 8.0 | 396.0 |
| -620 | 10 | 23.0 | 381.0 |
| -500 | 3 | 36.0 | 368.0 |
| -400 | 2 | 41.0 | 363.0 |
| -300 | 6 | 49.0 | 355.0 |
| -200 | 19 | 74.0 | 330.0 |
| -170 | 10 | 103.0 | 301.0 |
| -140 | 27 | 140.0 | 264.0 |
| -110 | 1 | 168.0 | 236.0 |
| -100 | 34 | 203.0 | 201.0 |
| 100 | 27 | 264.0 | 140.0 |
| 110 | 3 | 294.0 | 110.0 |
| 130 | 10 | 307.0 | 97.0 |
| 140 | 15 | 332.0 | 72.0 |
| 170 | 10 | 357.0 | 47.0 |
| 200 | 9 | 376.0 | 28.0 |
| 620 | 7 | 392.0 | 12.0 |
| 650 | 1 | 400.0 | 4.0 |
| 750 | 1 | 402.0 | 2.0 |
| 800 | 1 | 404.0 | 0.0 |
Board 11
| NS Score | Freq | NS MP | EW MP |
| -50 | 4 | 3.0 | 401.0 |
| 50 | 2 | 9.0 | 395.0 |
| 100 | 6 | 17.1 | 386.9 |
| 130 | 2 | 25.1 | 378.9 |
| 150 | 8 | 35.2 | 368.8 |
| 210 | 2 | 45.2 | 358.8 |
| 230 | 1 | 48.2 | 355.8 |
| 240 | 1 | 50.3 | 353.7 |
| 300 | 2 | 53.3 | 350.7 |
| 400 | 10 | 65.3 | 338.7 |
| 420 | 6 | 81.4 | 322.6 |
| 430 | 4 | 91.5 | 312.5 |
| 450 | 19 | 114.6 | 289.4 |
| 460 | 19 | 152.8 | 251.2 |
| 480 | 73 | 245.2 | 158.8 |
| 490 | 20 | 338.7 | 65.3 |
| 500 | 4 | 362.8 | 41.2 |
| 510 | 2 | 368.8 | 35.2 |
| 800 | 8 | 378.9 | 25.1 |
| 980 | 5 | 391.9 | 12.1 |
| 990 | 3 | 400.0 | 4.0 |
| 1020 | 1 | 404.0 | 0.0 |
Board 12
| NS Score | Freq | NS MP | EW MP |
| -530 | 1 | 0.0 | 404.0 |
| -500 | 1 | 2.0 | 402.0 |
| -400 | 1 | 4.0 | 400.0 |
| -300 | 3 | 8.0 | 396.0 |
| -200 | 13 | 24.0 | 380.0 |
| -140 | 8 | 45.0 | 359.0 |
| -100 | 20 | 73.0 | 331.0 |
| 50 | 8 | 101.0 | 303.0 |
| 100 | 10 | 119.0 | 285.0 |
| 110 | 1 | 130.0 | 274.0 |
| 130 | 4 | 135.0 | 269.0 |
| 150 | 23 | 162.0 | 242.0 |
| 170 | 23 | 208.0 | 196.0 |
| 190 | 1 | 232.0 | 172.0 |
| 200 | 1 | 234.0 | 170.0 |
| 300 | 5 | 240.0 | 164.0 |
| 600 | 25 | 270.0 | 134.0 |
| 620 | 33 | 328.0 | 76.0 |
| 640 | 1 | 362.0 | 42.0 |
| 660 | 3 | 366.0 | 38.0 |
| 690 | 7 | 376.0 | 28.0 |
| 750 | 2 | 385.0 | 19.0 |
| 950 | 2 | 389.0 | 15.0 |
| 1100 | 1 | 392.0 | 12.0 |
| 1370 | 5 | 398.0 | 6.0 |
| 1390 | 1 | 404.0 | 0.0 |
Board 13
| NS Score | Freq | NS MP | EW MP |
| -750 | 1 | 0.0 | 404.0 |
| -200 | 3 | 4.0 | 400.0 |
| -100 | 13 | 20.0 | 384.0 |
| 140 | 1 | 34.0 | 370.0 |
| 170 | 2 | 37.0 | 367.0 |
| 200 | 9 | 48.0 | 356.0 |
| 230 | 1 | 58.0 | 346.0 |
| 300 | 1 | 60.0 | 344.0 |
| 500 | 5 | 66.0 | 338.0 |
| 620 | 19 | 90.0 | 314.0 |
| 650 | 118 | 227.0 | 177.0 |
| 680 | 29 | 374.0 | 30.0 |
| 1430 | 1 | 404.0 | 0.0 |
Board 14
| NS Score | Freq | NS MP | EW MP |
| -500 | 1 | 0.0 | 404.0 |
| -300 | 2 | 3.0 | 401.0 |
| -200 | 2 | 7.0 | 397.0 |
| -150 | 3 | 12.0 | 392.0 |
| -120 | 1 | 16.0 | 388.0 |
| -110 | 3 | 20.0 | 384.0 |
| -100 | 14 | 37.0 | 367.0 |
| -90 | 1 | 52.0 | 352.0 |
| -50 | 26 | 79.0 | 325.0 |
| 50 | 9 | 114.0 | 290.0 |
| 90 | 4 | 127.0 | 277.0 |
| 100 | 15 | 146.0 | 258.0 |
| 110 | 38 | 199.0 | 205.0 |
| 130 | 60 | 297.0 | 107.0 |
| 140 | 2 | 359.0 | 45.0 |
| 150 | 18 | 379.0 | 25.0 |
| 170 | 1 | 398.0 | 6.0 |
| 510 | 1 | 400.0 | 4.0 |
| 610 | 1 | 402.0 | 2.0 |
| 1100 | 1 | 404.0 | 0.0 |
Board 15
| NS Score | Freq | NS MP | EW MP |
| -500 | 5 | 4.0 | 400.0 |
| -300 | 1 | 10.0 | 394.0 |
| -200 | 22 | 33.0 | 371.0 |
| -100 | 47 | 102.0 | 302.0 |
| 230 | 1 | 150.0 | 254.0 |
| 500 | 1 | 152.0 | 252.0 |
| 600 | 1 | 154.0 | 250.0 |
| 620 | 52 | 207.0 | 197.0 |
| 630 | 1 | 260.0 | 144.0 |
| 650 | 64 | 325.0 | 79.0 |
| 660 | 1 | 390.0 | 14.0 |
| 680 | 3 | 394.0 | 10.0 |
| 690 | 2 | 399.0 | 5.0 |
| 800 | 1 | 402.0 | 2.0 |
| 1430 | 1 | 404.0 | 0.0 |
Board 16
| NS Score | Freq | NS MP | EW MP |
| -930 | 1 | 0.0 | 404.0 |
| -650 | 2 | 3.0 | 401.0 |
| -620 | 40 | 45.0 | 359.0 |
| -500 | 3 | 88.0 | 316.0 |
| -300 | 3 | 94.0 | 310.0 |
| -250 | 1 | 98.0 | 306.0 |
| -200 | 2 | 101.0 | 303.0 |
| -170 | 2 | 105.0 | 299.0 |
| -150 | 8 | 115.0 | 289.0 |
| -140 | 2 | 125.0 | 279.0 |
| -110 | 1 | 128.0 | 276.0 |
| -100 | 7 | 136.0 | 268.0 |
| -50 | 4 | 147.0 | 257.0 |
| 100 | 40 | 191.0 | 213.0 |
| 110 | 1 | 232.0 | 172.0 |
| 130 | 1 | 234.0 | 170.0 |
| 200 | 57 | 292.0 | 112.0 |
| 300 | 16 | 365.0 | 39.0 |
| 400 | 1 | 382.0 | 22.0 |
| 500 | 3 | 386.0 | 18.0 |
| 550 | 1 | 390.0 | 14.0 |
| 800 | 6 | 397.0 | 7.0 |
| 1100 | 1 | 404.0 | 0.0 |
Board 17
| NS Score | Freq | NS MP | EW MP |
| -590 | 2 | 1.0 | 403.0 |
| -500 | 4 | 7.0 | 397.0 |
| -470 | 1 | 12.0 | 392.0 |
| -450 | 1 | 14.0 | 390.0 |
| -420 | 2 | 17.0 | 387.0 |
| -400 | 1 | 20.0 | 384.0 |
| -300 | 5 | 26.0 | 378.0 |
| -200 | 1 | 32.0 | 372.0 |
| -170 | 2 | 35.0 | 369.0 |
| -150 | 6 | 43.0 | 361.0 |
| -140 | 10 | 59.0 | 345.0 |
| -120 | 2 | 71.0 | 333.0 |
| -110 | 13 | 86.0 | 318.0 |
| -100 | 9 | 108.0 | 296.0 |
| -90 | 2 | 119.0 | 285.0 |
| -50 | 22 | 143.0 | 261.0 |
| 50 | 41 | 206.0 | 198.0 |
| 100 | 42 | 289.0 | 115.0 |
| 110 | 5 | 336.0 | 68.0 |
| 120 | 1 | 342.0 | 62.0 |
| 130 | 1 | 344.0 | 60.0 |
| 140 | 9 | 354.0 | 50.0 |
| 150 | 5 | 368.0 | 36.0 |
| 300 | 14 | 387.0 | 17.0 |
| 500 | 1 | 402.0 | 2.0 |
| 800 | 1 | 404.0 | 0.0 |
Board 18
| NS Score | Freq | NS MP | EW MP |
| -800 | 2 | 1.0 | 403.0 |
| -500 | 1 | 4.0 | 400.0 |
| -460 | 1 | 6.0 | 398.0 |
| -430 | 5 | 12.0 | 392.0 |
| -420 | 3 | 20.0 | 384.0 |
| -400 | 10 | 33.0 | 371.0 |
| -210 | 2 | 45.0 | 359.0 |
| -200 | 9 | 56.0 | 348.0 |
| -180 | 1 | 66.0 | 338.0 |
| -170 | 7 | 74.0 | 330.0 |
| -150 | 4 | 85.0 | 319.0 |
| -140 | 10 | 99.0 | 305.0 |
| -130 | 9 | 118.0 | 286.0 |
| -120 | 6 | 133.0 | 271.0 |
| -110 | 14 | 153.0 | 251.0 |
| -100 | 3 | 170.0 | 234.0 |
| -90 | 3 | 176.0 | 228.0 |
| 50 | 46 | 225.0 | 179.0 |
| 100 | 32 | 303.0 | 101.0 |
| 110 | 1 | 336.0 | 68.0 |
| 140 | 7 | 344.0 | 60.0 |
| 150 | 9 | 360.0 | 44.0 |
| 300 | 11 | 380.0 | 24.0 |
| 500 | 2 | 393.0 | 11.0 |
| 670 | 1 | 396.0 | 8.0 |
| 730 | 4 | 401.0 | 3.0 |
Board 19
| NS Score | Freq | NS MP | EW MP |
| -620 | 1 | 0.0 | 404.0 |
| -500 | 1 | 2.0 | 402.0 |
| -300 | 1 | 4.0 | 400.0 |
| -170 | 10 | 15.0 | 389.0 |
| -150 | 3 | 28.0 | 376.0 |
| -140 | 121 | 152.0 | 252.0 |
| -120 | 1 | 274.0 | 130.0 |
| -110 | 14 | 289.0 | 115.0 |
| -100 | 11 | 314.0 | 90.0 |
| -50 | 14 | 339.0 | 65.0 |
| 80 | 1 | 354.0 | 50.0 |
| 90 | 1 | 356.0 | 48.0 |
| 100 | 20 | 377.0 | 27.0 |
| 110 | 2 | 399.0 | 5.0 |
| 200 | 2 | 403.0 | 1.0 |
Board 20
| NS Score | Freq | NS MP | EW MP |
| -870 | 1 | 0.0 | 404.0 |
| -730 | 2 | 3.0 | 401.0 |
| -620 | 2 | 7.0 | 397.0 |
| -400 | 4 | 13.0 | 391.0 |
| -300 | 1 | 18.0 | 386.0 |
| -200 | 8 | 27.0 | 377.0 |
| -170 | 1 | 36.0 | 368.0 |
| -140 | 29 | 66.0 | 338.0 |
| -110 | 1 | 96.0 | 308.0 |
| -100 | 23 | 120.0 | 284.0 |
| 100 | 14 | 157.0 | 247.0 |
| 110 | 2 | 173.0 | 231.0 |
| 130 | 27 | 202.0 | 202.0 |
| 140 | 5 | 234.0 | 170.0 |
| 150 | 1 | 240.0 | 164.0 |
| 170 | 26 | 267.0 | 137.0 |
| 200 | 11 | 304.0 | 100.0 |
| 210 | 1 | 316.0 | 88.0 |
| 500 | 5 | 322.0 | 82.0 |
| 620 | 35 | 362.0 | 42.0 |
| 650 | 1 | 398.0 | 6.0 |
| 790 | 3 | 402.0 | 2.0 |
Board 21
| NS Score | Freq | NS MP | EW MP |
| -650 | 1 | 0.0 | 404.0 |
| -500 | 1 | 2.0 | 402.0 |
| -400 | 5 | 8.1 | 395.9 |
| -300 | 2 | 15.2 | 388.8 |
| -280 | 1 | 18.3 | 385.7 |
| -200 | 12 | 31.5 | 372.5 |
| -150 | 14 | 57.9 | 346.1 |
| -140 | 1 | 73.1 | 330.9 |
| -130 | 48 | 122.8 | 281.2 |
| -120 | 4 | 175.6 | 228.4 |
| -110 | 40 | 220.3 | 183.7 |
| -100 | 14 | 275.1 | 128.9 |
| -90 | 11 | 300.5 | 103.5 |
| 50 | 19 | 330.9 | 73.1 |
| 100 | 12 | 362.4 | 41.6 |
| 110 | 1 | 375.6 | 28.4 |
| 120 | 1 | 377.6 | 26.4 |
| 150 | 8 | 386.7 | 17.3 |
| 170 | 1 | 395.9 | 8.1 |
| 200 | 2 | 398.9 | 5.1 |
| 300 | 1 | 402.0 | 2.0 |
| 430 | 1 | 404.0 | 0.0 |
Board 22
| NS Score | Freq | NS MP | EW MP |
| -800 | 4 | 3.0 | 401.0 |
| -790 | 1 | 8.0 | 396.0 |
| -750 | 1 | 10.1 | 393.9 |
| -650 | 5 | 16.1 | 387.9 |
| -630 | 1 | 22.1 | 381.9 |
| -620 | 21 | 44.2 | 359.8 |
| -600 | 22 | 87.4 | 316.6 |
| -300 | 3 | 112.6 | 291.4 |
| -200 | 4 | 119.6 | 284.4 |
| -180 | 1 | 124.6 | 279.4 |
| -170 | 18 | 143.7 | 260.3 |
| -150 | 55 | 217.1 | 186.9 |
| -140 | 7 | 279.4 | 124.6 |
| -130 | 14 | 300.5 | 103.5 |
| -100 | 17 | 331.6 | 72.4 |
| -50 | 7 | 355.8 | 48.2 |
| 100 | 8 | 370.8 | 33.2 |
| 110 | 3 | 381.9 | 22.1 |
| 140 | 1 | 385.9 | 18.1 |
| 200 | 6 | 392.9 | 11.1 |
| 300 | 3 | 402.0 | 2.0 |
Board 23
| NS Score | Freq | NS MP | EW MP |
| -1430 | 1 | 0.0 | 404.0 |
| -1330 | 1 | 2.0 | 402.0 |
| -800 | 1 | 4.0 | 400.0 |
| -680 | 63 | 68.3 | 335.7 |
| -650 | 106 | 238.2 | 165.8 |
| -620 | 2 | 346.7 | 57.3 |
| -600 | 1 | 349.7 | 54.3 |
| -300 | 1 | 351.7 | 52.3 |
| -230 | 3 | 355.8 | 48.2 |
| -200 | 17 | 375.9 | 28.1 |
| -150 | 1 | 393.9 | 10.1 |
| 100 | 3 | 398.0 | 6.0 |
| 130 | 1 | 402.0 | 2.0 |
| 200 | 1 | 404.0 | 0.0 |
Board 24
| NS Score | Freq | NS MP | EW MP |
| -1100 | 1 | 0.0 | 404.0 |
| -800 | 3 | 4.0 | 400.0 |
| -500 | 1 | 8.0 | 396.0 |
| -480 | 8 | 17.0 | 387.0 |
| -460 | 4 | 29.0 | 375.0 |
| -450 | 79 | 112.0 | 292.0 |
| -430 | 1 | 192.0 | 212.0 |
| -420 | 29 | 222.0 | 182.0 |
| -400 | 4 | 255.0 | 149.0 |
| -300 | 1 | 260.0 | 144.0 |
| -240 | 1 | 262.0 | 142.0 |
| -230 | 1 | 264.0 | 140.0 |
| -200 | 23 | 288.0 | 116.0 |
| -170 | 5 | 316.0 | 88.0 |
| -150 | 4 | 325.0 | 79.0 |
| -140 | 3 | 332.0 | 72.0 |
| -130 | 1 | 336.0 | 68.0 |
| -110 | 3 | 340.0 | 64.0 |
| -100 | 6 | 349.0 | 55.0 |
| -50 | 2 | 357.0 | 47.0 |
| 50 | 11 | 370.0 | 34.0 |
| 100 | 11 | 392.0 | 12.0 |
| 300 | 1 | 404.0 | 0.0 |