| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | England | Italy |
|---|
| 1 | 4 | S | -1 | | 50 | 4 | S | = | 420 | | - | 10 |
| 2 | 3 | E | -1 | 50 | | 3 | W | -1 | 50 | | - | - |
| 3 | 2 | E | +1 | | 140 | 2 | E | +1 | | 140 | - | - |
| 4 | 4 | E | = | | 620 | 1NT | E | +2 | | 150 | - | 10 |
| 5 | 3 | N | +2 | 200 | | 2 | S | +1 | 140 | | 2 | - |
| 6 | 3NT | S | = | 400 | | 4 | N | -2 | | 100 | 11 | - |
| 7 | 5 | S | = | 600 | | 6 | S | -1 | | 100 | 12 | - |
| 8 | 5 | N | +1 | 480 | | 5 | N | = | 450 | | 1 | - |
| 9 | 1NT | N | -2 | | 100 | 1NT | W | -1 | 100 | | - | 5 |
| 10 | 4 | W | = | | 620 | 4 | E | = | | 620 | - | - |
| 11 | 3 | E | +2 | | 200 | 3NT | E | +2 | | 460 | 6 | - |
| 12 | 4 X | W | -2 | 300 | | 3NT | N | = | 600 | | - | 7 |
| 13 | 4 | W | +1 | | 650 | 5 X | N | -2 | | 500 | - | 4 |
| 14 | 3NT | S | +2 | 460 | | 3NT | S | +2 | 460 | | - | - |
| 15 | 3NT | S | +1 | 630 | | 3NT | S | +2 | 660 | | - | 1 |
| 16 | 4 | N | -2 | | 100 | 3 | N | = | 140 | | - | 6 |
| 17 | 1 | N | = | 80 | | 3 | S | -3 | | 150 | 6 | - |
| 18 | 4 | E | = | | 420 | 4 | E | = | | 420 | - | - |
| 19 | 5 | S | = | 450 | | 4 | S | +1 | 450 | | - | - |
| 20 | 6 | W | = | | 1370 | 3NT | W | +4 | | 720 | - | 12 |
| Total: | 38 | 55 |
10 imps to Italy
England 0 - Italy 10
No swing
England 0 - Italy 10
No swing
England 0 - Italy 10
10 imps to Italy
England 0 - Italy 20
2 imps to England
England 2 - Italy 20
11 imps to England
England 13 - Italy 20
12 imps to England
England 25 - Italy 20
1 imp to England
England 26 - Italy 20
5 imps to Italy
England 26 - Italy 25
No swing
England 26 - Italy 25
6 imps to England
England 32 - Italy 25
7 imps to Italy
England 32 - Italy 32
4 imps to Italy
England 32 - Italy 36
No swing
England 32 - Italy 36
1 imp to Italy
England 32 - Italy 37
6 imps to Italy
England 32 - Italy 43
6 imps to England
England 38 - Italy 43
No swing
England 38 - Italy 43
No swing
England 38 - Italy 43
12 imps to Italy
England 38 - Italy 55