| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | France | Turkey |
|---|
| 1 | 4 | W | -1 | 50 | | 4 | W | -1 | 50 | | - | - |
| 2 | 2 | S | -2 | | 200 | 2 | S | -3 | | 300 | 3 | - |
| 3 | 2 | E | -1 | 100 | | 2NT | S | +1 | 150 | | - | 2 |
| 4 | 4 | W | = | | 130 | 3 | W | +1 | | 130 | - | - |
| 5 | 1NT | N | = | 90 | | 1NT | N | = | 90 | | - | - |
| 6 | 2 | E | -1 | 100 | | 2 | E | -2 | 200 | | - | 3 |
| 7 | 3NT | N | +1 | 630 | | 3NT | N | = | 600 | | 1 | - |
| 8 | 2 | N | +1 | 140 | | 2 | N | +2 | 170 | | - | 1 |
| 9 | 3NT | N | -1 | | 50 | 3NT | N | -1 | | 50 | - | - |
| 10 | 5 | E | -4 | 400 | | 3 | E | -1 | 100 | | 7 | - |
| 11 | 2 | E | = | | 110 | 3 | W | = | | 140 | 1 | - |
| 12 | 3 | E | = | | 140 | 4 | E | -1 | 50 | | - | 5 |
| 13 | 4 | S | -1 | | 100 | 4 | N | = | 620 | | - | 12 |
| 14 | 4 | N | = | 420 | | 3NT | S | = | 400 | | 1 | - |
| 15 | 2NT | S | +1 | 150 | | 2NT | S | -1 | | 100 | 6 | - |
| 16 | 1NT | N | +1 | 120 | | 1NT | N | = | 90 | | 1 | - |
| 17 | 4 | S | +1 | 450 | | 3 | W | -2 | 100 | | 8 | - |
| 18 | 4 | W | = | | 420 | 4 | W | +1 | | 450 | 1 | - |
| 19 | 4 | E | -1 | 100 | | 4 X | W | +1 | | 910 | 14 | - |
| 20 | 3NT | E | -2 | 200 | | 3NT | E | -2 | 200 | | - | - |
| Total: | 43 | 23 |
No swing
France 0 - Turkey 0
3 imps to France
France 3 - Turkey 0
2 imps to Turkey
France 3 - Turkey 2
No swing
France 3 - Turkey 2
No swing
France 3 - Turkey 2
3 imps to Turkey
France 3 - Turkey 5
1 imp to France
France 4 - Turkey 5
1 imp to Turkey
France 4 - Turkey 6
No swing
France 4 - Turkey 6
7 imps to France
France 11 - Turkey 6
1 imp to France
France 12 - Turkey 6
5 imps to Turkey
France 12 - Turkey 11
12 imps to Turkey
France 12 - Turkey 23
1 imp to France
France 13 - Turkey 23
6 imps to France
France 19 - Turkey 23
1 imp to France
France 20 - Turkey 23
8 imps to France
France 28 - Turkey 23
1 imp to France
France 29 - Turkey 23
14 imps to France
France 43 - Turkey 23
No swing
France 43 - Turkey 23