| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | France | England |
|---|
| 1 | 3 | S | = | 140 | | 4 | N | = | 420 | | - | 7 |
| 2 | 2NT | N | -1 | | 100 | P | A | S | S | | - | 3 |
| 3 | 4 | S | +1 | 450 | | 4 | S | +1 | 450 | | - | - |
| 4 | 4 | W | = | | 620 | 4 | E | = | | 620 | - | - |
| 5 | 4 | E | +1 | | 450 | 4 | E | +1 | | 450 | - | - |
| 6 | 3 | S | +2 | 150 | | 3NT | N | = | 400 | | - | 6 |
| 7 | 3NT | W | +4 | | 720 | 3NT | W | +3 | | 690 | - | 1 |
| 8 | 4 X | E | -1 | 100 | | 4 | E | -1 | 50 | | 2 | - |
| 9 | 4 | S | +1 | 450 | | 5 | S | = | 400 | | 2 | - |
| 10 | 5 | N | -1 | | 100 | 5 | W | = | | 650 | 11 | - |
| 11 | 4 | W | -1 | 50 | | 4 | E | = | | 420 | 10 | - |
| 12 | 3 | N | = | 110 | | 2 | N | -1 | | 100 | 5 | - |
| 13 | 3NT | N | +2 | 660 | | 3NT | N | = | 600 | | 2 | - |
| 14 | 4 | N | +1 | 450 | | 4 | S | +1 | 450 | | - | - |
| 15 | 4 | N | +2 | 680 | | 4 X | E | -1 | 100 | | 11 | - |
| 16 | 1NT | W | +1 | | 120 | 1NT | W | +3 | | 180 | 2 | - |
| 17 | 1NT | E | = | | 90 | 1NT | E | +1 | | 120 | 1 | - |
| 18 | 2 X | N | -2 | | 500 | 2 | E | = | | 110 | - | 9 |
| 19 | 2 | S | +1 | 140 | | 2 | S | +1 | 140 | | - | - |
| 20 | 3 | S | -2 | | 200 | 1NT | S | -2 | | 200 | - | - |
| Total: | 46 | 26 |
7 imps to England
France 0 - England 7
3 imps to England
France 0 - England 10
No swing
France 0 - England 10
No swing
France 0 - England 10
No swing
France 0 - England 10
6 imps to England
France 0 - England 16
1 imp to England
France 0 - England 17
2 imps to France
France 2 - England 17
2 imps to France
France 4 - England 17
11 imps to France
France 15 - England 17
10 imps to France
France 25 - England 17
5 imps to France
France 30 - England 17
2 imps to France
France 32 - England 17
No swing
France 32 - England 17
11 imps to France
France 43 - England 17
2 imps to France
France 45 - England 17
1 imp to France
France 46 - England 17
9 imps to England
France 46 - England 26
No swing
France 46 - England 26
No swing
France 46 - England 26