| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Israel | Italy |
|---|
| 1 | 5 | S | -2 | | 100 | 4 | N | = | 420 | | - | 11 |
| 2 | 3NT | N | +2 | 660 | | 2 | S | +3 | 200 | | 10 | - |
| 3 | 5 X | N | -1 | | 100 | 4 | S | = | 420 | | - | 11 |
| 4 | 4 | S | +1 | 650 | | 4 | S | +2 | 680 | | - | 1 |
| 5 | 4 | W | -1 | 50 | | 4 | W | -1 | 50 | | - | - |
| 6 | 3 | S | -2 | | 100 | 2NT | N | -2 | | 100 | - | - |
| 7 | 4 | S | = | 620 | | 4 | S | = | 620 | | - | - |
| 8 | 3NT | N | -3 | | 150 | 3NT | N | = | 400 | | - | 11 |
| 9 | 5 X | N | -3 | | 500 | 4 | W | -1 | 100 | | - | 12 |
| 10 | 4 | S | -1 | | 100 | 3 | S | = | 110 | | - | 5 |
| 11 | 3 | S | +2 | 200 | | 5 X | E | -2 | 300 | | - | 3 |
| 12 | 4 | W | -1 | 50 | | 4 | W | -1 | 50 | | - | - |
| 13 | 6 | E | -1 | 100 | | 6 | W | = | | 1430 | 17 | - |
| 14 | 4 | W | +1 | | 450 | 4 | W | = | | 420 | - | 1 |
| 15 | 4 | S | = | 620 | | 4 | S | = | 620 | | - | - |
| 16 | 4 | E | +1 | | 650 | 4 | E | +1 | | 650 | - | - |
| 17 | 4 | N | -3 | | 150 | 4 | N | -2 | | 100 | - | 2 |
| 18 | 5 | S | -1 | | 100 | 2 | E | = | | 90 | - | - |
| 19 | 5 | W | +1 | | 620 | 5 | W | -1 | 100 | | - | 12 |
| 20 | 4 | N | -1 | | 100 | 4 | N | -1 | | 100 | - | - |
| Total: | 27 | 69 |
11 imps to Italy
Israel 0 - Italy 11
10 imps to Israel
Israel 10 - Italy 11
11 imps to Italy
Israel 10 - Italy 22
1 imp to Italy
Israel 10 - Italy 23
No swing
Israel 10 - Italy 23
No swing
Israel 10 - Italy 23
No swing
Israel 10 - Italy 23
11 imps to Italy
Israel 10 - Italy 34
12 imps to Italy
Israel 10 - Italy 46
5 imps to Italy
Israel 10 - Italy 51
3 imps to Italy
Israel 10 - Italy 54
No swing
Israel 10 - Italy 54
17 imps to Israel
Israel 27 - Italy 54
1 imp to Italy
Israel 27 - Italy 55
No swing
Israel 27 - Italy 55
No swing
Israel 27 - Italy 55
2 imps to Italy
Israel 27 - Italy 57
No swing
Israel 27 - Italy 57
12 imps to Italy
Israel 27 - Italy 69
No swing
Israel 27 - Italy 69