| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Norway | England |
|---|
| 1 | 5NT | S | = | 460 | | 3NT | S | +2 | 460 | | - | - |
| 2 | 4 | S | = | 620 | | 3NT | N | +1 | 630 | | - | - |
| 3 | 4 | N | = | 420 | | 4 | N | = | 420 | | - | - |
| 4 | 4 | S | +1 | 650 | | 4 | S | +1 | 650 | | - | - |
| 5 | 4 | W | -1 | 50 | | 4 | W | = | | 420 | 10 | - |
| 6 | 2 | W | +1 | | 140 | 2 | W | +1 | | 140 | - | - |
| 7 | 3 | S | +1 | 170 | | 4 | S | = | 620 | | - | 10 |
| 8 | 3NT | N | = | 400 | | 3NT | N | -3 | | 150 | 11 | - |
| 9 | 3NT | N | -3 | | 150 | 1NT | S | -1 | | 50 | - | 3 |
| 10 | 3NT | N | -5 | | 500 | 1NT | E | -3 | 300 | | - | 13 |
| 11 | 4 | S | +1 | 450 | | 4 | S | +1 | 450 | | - | - |
| 12 | 4 | W | -1 | 50 | | 3 | W | = | | 140 | 5 | - |
| 13 | 6 | W | = | | 1430 | 6NT | E | = | | 1440 | - | - |
| 14 | 4 | W | = | | 420 | 4 | W | = | | 420 | - | - |
| 15 | 4 | S | = | 620 | | 4 | S | = | 620 | | - | - |
| 16 | 4 | E | = | | 620 | 4 | E | = | | 620 | - | - |
| 17 | 2 X | W | = | | 180 | 4 | N | -3 | | 150 | - | 1 |
| 18 | 3NT | N | -5 | | 500 | 5 | S | -1 | | 100 | - | 9 |
| 19 | 3NT | E | = | | 600 | 5 | W | = | | 600 | - | - |
| 20 | 4 | N | -1 | | 100 | 4 | N | -1 | | 100 | - | - |
| Total: | 26 | 36 |
No swing
Norway 0 - England 0
No swing
Norway 0 - England 0
No swing
Norway 0 - England 0
No swing
Norway 0 - England 0
10 imps to Norway
Norway 10 - England 0
No swing
Norway 10 - England 0
10 imps to England
Norway 10 - England 10
11 imps to Norway
Norway 21 - England 10
3 imps to England
Norway 21 - England 13
13 imps to England
Norway 21 - England 26
No swing
Norway 21 - England 26
5 imps to Norway
Norway 26 - England 26
No swing
Norway 26 - England 26
No swing
Norway 26 - England 26
No swing
Norway 26 - England 26
No swing
Norway 26 - England 26
1 imp to England
Norway 26 - England 27
9 imps to England
Norway 26 - England 36
No swing
Norway 26 - England 36
No swing
Norway 26 - England 36