| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | France | Russia |
|---|
| 1 | 6NT | E | -4 | 200 | | 6 | W | = | | 920 | 15 | - |
| 2 | 5 | W | +2 | | 510 | 5 X | E | +2 | | 850 | 8 | - |
| 3 | 2 | W | = | | 110 | 3 | W | = | | 140 | 1 | - |
| 4 | 3 | W | -1 | 100 | | 3 X | E | -2 | 500 | | - | 9 |
| 5 | 2 | W | -1 | 50 | | 3 | W | = | | 140 | 5 | - |
| 6 | 4 | N | +1 | 450 | | 5 X | S | = | 650 | | - | 5 |
| 7 | 2 | E | -1 | 100 | | 3NT | E | -1 | 100 | | - | - |
| 8 | 3NT | W | = | | 400 | 3NT | W | = | | 400 | - | - |
| 9 | 4 | E | = | | 620 | 4 | E | = | | 620 | - | - |
| 10 | 3NT | E | = | | 600 | 4 | E | = | | 620 | 1 | - |
| 11 | 3NT | W | +1 | | 430 | 3NT | W | +2 | | 460 | 1 | - |
| 12 | 3NT | N | -1 | | 100 | 3 | S | +2 | 150 | | - | 6 |
| 13 | 4 X | E | -1 | 200 | | 3NT | W | -2 | 200 | | - | - |
| 14 | 4 | E | +2 | | 480 | 4 | E | = | | 420 | - | 2 |
| 15 | 1NT | S | -1 | | 100 | 1NT | S | -1 | | 100 | - | - |
| 16 | 3NT | N | = | 400 | | 3NT | S | = | 400 | | - | - |
| 17 | 3NT | W | -2 | 100 | | 3NT | W | -2 | 100 | | - | - |
| 18 | 3NT | W | = | | 400 | 2 | E | +2 | | 170 | - | 6 |
| 19 | 4 | S | = | 420 | | 3NT | N | -2 | | 100 | 11 | - |
| 20 | 4 | E | = | | 620 | 4 X | E | = | | 790 | 5 | - |
| Total: | 47 | 28 |
15 imps to France
France 15 - Russia 0
8 imps to France
France 23 - Russia 0
1 imp to France
France 24 - Russia 0
9 imps to Russia
France 24 - Russia 9
5 imps to France
France 29 - Russia 9
5 imps to Russia
France 29 - Russia 14
No swing
France 29 - Russia 14
No swing
France 29 - Russia 14
No swing
France 29 - Russia 14
1 imp to France
France 30 - Russia 14
1 imp to France
France 31 - Russia 14
6 imps to Russia
France 31 - Russia 20
No swing
France 31 - Russia 20
2 imps to Russia
France 31 - Russia 22
No swing
France 31 - Russia 22
No swing
France 31 - Russia 22
No swing
France 31 - Russia 22
6 imps to Russia
France 31 - Russia 28
11 imps to France
France 42 - Russia 28
5 imps to France
France 47 - Russia 28