| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Bulgaria | Czech Republic |
|---|
| 1 | 6 | W | -1 | 50 | | 3NT | E | +2 | | 460 | 11 | - |
| 2 | 5 X | E | +1 | | 750 | 5 X | E | +2 | | 850 | 3 | - |
| 3 | 5 | W | = | | 600 | 5 | E | = | | 600 | - | - |
| 4 | 3 | W | = | | 140 | 3 | W | = | | 140 | - | - |
| 5 | 3 | E | = | | 110 | 2 | W | = | | 110 | - | - |
| 6 | 3NT | S | -1 | | 50 | 5 X | N | = | 650 | | - | 12 |
| 7 | 3 | W | +2 | | 150 | 3 | W | -1 | 100 | | - | 6 |
| 8 | 1NT | W | +2 | | 150 | 1NT | W | +2 | | 150 | - | - |
| 9 | 4 | E | = | | 620 | 4 | E | -2 | 200 | | - | 13 |
| 10 | 4 | E | = | | 620 | 4 | E | +1 | | 650 | 1 | - |
| 11 | 3NT | W | +1 | | 430 | 5 | W | = | | 400 | - | 1 |
| 12 | 3NT | N | -1 | | 100 | 3NT | S | = | 600 | | - | 12 |
| 13 | 3 | N | -1 | | 100 | 3NT | W | -2 | 200 | | - | 7 |
| 14 | 4 | E | = | | 420 | 4 | E | +1 | | 450 | 1 | - |
| 15 | 3 | E | -3 | 150 | | 1NT | W | -2 | 100 | | 2 | - |
| 16 | 3NT | S | = | 400 | | 3NT | N | = | 400 | | - | - |
| 17 | 2 | E | +2 | | 130 | 3 | N | -3 | | 150 | 1 | - |
| 18 | 2 | E | +1 | | 140 | 3NT | W | = | | 400 | 6 | - |
| 19 | 4 | S | +1 | 450 | | 5 X | W | -2 | 500 | | - | 2 |
| 20 | 4 | E | = | | 620 | 4 | E | = | | 620 | - | - |
| Total: | 25 | 53 |
11 imps to Bulgaria
Bulgaria 11 - Czech Republic 0
3 imps to Bulgaria
Bulgaria 14 - Czech Republic 0
No swing
Bulgaria 14 - Czech Republic 0
No swing
Bulgaria 14 - Czech Republic 0
No swing
Bulgaria 14 - Czech Republic 0
12 imps to Czech Republic
Bulgaria 14 - Czech Republic 12
6 imps to Czech Republic
Bulgaria 14 - Czech Republic 18
No swing
Bulgaria 14 - Czech Republic 18
13 imps to Czech Republic
Bulgaria 14 - Czech Republic 31
1 imp to Bulgaria
Bulgaria 15 - Czech Republic 31
1 imp to Czech Republic
Bulgaria 15 - Czech Republic 32
12 imps to Czech Republic
Bulgaria 15 - Czech Republic 44
7 imps to Czech Republic
Bulgaria 15 - Czech Republic 51
1 imp to Bulgaria
Bulgaria 16 - Czech Republic 51
2 imps to Bulgaria
Bulgaria 18 - Czech Republic 51
No swing
Bulgaria 18 - Czech Republic 51
1 imp to Bulgaria
Bulgaria 19 - Czech Republic 51
6 imps to Bulgaria
Bulgaria 25 - Czech Republic 51
2 imps to Czech Republic
Bulgaria 25 - Czech Republic 53
No swing
Bulgaria 25 - Czech Republic 53