| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Norway | France |
|---|
| 1 | 3 | N | = | 110 | | 3 | E | = | | 140 | 6 | - |
| 2 | 6 | S | = | 1370 | | 6 | S | = | 1370 | | - | - |
| 3 | 3 | S | -1 | | 50 | 5 | S | -3 | | 150 | 3 | - |
| 4 | 4 | S | = | 620 | | 5 X | S | -1 | | 200 | 13 | - |
| 5 | 3NT | S | +3 | 690 | | 3NT | S | +2 | 660 | | 1 | - |
| 6 | 3 | W | +1 | | 170 | 2 | W | = | | 110 | - | 2 |
| 7 | 6 | N | = | 1370 | | 6NT | S | = | 1440 | | - | 2 |
| 8 | 3NT | N | +2 | 460 | | 3NT | N | +2 | 460 | | - | - |
| 9 | 5 | E | = | | 650 | 5 | E | +1 | | 680 | 1 | - |
| 10 | 3NT | E | -2 | 200 | | 3NT | W | -3 | 300 | | - | 3 |
| 11 | 2 | W | = | | 110 | 3 | W | -1 | 50 | | - | 4 |
| 12 | 1NT | E | +2 | | 150 | 1NT | E | +2 | | 150 | - | - |
| 13 | 5 X | W | -1 | 200 | | 4 | N | = | 620 | | - | 9 |
| 14 | 2 | S | +1 | 140 | | 4 | S | -2 | | 100 | 6 | - |
| 15 | 3NT | E | -2 | 100 | | 5 | W | -1 | 50 | | 2 | - |
| 16 | 4 | E | +1 | | 650 | 4 | E | +1 | | 650 | - | - |
| 17 | 3 | N | = | 140 | | 4 | N | -1 | | 50 | 5 | - |
| 18 | 3NTX | W | -1 | 100 | | 3NT | W | -2 | 100 | | - | - |
| 19 | 3NT | S | +2 | 460 | | 3NT | S | = | 400 | | 2 | - |
| 20 | 3NT | W | = | | 600 | 3NT | W | +1 | | 630 | 1 | - |
| Total: | 40 | 20 |
6 imps to Norway
Norway 6 - France 0
No swing
Norway 6 - France 0
3 imps to Norway
Norway 9 - France 0
13 imps to Norway
Norway 22 - France 0
1 imp to Norway
Norway 23 - France 0
2 imps to France
Norway 23 - France 2
2 imps to France
Norway 23 - France 4
No swing
Norway 23 - France 4
1 imp to Norway
Norway 24 - France 4
3 imps to France
Norway 24 - France 7
4 imps to France
Norway 24 - France 11
No swing
Norway 24 - France 11
9 imps to France
Norway 24 - France 20
6 imps to Norway
Norway 30 - France 20
2 imps to Norway
Norway 32 - France 20
No swing
Norway 32 - France 20
5 imps to Norway
Norway 37 - France 20
No swing
Norway 37 - France 20
2 imps to Norway
Norway 39 - France 20
1 imp to Norway
Norway 40 - France 20