| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Sweden | Poland |
|---|
| 1 | 3NT | S | +2 | 460 | | 3 | E | = | | 140 | 12 | - |
| 2 | 6 | S | = | 1370 | | 6 | N | +1 | 1460 | | - | 3 |
| 3 | 3 | W | -1 | 100 | | 3 | S | -1 | | 50 | 4 | - |
| 4 | 5 | E | -3 | 300 | | 3 | S | +1 | 170 | | 4 | - |
| 5 | 3NT | S | +3 | 690 | | 3NT | S | +3 | 690 | | - | - |
| 6 | 2 | W | +1 | | 140 | 2 | S | -3 | | 150 | - | - |
| 7 | 6NT | S | +1 | 1470 | | 6NT | S | = | 1440 | | 1 | - |
| 8 | 3NT | N | +1 | 430 | | 3NT | S | +2 | 460 | | - | 1 |
| 9 | 4 | E | +2 | | 680 | 4 | E | +2 | | 680 | - | - |
| 10 | 3NT | E | -3 | 300 | | 3NT | W | -2 | 200 | | 3 | - |
| 11 | 2 | W | = | | 110 | 1NT | N | -1 | | 50 | - | 2 |
| 12 | 1NT | E | +1 | | 120 | 1NT | E | +1 | | 120 | - | - |
| 13 | 4 | N | -1 | | 100 | 5 X | W | -1 | 200 | | - | 7 |
| 14 | 3 | S | = | 140 | | 2 | N | = | 90 | | 2 | - |
| 15 | 3NT | E | -2 | 100 | | 5 | W | -2 | 100 | | - | - |
| 16 | 4 | E | +1 | | 650 | 4 | W | +1 | | 650 | - | - |
| 17 | 3NT | N | -1 | | 50 | 4 | S | -1 | | 50 | - | - |
| 18 | 3NT | W | -2 | 100 | | 3 X | N | -1 | | 200 | 7 | - |
| 19 | 3NT | S | +3 | 490 | | 3NT | S | +3 | 490 | | - | - |
| 20 | 3NT | W | = | | 600 | 3NT | W | +1 | | 630 | 1 | - |
| Total: | 34 | 13 |
12 imps to Sweden
Sweden 12 - Poland 0
3 imps to Poland
Sweden 12 - Poland 3
4 imps to Sweden
Sweden 16 - Poland 3
4 imps to Sweden
Sweden 20 - Poland 3
No swing
Sweden 20 - Poland 3
No swing
Sweden 20 - Poland 3
1 imp to Sweden
Sweden 21 - Poland 3
1 imp to Poland
Sweden 21 - Poland 4
No swing
Sweden 21 - Poland 4
3 imps to Sweden
Sweden 24 - Poland 4
2 imps to Poland
Sweden 24 - Poland 6
No swing
Sweden 24 - Poland 6
7 imps to Poland
Sweden 24 - Poland 13
2 imps to Sweden
Sweden 26 - Poland 13
No swing
Sweden 26 - Poland 13
No swing
Sweden 26 - Poland 13
No swing
Sweden 26 - Poland 13
7 imps to Sweden
Sweden 33 - Poland 13
No swing
Sweden 33 - Poland 13
1 imp to Sweden
Sweden 34 - Poland 13