| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Italy | Turkey |
|---|
| 1 | 2 | W | -1 | 50 | | 2 | W | -1 | 50 | | - | - |
| 2 | 6 | N | -1 | | 100 | 4 | N | +2 | 680 | | - | 13 |
| 3 | 1NTX | W | = | | 180 | 1NT | N | -1 | | 50 | - | 4 |
| 4 | 2 | E | +2 | | 170 | 4 | W | = | | 620 | 10 | - |
| 5 | 5 | E | +1 | | 420 | 5 | E | +1 | | 420 | - | - |
| 6 | 3 | E | = | | 140 | 3 | E | = | | 140 | - | - |
| 7 | 3NT | N | = | 600 | | 3NT | N | +1 | 630 | | - | 1 |
| 8 | 3 | N | +1 | 170 | | 4 | N | -1 | | 50 | 6 | - |
| 9 | 3 | N | = | 140 | | 4 | N | -1 | | 50 | 5 | - |
| 10 | 1NT | S | -2 | | 200 | 1NT | S | -2 | | 200 | - | - |
| 11 | 1NT | N | -1 | | 50 | 2 | S | -1 | | 50 | - | - |
| 12 | 3 | N | -1 | | 100 | 3 | S | = | 110 | | - | 5 |
| 13 | 2 | N | +1 | 140 | | 2 | N | = | 110 | | 1 | - |
| 14 | 3NT | E | -2 | 100 | | 3NT | E | -1 | 50 | | 2 | - |
| 15 | 6NT | E | +1 | | 1020 | 6 | W | +1 | | 1010 | - | - |
| 16 | 6 | E | = | | 1430 | 5 | W | +1 | | 620 | - | 13 |
| 17 | 3 | W | = | | 110 | 3NT | E | -2 | 100 | | - | 5 |
| 18 | 6 | W | = | | 920 | 6 | W | = | | 920 | - | - |
| 19 | 4 | N | +1 | 450 | | 4 | S | = | 420 | | 1 | - |
| 20 | 4 | N | +1 | 650 | | 4 | S | +1 | 650 | | - | - |
| Total: | 25 | 41 |
No swing
Italy 0 - Turkey 0
13 imps to Turkey
Italy 0 - Turkey 13
4 imps to Turkey
Italy 0 - Turkey 17
10 imps to Italy
Italy 10 - Turkey 17
No swing
Italy 10 - Turkey 17
No swing
Italy 10 - Turkey 17
1 imp to Turkey
Italy 10 - Turkey 18
6 imps to Italy
Italy 16 - Turkey 18
5 imps to Italy
Italy 21 - Turkey 18
No swing
Italy 21 - Turkey 18
No swing
Italy 21 - Turkey 18
5 imps to Turkey
Italy 21 - Turkey 23
1 imp to Italy
Italy 22 - Turkey 23
2 imps to Italy
Italy 24 - Turkey 23
No swing
Italy 24 - Turkey 23
13 imps to Turkey
Italy 24 - Turkey 36
5 imps to Turkey
Italy 24 - Turkey 41
No swing
Italy 24 - Turkey 41
1 imp to Italy
Italy 25 - Turkey 41
No swing
Italy 25 - Turkey 41