| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Russia | Israel |
|---|
| 1 | 2 | N | +1 | 140 | | 2 | N | +1 | 110 | | 1 | - |
| 2 | 3NTX | E | = | | 550 | 5 | W | -1 | 50 | | - | 12 |
| 3 | 3 | N | +3 | 170 | | 3 | N | = | 140 | | 1 | - |
| 4 | 3NT | N | +2 | 660 | | 4 | S | = | 620 | | 1 | - |
| 5 | 2 | E | -3 | 150 | | 1NT | W | = | | 90 | 6 | - |
| 6 | 4 X | E | -1 | 200 | | 4 | W | -1 | 100 | | 3 | - |
| 7 | 3 | S | = | 140 | | 1NT | S | = | 90 | | 2 | - |
| 8 | 4 | S | -1 | | 50 | 4 | S | = | 420 | | - | 10 |
| 9 | 2 | E | +1 | | 110 | 4 | N | -2 | | 100 | - | - |
| 10 | 4 | N | = | 620 | | 4 | N | -1 | | 100 | 12 | - |
| 11 | 4 | N | -2 | | 100 | 4 | N | -1 | | 50 | - | 2 |
| 12 | 3NT | E | -2 | 100 | | 3 | W | = | | 110 | 5 | - |
| 13 | 3NT | E | +1 | | 630 | 3NT | W | +2 | | 660 | 1 | - |
| 14 | 3 | S | = | 140 | | 4 | S | -1 | | 50 | 5 | - |
| 15 | 3 | W | = | | 140 | 3 | W | = | | 140 | - | - |
| 16 | 3NT | W | +2 | | 660 | 3 X | N | -3 | | 500 | - | 4 |
| 17 | 2 | W | +1 | | 140 | 2 | E | +1 | | 140 | - | - |
| 18 | 5 X | W | -3 | 500 | | 4 | N | = | 620 | | - | 3 |
| 19 | 4 | N | -1 | | 50 | 4 | N | -1 | | 50 | - | - |
| 20 | 4 | W | -1 | 100 | | 4 | W | -1 | 100 | | - | - |
| Total: | 37 | 31 |
1 imp to Russia
Russia 1 - Israel 0
12 imps to Israel
Russia 1 - Israel 12
1 imp to Russia
Russia 2 - Israel 12
1 imp to Russia
Russia 3 - Israel 12
6 imps to Russia
Russia 9 - Israel 12
3 imps to Russia
Russia 12 - Israel 12
2 imps to Russia
Russia 14 - Israel 12
10 imps to Israel
Russia 14 - Israel 22
No swing
Russia 14 - Israel 22
12 imps to Russia
Russia 26 - Israel 22
2 imps to Israel
Russia 26 - Israel 24
5 imps to Russia
Russia 31 - Israel 24
1 imp to Russia
Russia 32 - Israel 24
5 imps to Russia
Russia 37 - Israel 24
No swing
Russia 37 - Israel 24
4 imps to Israel
Russia 37 - Israel 28
No swing
Russia 37 - Israel 28
3 imps to Israel
Russia 37 - Israel 31
No swing
Russia 37 - Israel 31
No swing
Russia 37 - Israel 31