| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Latvia | Russia |
|---|
| 1 | 4 | N | -1 | | 50 | 3 | W | = | | 140 | 3 | - |
| 2 | 3NT | S | +1 | 630 | | 3NT | N | +3 | 690 | | - | 2 |
| 3 | 3NT | S | +2 | 460 | | 3NT | N | +2 | 460 | | - | - |
| 4 | 4 | S | +1 | 650 | | 4 | N | +1 | 650 | | - | - |
| 5 | 4 | E | = | | 420 | 4 | E | = | | 420 | - | - |
| 6 | 2NT | S | -1 | | 50 | 3NT | S | -2 | | 100 | 2 | - |
| 7 | 4 | N | -2 | | 200 | 3 | E | -1 | 100 | | - | 7 |
| 8 | 3NTX | E | -2 | 300 | | 2NT | W | -1 | 50 | | 6 | - |
| 9 | 3 | E | +1 | | 170 | 3 | E | = | | 140 | - | 1 |
| 10 | 6 | S | -1 | | 100 | 6 | N | -1 | | 100 | - | - |
| 11 | 2 | S | -1 | | 50 | 2NT | E | -2 | 100 | | - | 4 |
| 12 | 3 X | N | -1 | | 200 | 3NT | W | -2 | 100 | | - | 7 |
| 13 | 4 | W | = | | 620 | 4 | N | -3 | | 300 | - | 8 |
| 14 | 6 | E | = | | 980 | 6 | W | -1 | 50 | | - | 14 |
| 15 | 6 | S | -1 | | 100 | 6 X | W | -3 | 500 | | - | 12 |
| 16 | 3NT | W | = | | 600 | 3NT | W | +1 | | 630 | 1 | - |
| 17 | 3 | W | -3 | 150 | | 2 | N | -2 | | 100 | 6 | - |
| 18 | 5 | S | -1 | | 100 | 3NT | W | -1 | 50 | | - | 4 |
| 19 | 4 | S | +1 | 450 | | 4 | S | +1 | 450 | | - | - |
| 20 | 3 | W | -1 | 100 | | 3 | W | -1 | 100 | | - | - |
| Total: | 18 | 59 |
3 imps to Latvia
Latvia 3 - Russia 0
2 imps to Russia
Latvia 3 - Russia 2
No swing
Latvia 3 - Russia 2
No swing
Latvia 3 - Russia 2
No swing
Latvia 3 - Russia 2
2 imps to Latvia
Latvia 5 - Russia 2
7 imps to Russia
Latvia 5 - Russia 9
6 imps to Latvia
Latvia 11 - Russia 9
1 imp to Russia
Latvia 11 - Russia 10
No swing
Latvia 11 - Russia 10
4 imps to Russia
Latvia 11 - Russia 14
7 imps to Russia
Latvia 11 - Russia 21
8 imps to Russia
Latvia 11 - Russia 29
14 imps to Russia
Latvia 11 - Russia 43
12 imps to Russia
Latvia 11 - Russia 55
1 imp to Latvia
Latvia 12 - Russia 55
6 imps to Latvia
Latvia 18 - Russia 55
4 imps to Russia
Latvia 18 - Russia 59
No swing
Latvia 18 - Russia 59
No swing
Latvia 18 - Russia 59