| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | FRANCE | GERMANY |
|---|
| 1 | 1 | N | = | 80 | | 1 | N | = | 80 | | - | - |
| 2 | 2 | N | +3 | 200 | | 4 | N | = | 620 | | - | 9 |
| 3 | 3 | S | -1 | | 50 | 4 | W | -1 | 100 | | - | 4 |
| 4 | 2 | E | +1 | | 140 | 4 | W | -1 | 100 | | - | 6 |
| 5 | 4 | W | -1 | 50 | | 3 | W | = | | 140 | 5 | - |
| 6 | 4 | N | -1 | | 50 | 4 | N | -1 | | 50 | - | - |
| 7 | 4 | S | = | 620 | | 4 X | E | -4 | 1100 | | - | 10 |
| 8 | 3 | S | -1 | | 50 | 3 | S | -1 | | 50 | - | - |
| 9 | 4 | W | = | | 620 | 4 | W | -1 | 100 | | - | 12 |
| 10 | 3 | E | = | | 140 | 2 | E | +1 | | 140 | - | - |
| 11 | 4 | S | = | 420 | | 4 | S | +1 | 450 | | - | 1 |
| 12 | 5 | S | = | 600 | | 5 | W | -2 | 100 | | 11 | - |
| 13 | 3NT | E | -2 | 200 | | 4 | W | -1 | 100 | | 3 | - |
| 14 | 4 | W | -2 | 100 | | 4 | W | -1 | 50 | | 2 | - |
| 15 | 2 | S | +2 | 130 | | 3 | E | -2 | 100 | | 1 | - |
| 16 | 2NT | E | -1 | 100 | | 3 | W | -5 | 500 | | - | 9 |
| Total: | 133 | 135 |
No swing
FRANCE 111 - GERMANY 84
9 imps to GERMANY
FRANCE 111 - GERMANY 93
4 imps to GERMANY
FRANCE 111 - GERMANY 97
6 imps to GERMANY
FRANCE 111 - GERMANY 103
5 imps to FRANCE
FRANCE 116 - GERMANY 103
No swing
FRANCE 116 - GERMANY 103
10 imps to GERMANY
FRANCE 116 - GERMANY 113
No swing
FRANCE 116 - GERMANY 113
12 imps to GERMANY
FRANCE 116 - GERMANY 125
No swing
FRANCE 116 - GERMANY 125
1 imp to GERMANY
FRANCE 116 - GERMANY 126
11 imps to FRANCE
FRANCE 127 - GERMANY 126
3 imps to FRANCE
FRANCE 130 - GERMANY 126
2 imps to FRANCE
FRANCE 132 - GERMANY 126
1 imp to FRANCE
FRANCE 133 - GERMANY 126
9 imps to GERMANY
FRANCE 133 - GERMANY 135