| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | NORWAY | NETHERLANDS |
|---|
| 1 | 1 | N | +1 | 110 | | 3 | W | = | | 140 | 6 | - |
| 2 | 3 | N | +1 | 170 | | 4 | N | = | 620 | | - | 10 |
| 3 | 4 | E | -1 | 100 | | 4 X | S | -2 | | 300 | 9 | - |
| 4 | 3 | W | -1 | 100 | | 4 | W | -2 | 200 | | - | 3 |
| 5 | 4 X | W | -1 | 100 | | 4 | W | = | | 420 | 11 | - |
| 6 | 4 | E | -1 | 100 | | 3 | E | = | | 140 | 6 | - |
| 7 | 3 X | E | -4 | 1100 | | 4 X | W | -3 | 800 | | 7 | - |
| 8 | 3 X | W | -3 | 500 | | 3 | S | -2 | | 100 | 12 | - |
| 9 | 3NT | W | +2 | | 660 | 3NT | E | +1 | | 630 | - | 1 |
| 10 | 3 | N | = | 110 | | 3 | E | = | | 140 | 6 | - |
| 11 | 4 | S | = | 420 | | 4 | S | = | 420 | | - | - |
| 12 | 4 | W | +1 | | 450 | 4 | W | +1 | | 450 | - | - |
| 13 | 4 | W | -1 | 100 | | 4 | W | -1 | 100 | | - | - |
| 14 | 3 | W | = | | 140 | 4 | W | -1 | 50 | | - | 5 |
| 15 | 5 | S | -1 | | 100 | 3 | S | +1 | 130 | | - | 6 |
| 16 | 3 | W | = | | 140 | 2NT | E | -1 | 100 | | - | 6 |
| Total: | 139 | 103 |
6 imps to NORWAY
NORWAY 88 - NETHERLANDS 72
10 imps to NETHERLANDS
NORWAY 88 - NETHERLANDS 82
9 imps to NORWAY
NORWAY 97 - NETHERLANDS 82
3 imps to NETHERLANDS
NORWAY 97 - NETHERLANDS 85
11 imps to NORWAY
NORWAY 108 - NETHERLANDS 85
6 imps to NORWAY
NORWAY 114 - NETHERLANDS 85
7 imps to NORWAY
NORWAY 121 - NETHERLANDS 85
12 imps to NORWAY
NORWAY 133 - NETHERLANDS 85
1 imp to NETHERLANDS
NORWAY 133 - NETHERLANDS 86
6 imps to NORWAY
NORWAY 139 - NETHERLANDS 86
No swing
NORWAY 139 - NETHERLANDS 86
No swing
NORWAY 139 - NETHERLANDS 86
No swing
NORWAY 139 - NETHERLANDS 86
5 imps to NETHERLANDS
NORWAY 139 - NETHERLANDS 91
6 imps to NETHERLANDS
NORWAY 139 - NETHERLANDS 97
6 imps to NETHERLANDS
NORWAY 139 - NETHERLANDS 103