| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | NETHERLANDS | NORWAY |
|---|
| 17 | 4 | W | +1 | | 450 | 4 | W | = | | 420 | - | 1 |
| 18 | 3NT | W | = | | 400 | 3NT | W | -1 | 50 | | - | 10 |
| 19 | 6 | W | +1 | | 1390 | 6NT | W | +1 | | 1470 | 2 | - |
| 20 | 1NT | N | = | 90 | | 2 | N | +1 | 140 | | - | 2 |
| 21 | 7 | E | -3 | 150 | | 6 | E | = | | 980 | 15 | - |
| 22 | 2 | W | = | | 110 | 4 X | S | -1 | | 100 | - | - |
| 23 | 2 | W | -1 | 100 | | 2 | W | -1 | 100 | | - | - |
| 24 | 4 | N | -1 | | 50 | 3 | S | -2 | | 100 | 2 | - |
| 25 | 1NT | W | = | | 90 | 2NT | E | -1 | 100 | | - | 5 |
| 26 | 3NT | W | +1 | | 630 | 3NT | E | +2 | | 660 | 1 | - |
| 27 | 3NT | S | -1 | | 50 | 3NT | S | -2 | | 100 | 2 | - |
| 28 | 6 X | E | -2 | 300 | | 5 | E | -1 | 50 | | 6 | - |
| 29 | 6 | E | = | | 1370 | 3NT | W | +4 | | 720 | - | 12 |
| 30 | 2 | E | -1 | 50 | | 2 | W | -1 | 50 | | - | - |
| 31 | 2 | S | +1 | 140 | | 3 | S | -1 | | 100 | 6 | - |
| 32 | 1NT | S | +2 | 150 | | 1NT | S | +2 | 150 | | - | - |
| Total: | 72 | 82 |
1 imp to NORWAY
NETHERLANDS 38 - NORWAY 53
10 imps to NORWAY
NETHERLANDS 38 - NORWAY 63
2 imps to NETHERLANDS
NETHERLANDS 40 - NORWAY 63
2 imps to NORWAY
NETHERLANDS 40 - NORWAY 65
15 imps to NETHERLANDS
NETHERLANDS 55 - NORWAY 65
No swing
NETHERLANDS 55 - NORWAY 65
No swing
NETHERLANDS 55 - NORWAY 65
2 imps to NETHERLANDS
NETHERLANDS 57 - NORWAY 65
5 imps to NORWAY
NETHERLANDS 57 - NORWAY 70
1 imp to NETHERLANDS
NETHERLANDS 58 - NORWAY 70
2 imps to NETHERLANDS
NETHERLANDS 60 - NORWAY 70
6 imps to NETHERLANDS
NETHERLANDS 66 - NORWAY 70
12 imps to NORWAY
NETHERLANDS 66 - NORWAY 82
No swing
NETHERLANDS 66 - NORWAY 82
6 imps to NETHERLANDS
NETHERLANDS 72 - NORWAY 82
No swing
NETHERLANDS 72 - NORWAY 82