| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | NETHERLANDS | NORWAY |
|---|
| 1 | 2 | E | = | | 110 | 4 | E | -2 | 100 | | - | 5 |
| 2 | 3NT | W | -1 | 50 | | 5 | E | +2 | | 440 | 10 | - |
| 3 | 3 | W | -3 | 300 | | 3 | W | = | | 140 | 10 | - |
| 4 | 6 | W | = | | 1430 | 6 | E | = | | 1430 | - | - |
| 5 | 4 X | W | = | | 590 | 3 | E | +1 | | 170 | - | 9 |
| 6 | 5 | E | -2 | 200 | | 5 | E | -2 | 200 | | - | - |
| 7 | P | A | S | S | | P | A | S | S | | - | - |
| 8 | 2NT | W | +1 | | 150 | 3NT | W | = | | 400 | 6 | - |
| 9 | 4 | N | -1 | | 50 | 4 | N | -2 | | 100 | 2 | - |
| 10 | 3 | N | = | 110 | | 3 | W | -1 | 100 | | - | - |
| 11 | 3NT | S | +1 | 430 | | 3NT | S | -1 | | 50 | 10 | - |
| 12 | 3 | W | = | | 140 | 3 | W | = | | 140 | - | - |
| 13 | 2 | N | +1 | 140 | | 3NT | S | +1 | 630 | | - | 10 |
| 14 | 2 | W | +1 | | 110 | 3 | S | -1 | | 50 | - | 2 |
| 15 | 4NT | N | -1 | | 100 | 3NT | N | = | 600 | | - | 12 |
| 16 | 3 | W | = | | 110 | 3 | W | -1 | 100 | | - | 5 |
| Total: | 38 | 52 |
5 imps to NORWAY
NETHERLANDS 0 - NORWAY 14
10 imps to NETHERLANDS
NETHERLANDS 10 - NORWAY 14
10 imps to NETHERLANDS
NETHERLANDS 20 - NORWAY 14
No swing
NETHERLANDS 20 - NORWAY 14
9 imps to NORWAY
NETHERLANDS 20 - NORWAY 23
No swing
NETHERLANDS 20 - NORWAY 23
No swing
NETHERLANDS 20 - NORWAY 23
6 imps to NETHERLANDS
NETHERLANDS 26 - NORWAY 23
2 imps to NETHERLANDS
NETHERLANDS 28 - NORWAY 23
No swing
NETHERLANDS 28 - NORWAY 23
10 imps to NETHERLANDS
NETHERLANDS 38 - NORWAY 23
No swing
NETHERLANDS 38 - NORWAY 23
10 imps to NORWAY
NETHERLANDS 38 - NORWAY 33
2 imps to NORWAY
NETHERLANDS 38 - NORWAY 35
12 imps to NORWAY
NETHERLANDS 38 - NORWAY 47
5 imps to NORWAY
NETHERLANDS 38 - NORWAY 52