| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | USA 1 | NORWAY |
|---|
| 1 | 1NT | E | +2 | | 150 | 1 | E | +1 | | 110 | - | 1 |
| 2 | 2 | W | +2 | | 130 | 3NT | E | +1 | | 430 | 7 | - |
| 3 | 6 | S | = | 980 | | 4 | S | +2 | 480 | | 11 | - |
| 4 | 4 | W | +1 | | 650 | 4 | W | +1 | | 650 | - | - |
| 5 | 3NT | N | +2 | 660 | | 4 | S | +1 | 650 | | - | - |
| 6 | 4 | N | = | 420 | | 4 | N | -1 | | 50 | 10 | - |
| 7 | 4 | E | = | | 620 | 4 | E | = | | 620 | - | - |
| 8 | 3 | W | +2 | | 200 | 4 | W | +1 | | 450 | 6 | - |
| 9 | 3NT | N | -2 | | 100 | 4 | W | -1 | 100 | | - | 5 |
| 10 | 6 | E | +1 | | 1460 | 6 | E | -1 | 100 | | - | 17 |
| 11 | 1NT | E | -2 | 100 | | 3 | S | -1 | | 50 | 4 | - |
| 12 | 1NT | W | -2 | 100 | | 1NT | W | -3 | 150 | | - | 2 |
| 13 | 4 | E | = | | 620 | 4 | E | = | | 620 | - | - |
| 14 | 2 | N | = | 110 | | 1 X | S | = | 140 | | - | 1 |
| 15 | 6NT | W | = | | 990 | 6 | E | -1 | 50 | | - | 14 |
| 16 | 4 | E | = | | 620 | 3 | E | +1 | | 170 | - | 10 |
| Total: | 245 | 334 |
1 imp to NORWAY
USA 1 207 - NORWAY 285
7 imps to USA 1
USA 1 214 - NORWAY 285
11 imps to USA 1
USA 1 225 - NORWAY 285
No swing
USA 1 225 - NORWAY 285
No swing
USA 1 225 - NORWAY 285
10 imps to USA 1
USA 1 235 - NORWAY 285
No swing
USA 1 235 - NORWAY 285
6 imps to USA 1
USA 1 241 - NORWAY 285
5 imps to NORWAY
USA 1 241 - NORWAY 290
17 imps to NORWAY
USA 1 241 - NORWAY 307
4 imps to USA 1
USA 1 245 - NORWAY 307
2 imps to NORWAY
USA 1 245 - NORWAY 309
No swing
USA 1 245 - NORWAY 309
1 imp to NORWAY
USA 1 245 - NORWAY 310
14 imps to NORWAY
USA 1 245 - NORWAY 324
10 imps to NORWAY
USA 1 245 - NORWAY 334