| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | ZIMMERMANN | RUSSIA |
|---|
| 1 | 3NT | S | -1 | | 50 | 4 | N | +1 | 450 | | - | 11 |
| 2 | 2 | S | = | 110 | | 3NT | E | -2 | 100 | | - | - |
| 3 | 3NT | S | = | 400 | | 3NT | S | = | 400 | | - | - |
| 4 | 4 | W | +1 | | 650 | 4 | W | +1 | | 650 | - | - |
| 5 | 4NT | E | +1 | | 460 | 6 | W | -1 | 50 | | - | 11 |
| 6 | 6 | N | = | 980 | | 4 | N | +2 | 480 | | 11 | - |
| 7 | 4 | E | -2 | 200 | | 4 | E | -1 | 100 | | 3 | - |
| 8 | 2 | S | -1 | | 50 | 2 | E | = | | 110 | 2 | - |
| 9 | 2 | S | = | 90 | | 2 X | E | -1 | 200 | | - | 3 |
| 10 | 7 | S | = | 2140 | | 7 | N | = | 2140 | | - | - |
| 11 | 3NT | W | = | | 400 | 5 | W | -1 | 50 | | - | 10 |
| 12 | 4 | W | -1 | 50 | | 4 | W | -2 | 100 | | - | 2 |
| 13 | 5 | W | +1 | | 620 | 6 | W | = | | 1370 | 13 | - |
| 14 | 4 | W | = | | 420 | 4 | E | +1 | | 450 | 1 | - |
| 15 | 4 | S | -2 | | 200 | 3 | S | -2 | | 200 | - | - |
| 16 | 1NT | E | = | | 90 | 1NT | E | = | | 90 | - | - |
| Total: | 91 | 64 |
11 imps to RUSSIA
ZIMMERMANN 61 - RUSSIA 38
No swing
ZIMMERMANN 61 - RUSSIA 38
No swing
ZIMMERMANN 61 - RUSSIA 38
No swing
ZIMMERMANN 61 - RUSSIA 38
11 imps to RUSSIA
ZIMMERMANN 61 - RUSSIA 49
11 imps to ZIMMERMANN
ZIMMERMANN 72 - RUSSIA 49
3 imps to ZIMMERMANN
ZIMMERMANN 75 - RUSSIA 49
2 imps to ZIMMERMANN
ZIMMERMANN 77 - RUSSIA 49
3 imps to RUSSIA
ZIMMERMANN 77 - RUSSIA 52
No swing
ZIMMERMANN 77 - RUSSIA 52
10 imps to RUSSIA
ZIMMERMANN 77 - RUSSIA 62
2 imps to RUSSIA
ZIMMERMANN 77 - RUSSIA 64
13 imps to ZIMMERMANN
ZIMMERMANN 90 - RUSSIA 64
1 imp to ZIMMERMANN
ZIMMERMANN 91 - RUSSIA 64
No swing
ZIMMERMANN 91 - RUSSIA 64
No swing
ZIMMERMANN 91 - RUSSIA 64