| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | USA 1 | NORWAY |
|---|
| 1 | 4 | N | +1 | 450 | | 4 | N | -1 | | 50 | 11 | - |
| 2 | 3 | S | -2 | | 200 | 3 | E | -2 | 100 | | - | 7 |
| 3 | 3NT | S | = | 400 | | 3NT | S | = | 400 | | - | - |
| 4 | 4 | W | +1 | | 650 | 4 | W | +2 | | 680 | 1 | - |
| 5 | 6 | E | -1 | 50 | | 6 | W | -1 | 50 | | - | - |
| 6 | 4 | N | +2 | 480 | | 4 | N | +2 | 480 | | - | - |
| 7 | 3 | E | +1 | | 130 | 4 | E | -1 | 100 | | - | 6 |
| 8 | 1 | W | +1 | | 110 | 2NT | W | +1 | | 150 | 1 | - |
| 9 | 3 | N | -1 | | 50 | 2 | W | = | | 110 | 2 | - |
| 10 | 6 | S | = | 1370 | | 7 | N | = | 2140 | | - | 13 |
| 11 | 3NT | W | = | | 400 | 3NT | W | +1 | | 430 | 1 | - |
| 12 | 4 | E | = | | 420 | 3NT | W | -1 | 50 | | - | 10 |
| 13 | 6NT | E | = | | 1440 | 6 | W | = | | 1370 | - | 2 |
| 14 | 3NT | E | +2 | | 460 | 4 | W | +1 | | 450 | - | - |
| 15 | 4 | S | -2 | | 200 | 3 | S | -1 | | 100 | - | 3 |
| 16 | 1NT | E | -1 | 100 | | 2NT | W | = | | 120 | 6 | - |
| Total: | 206 | 283 |
11 imps to USA 1
USA 1 195 - NORWAY 242
7 imps to NORWAY
USA 1 195 - NORWAY 249
No swing
USA 1 195 - NORWAY 249
1 imp to USA 1
USA 1 196 - NORWAY 249
No swing
USA 1 196 - NORWAY 249
No swing
USA 1 196 - NORWAY 249
6 imps to NORWAY
USA 1 196 - NORWAY 255
1 imp to USA 1
USA 1 197 - NORWAY 255
2 imps to USA 1
USA 1 199 - NORWAY 255
13 imps to NORWAY
USA 1 199 - NORWAY 268
1 imp to USA 1
USA 1 200 - NORWAY 268
10 imps to NORWAY
USA 1 200 - NORWAY 278
2 imps to NORWAY
USA 1 200 - NORWAY 280
No swing
USA 1 200 - NORWAY 280