| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | RUSSIA | ZIMMERMANN |
|---|
| 17 | 2 X | E | -1 | 200 | | 2 | N | -1 | | 50 | 6 | - |
| 18 | 4 X | W | -2 | 300 | | 4 | S | +1 | 650 | | - | 8 |
| 19 | 3NT | E | -1 | 100 | | 3NT | E | = | | 600 | 12 | - |
| 20 | 3NT | W | = | | 600 | 4 | W | -1 | 100 | | - | 12 |
| 21 | 2NT | E | = | | 120 | 2NT | E | +1 | | 150 | 1 | - |
| 22 | 3 | E | -1 | 100 | | 2 X | E | -2 | 500 | | - | 9 |
| 23 | 2 | S | -2 | | 200 | 1 | S | +2 | 140 | | - | 8 |
| 24 | 3 | N | -1 | | 50 | 5 | N | -1 | | 50 | - | - |
| 25 | 4 | E | +2 | | 680 | 4 | E | +1 | | 650 | - | 1 |
| 26 | 5 | S | = | 600 | | 4 | S | +2 | 680 | | - | 2 |
| 27 | 4 | E | +1 | | 450 | 3NT | E | +1 | | 430 | - | 1 |
| 28 | 4 | N | +1 | 650 | | 4 | N | +1 | 650 | | - | - |
| 29 | 4 | E | +1 | | 650 | 3NT | E | = | | 600 | - | 2 |
| 30 | 4 | E | -2 | 100 | | 3NT | W | -1 | 50 | | 2 | - |
| 31 | 1NT | W | = | | 90 | 3 | N | = | 110 | | - | 5 |
| 32 | 6 | E | = | | 1370 | 5 | W | +1 | | 620 | - | 13 |
| Total: | 21 | 61 |
6 imps to RUSSIA
RUSSIA 6 - ZIMMERMANN 0
8 imps to ZIMMERMANN
RUSSIA 6 - ZIMMERMANN 8
12 imps to RUSSIA
RUSSIA 18 - ZIMMERMANN 8
12 imps to ZIMMERMANN
RUSSIA 18 - ZIMMERMANN 20
1 imp to RUSSIA
RUSSIA 19 - ZIMMERMANN 20
9 imps to ZIMMERMANN
RUSSIA 19 - ZIMMERMANN 29
8 imps to ZIMMERMANN
RUSSIA 19 - ZIMMERMANN 37
No swing
RUSSIA 19 - ZIMMERMANN 37
1 imp to ZIMMERMANN
RUSSIA 19 - ZIMMERMANN 38
2 imps to ZIMMERMANN
RUSSIA 19 - ZIMMERMANN 40
1 imp to ZIMMERMANN
RUSSIA 19 - ZIMMERMANN 41
No swing
RUSSIA 19 - ZIMMERMANN 41
2 imps to ZIMMERMANN
RUSSIA 19 - ZIMMERMANN 43
2 imps to RUSSIA
RUSSIA 21 - ZIMMERMANN 43
5 imps to ZIMMERMANN
RUSSIA 21 - ZIMMERMANN 48
13 imps to ZIMMERMANN
RUSSIA 21 - ZIMMERMANN 61